Dhani Safi (ਢਾਣੀ ਸਫ਼ੀ) Gram Panchayat is a Rural Local Body in Abohar Panchayat Samiti part of Fazilka Zila Parishad. There are total 1 Villages under Dhani Safi Gram Panchayat jurisdiction. Gram Panchayat Abohar is further divided into 5 Wards. Gram Panchayat Abohar has total 6 elected members by people. Abohar Gram Panchayat has total 11 full time government employees.
Name | Dhani Safi |
---|---|
Local Name | ਢਾਣੀ ਸਫ਼ੀ |
Type | Village Panchayat |
Villages | Abohar (rural) (121) |
Inter Panchayat | Abohar |
Block | Abohar |
District Panchayat | Fazilka |
State | Punjab |
LGD Code | 261356 |
Address Line 1 | Vpo Dhani Safi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 152116 |
sarpanchblockabohar@gmail.com |
Sarpanch Name | Anita Rani |
---|---|
Mobile No. | 8558958077 |
Email Id | sarpanchblockabohar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1260152 |
2 | Ward No 2 | 2 | 1260153 |
3 | Ward No 3 | 3 | 1260154 |
4 | Ward No 4 | 4 | 1260155 |
5 | Ward No 5 | 5 | 1260156 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anita Rani | Sarpanch | 8558958077 | sarpanchblockabohar@gmail.com |
2 | Angrej Singh | Panch | 9914839282 | ep.blockabohar@gmail.com |
3 | Jasveer Kaur | Panch | 9217713028 | ep.blockabohar@gmail.com |
4 | Kaimo Bai | Panch | 9988342723 | ep.blockabohar@gmail.com |
5 | Mohinder Pal | Panch | 9217713028 | ep.blockabohar@gmail.com |
6 | Sudesh Kumar | Panch | 9465407666 | ep.blockabohar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Ado | Department Of Agriculture |
2 | Gurmeet Singh | Je | Department Of Panchayati Raj |
3 | Gurwinder Singh | Panchyat Officer | Department Of Rural Development |
4 | Hakikat | Dr | Department Of Animal Husbandry And Dairying |
5 | Harjinder Kumar | Je | Electricity Board |
6 | Rakesh Kumar | Je | Department Of Drinking Water |
7 | Ranbeer Kumar | Food | Department Of Food And Supply |
8 | Richhpal | Je | Department Of Panchayati Raj |
9 | Saraswati | Asha Worker | Department Of Health & Family Welfare |
10 | Sukwinder Kaur | Angan Worker | Department Of Women & Child Development |
11 | Sunitinder Kaur | Techer | Department Of Education |
Singarakondapalem (శింగరకొండపాలెం) Jandaha (जनदाहा) Nandida (નાંદીડા) Kamach Khera Labri Khargon (खरेगान) Kosmi (कोसमी) Paraswada (परसवाडा) Seoti (सेवती) Timarani (टिमरनी) Bramhi (ब्राम्ही) Dahivali (दहिवली) Malewadi (माळवाडी) Kantapada Cheema Khurd Jallah Kalanaur Pap Makarod Sahib Vachakkarapatti (வச்சகாரப்பட்டி) Kannaigudem (కన్నాయిగూడెం) Kuravi (కురవి) Birthua Chandpur Kaserua Khurd Manudeeh Mohdawa Vijay Nager
© 2022 LocalBodyInfo.com, All rights reserved.