Rauniya (रौनियाँ) Gram Panchayat is a Rural Local Body in Khizarsarai Panchayat Samiti part of Gaya Zila Parishad. There are total 7 Villages under Rauniya Gram Panchayat jurisdiction. Gram Panchayat Khizarsarai is further divided into 13 Wards. Gram Panchayat Khizarsarai has total 29 elected members by people. Gram Panchayat Khizarsarai has total 7 schools. Khizarsarai Gram Panchayat has total 8 full time government employees.
Name | Rauniya |
---|---|
Local Name | रौनियाँ |
Type | Village Panchayat |
Villages | Rasulpur Rouniyan Pathra Sonas Makhdumpur Khaira Patak Bigha |
Inter Panchayat | Khizarsarai |
Block | Khizarsarai |
District Panchayat | Gaya |
State | Bihar |
LGD Code | 95634 |
Address Line 1 | Rauniya Panchayat |
---|---|
Address Line 2 | Rauniya Panchayat |
Address Line 3 | |
Pincode | 824233 |
gprauniya-br@gov.in |
Sarpanch Name | Abhayanand Shahi |
---|---|
Mobile No. | 9934666851 |
Email Id | rouniyamukhiya2022@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1390309 |
2 | Ward No. 2 | 2 | 1390310 |
3 | Ward No. 3 | 3 | 1390311 |
4 | Ward No. 4 | 4 | 1390312 |
5 | Ward No. 5 | 5 | 1390313 |
6 | Ward No 6 | 6 | 1390314 |
7 | Ward No. 7 | 7 | 1390315 |
8 | Ward No. 8 | 8 | 1390316 |
9 | Ward No.9 | 9 | 1390317 |
10 | Ward No. 10 | 10 | 1390318 |
11 | Ward No. 11 | 11 | 1390319 |
12 | Ward No. 12 | 12 | 1390320 |
13 | Ward No. 13 | 13 | 1390321 |
# | Name | Designation | Department |
---|---|---|---|
1 | Basant Kumar | Kisan Salahkar | Department Of Agriculture |
2 | Bhimsen Kumar | Hm | Department Of Education |
3 | Deepu Manjhi | Vikash Mitra | Department Of Social Welfare |
4 | Nilam Sinha | Kachahri Sachiv | Department Of Social Justice |
5 | Ranju Kumari | Anm | Department Of Health |
6 | Sakuntala Sinha | Sevika | Department Of Women & Child Development |
7 | Sarita Kumari | Anm | Department Of Health |
8 | Shakuntla Sinha | Anganwadi Sevika | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Pathak Bigha H.t. | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 60 | 3 | 10350405901 |
2 | P.s. Bhagal Pur B.t | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 66 | 3 | 10350405403 |
3 | M.s.rauniya | Department Of Education | Upper Primary With Grades 1 To 8 | 107 | 131 | 6 | 10350405401 |
4 | P.s. Makhdumpur | Department Of Education | Primary Only With Grades 1 To 5 | 74 | 79 | 3 | 10350405701 |
5 | M.s.khaira | Department Of Education | Upper Primary With Grades 1 To 8 | 194 | 152 | 6 | 10350405801 |
6 | P.s. Darshan Bigha | Department Of Education | Primary Only With Grades 1 To 5 | 53 | 54 | 1 | 10350405402 |
7 | U.h.s. Sonas | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 236 | 225 | 8 | 10350405601 |
Raghavapatnam Chitrasar (ચિત્રાસર) Jetpura (જેતપુર) Badalwala Surehti Modian Jeehan Sonigam Gorabal Koste (कोस्ते) Padriraja Tola (पडरी राजा टोला) Shobhapur Mal (शोभापुर) Aajani (आजणी) Samaleichuan Periyanayagipuram (பெரியநாயகிபுரம்) Kanki (కంకి) Chachar Malliseem Bhura Haraha Islamganj Karmohna Nawkoond Mustqil Virana Natidanga-ii
© 2022 LocalBodyInfo.com, All rights reserved.