Dhanpur Gram Panchayat is a Rural Local Body in Jeypore Panchayat Samiti part of Koraput Zila Parishad. There are total 2 Villages under Dhanpur Gram Panchayat jurisdiction. Gram Panchayat Jeypore is further divided into 11 Wards. Gram Panchayat Jeypore has total 2 elected members by people. Gram Panchayat Jeypore has total 4 schools. Jeypore Gram Panchayat has total 10 full time government employees.
Address Line 1 | Dhanpur |
---|---|
Address Line 2 | Jeypore |
Address Line 3 | Jeypore |
Pincode | 764001 |
dhanpurjeypkor.od@gov.in |
Sarpanch Name | Bali Bhadra Gadaba |
---|---|
Mobile No. | 9861880730 |
Email Id | sarapanch.dhanpur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2902909 |
2 | Ward No. 2 | 2 | 2902910 |
3 | Ward No. 3 | 3 | 2902911 |
4 | Ward No. 4 | 4 | 2902912 |
5 | Ward No. 5 | 5 | 2902913 |
6 | Ward No. 6 | 6 | 2902914 |
7 | Ward No. 7 | 7 | 2902915 |
8 | Ward No. 8 | 8 | 2902916 |
9 | Ward No. 9 | 9 | 2902917 |
10 | Ward No. 10 | 10 | 2902918 |
11 | Ward No. 11 | 11 | 2902919 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mahadev Bhumia | Member | 9337364992 | ori-jeypore@nic.in |
2 | Mallick Pngi | Member | 9692422734 | ori-jeypore@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Mishra | Ri | Department Of Revenue |
2 | Chita Patnaik | Teacher | Department Of Education |
3 | Jisudan Anka | Sem | Department Of Drinking Water |
4 | Laxmidhar Mallick | Pri | Department Of Panchayati Raj |
5 | Mahadev Bhumia | Pri | Department Of Panchayati Raj |
6 | Mallick Pangi | Pri | Department Of Panchayati Raj |
7 | Rama Harijan | Asha | Department Of Health |
8 | Sanjukta Nayak | Anm | Department Of Health |
9 | Sasmita Padhi | Vaw | Department Of Agriculture |
10 | Subarna Gadaba | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Majhiguda Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 0 | 2 | 21290503903 |
2 | Govt. U.g. High School, Dhanapur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 202 | 182 | 15 | 21290503901 |
3 | Taragai Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 27 | 4 | 21290504001 |
4 | T.garudaguda Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 79 | 60 | 8 | 21290503902 |
Ramakrishnapuram (రామకృష్ణాపురం) Mudo-gyati-ii Charpara (चारपारा) Farhada Harramar (हर्रामार) Kakrala Duhak (दुहक) Sunhet (सुनेहत) Dadinaikanahallidoddi Barwai (बरवाई) Satpada (सतपाडा) Dhamanwadi (धामणवाडी) Sangvi (सांगवी) Kendua Basti Shainsian (147) Dhaloh (ਧਲੋ) Khera Mughal Sarai Kharchi Poothipuram (பூதிபுரம்) Pedda Thanda (chinna Thanda) (పెద్ద తాండ (చిన్న తాండ)) Ramannakunta Thanda (రామన్నకుంట తండ) Mohanpur
© 2022 LocalBodyInfo.com, All rights reserved.