Dhansuwa (धनसुवा) Gram Panchayat is a Rural Local Body in Balaghat Panchayat Samiti part of Balaghat Zila Parishad. There are total 2 Villages under Dhansuwa Gram Panchayat jurisdiction. Gram Panchayat Balaghat is further divided into 18 Wards. Gram Panchayat Balaghat has total 2 elected members by people. Gram Panchayat Balaghat has total 5 schools. Balaghat Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gram Panchayat Dhansuwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481001 |
cslilhare1986@gmail.com |
Sarpanch Name | Shri Pramod Borkar |
---|---|
Mobile No. | 7610676519 |
Email Id | pramodborkar548@gmail.com |
Secretary Name | Shri Chandrashekhar Lilhare |
---|---|
Mobile No. | 9806109460 |
Email Id | cslilhare1986@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n. 1 Hiralal Chauras Se M.n. 13 Khelan Hansraj Tak | 1 | 1762607 |
2 | M.n. 14 Dhurpata Hemraj Se M.n. 26 Sita Butilal Tak | 2 | 1762608 |
3 | M.n. 27 Fulwanti Badya Se M.n. 39/6 Kanhiyalal Anandram Tak | 3 | 1762609 |
4 | M.n. 40 Sukhlala Durpsay Se M.n. 53 Dulichand Baigalal Tak | 4 | 1762610 |
5 | M.n. 55 Chunnilal Dukali Se M.n. 77/kh Rambai Tarachand Tak | 5 | 1762611 |
6 | M.n. 78/1 Hirwanta Punnulal Se M.n. 92/k Tillu Gangaram Tak | 6 | 1762612 |
7 | M.n. 93 Se Mangli Ramlal Se M.n. 111 Chamharin Rajaram Tak | 7 | 1762613 |
8 | M.n. 112 Se Faikan Ganesh Se M.n. 132 Harlal Taniya Tak | 8 | 1762614 |
9 | M.n. 133 Premlal Mahgulal Se M.n. 154 Subeti Ganjanand Vyam Geeta Arvind Tak | 9 | 1762615 |
10 | 155 Se Jhunulal Sevakram Se M.n. 165/1 Laxmichand Geetaram Tak | 10 | 1762616 |
11 | M.n. 166 Se Ramcharan Prabhu Se M.n. 179 Bhajan Ramdayal Tak | 11 | 1762617 |
12 | M.n. 180 Se Bharat Dubelal Se M.n. 209 Tak Ramesh Beersinh, Likhiram, Gayaprasad Tak | 12 | 1762618 |
13 | 210 Se Mehtobai Chamru Se M.n. 311/1 Hanmat Bai Mangal Tak Vyam Amarlal Se Deelip Sorle Tak | 13 | 1762619 |
14 | M.n. 2 Se Dashoda Nathu Se M.n. 23 Mehtar Chhotelal Tak | 14 | 1762620 |
15 | M.n. 24 Se Kukhdas Bhikhari Se M.n. 41 Dhuranlal Dasharam Tak | 15 | 1762621 |
16 | M.n. 42 Se Mangal Sunau Se M.n. 54 Bhangi Bairagi Tak | 16 | 1762622 |
17 | M.n. 55 Pardeshi Ghudu Se M.n. 72 Gyanwati Kisan Tak | 17 | 1762623 |
18 | M.n. 74/1 Se Pannalal Jagdar Se M.n. 93/1 Makhan Kisan Tak Vyam Sampti, Fulwan Kumar Sharda, Omprakash Tak | 18 | 1762624 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shri Pramod Borkar | Sarpanch | 7610676519 | pramodborkar548@gmail.com |
2 | Seema Goyal | Panch | 7589016548 | seemagoyal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Manji Baheshwar | Asha | Department Of Health |
2 | Manju Bhoutekar | Anganwadi | Department Of Women & Child Development |
3 | Sadhna | Grs | Department Of Skill Development |
4 | Sadhna Pache | Anm | Department Of Health |
5 | Vijendra Raut | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Gathiyatola | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 3 | 2 | 23450104806 |
2 | Ps Bhesdeva Tola | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 6 | 2 | 23450104804 |
3 | Gps Odha | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 7 | 2 | 23450104601 |
4 | Govt. Hss Dhansua 13-14 | Department Of Education | Higher Secondary With Grades 1 To 12 | 318 | 377 | 30 | 23450104808 |
5 | Ps Somjitola | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 7 | 4 | 23450104805 |
Amudalalanka (ఆముదాల లంక) Dachur (దాచూరు) Papampalle (పాపంపల్లి) Sivagiri (శివగిరి) Anwari (आंवरी) Dholumber (ઢોલુમ્બર) Jaleshvar Paldi (જાળેશ્વર પાલડી) Lautan Govindsar-a Undil (उंडील) Yewalwadi Patoda (येवलवाडी पाटोदा) Podapadi Rakshi (ରକସି) Raoli (ਰੋਲੀ) Banswara Basawa Pyariwas Kolumam (கொழுமம்) Melperadikuppam (மேல்பேரடிக்குப்பம்) Akalpur Jagir Fakharpur Ganeshpur Devi Mustahkam Jarauli Kanar
© 2022 LocalBodyInfo.com, All rights reserved.