Dhapewada (धापेवाडा) Gram Panchayat is a Rural Local Body in Balaghat Panchayat Samiti part of Balaghat Zila Parishad. There are total 2 Villages under Dhapewada Gram Panchayat jurisdiction. Gram Panchayat Dhapewada is further divided into 15 Wards. Gram Panchayat Dhapewada has total 2 elected members by people. Gram Panchayat Dhapewada has total 3 schools. Dhapewada Gram Panchayat has total 6 full time government employees.
Address Line 1 | Gram Dhapewada |
---|---|
Address Line 2 | Post Khumhari |
Address Line 3 | Jila And Tah Balaghat |
Pincode | 481001 |
rajabanote@gmail.com |
|
|
Sarpanch Name | Khumarinbai Nagpure |
---|---|
Mobile No. | 9752203446 |
Email Id | rajababote@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.n. 1 Jiyalal Mayaram Se M.n. 13 Imla Harichand Tak | 1 | 1716541 |
2 | M.n. 13 Pendari Ramprasad Se M.n. 33/1 Shantibai Suresh Tak | 2 | 1716542 |
3 | M.n. 34 Madanlal Tulsiram Se M.n. 48 Avinash Ramprasad Tak | 3 | 1716543 |
4 | M.n. 49 Sarju Jhidu Se M.n. 67 Arjun Santulal Tak | 4 | 1716544 |
5 | M.n. 68 Pustkala Gosai Se M.n. 91 Bharti Bhagchand Tak | 5 | 1716545 |
6 | M.n. 92 Padam Holu Se M.n. 104 Bhagvanti Anantlal Tak | 6 | 1716546 |
7 | M.n. 105 Bhagoti Babulal Se M.n. 114 Dhanlal Tak | 7 | 1716547 |
8 | M.n. 115 Nandlal Ratan Se M.n. 132 Azaz Khan Tak | 8 | 1716548 |
9 | M.n. 133 Meghraj Nandram Se M.n. 143 Kanti Santlal Tak | 9 | 1716549 |
10 | M.n. 144 Hira Kodu Se M.n. 153 G Mazid Khan Tak | 10 | 1716550 |
11 | M.n. 155 K Ramkali Madan Se M.n. 168 Savitri Jitendra Tak | 11 | 1716551 |
12 | M.n. 1 Kaushlya Jejram Se M.n. 14 Radhelal Chindu Tak | 12 | 1716552 |
13 | M.n. 15 Sairaj Sinh Se M.n. Surman Topsinh Tak | 13 | 1716553 |
14 | M.n. 30 Dhirsinh Se M.n. 49/k Premlal Tak | 14 | 1716554 |
15 | M.n. 50 Gondal Se M.n. 59/2 Kuwarlal Tak | 15 | 1716555 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Khumarinbai Nagpure | Sarpanch | 9752203446 | rajababote@gmail.com |
2 | Kshamabai Lilhare | Panch | 7554984987 | kshamabaililhare@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashish Chouhan | Swachhagrahi | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Dipak Dhuware | Patwari | Department Of Revenue |
3 | Jitendra Singhmare | Pashu Chikitsak | Department Of Animal Husbandry And Dairying |
4 | Mita Pandre | Asha Karyakarta | Department Of Health & Family Welfare |
5 | Rajendra Banote | Grs | Department Of Rural Development |
6 | Rekhasen Bhakt | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Jps Dhape Wada | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 54 | 4 | 23450109101 |
2 | Gms Panchera | Department Of Education | Upper Primary Only With Grades 6 To 8 | 6 | 8 | 2 | 23450108502 |
3 | Gps Panchera | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 21 | 2 | 23450108501 |
Antharvedhi Devasthanam Appasamudram (అప్పసముద్రం) Umarpoti (उमरपोटी) Abdulgarh Ranjolkheni Mohkhed Pipariyakhurd (पिपरिया खुर्द) Piplyamoti (पीपल्यामोती) Anpatwadi (अनपटवाडी) Bajrangwadi (बजरंगवाडी) Nimbhora Bodkha (निम्बोरा बोडखा) Pachupatewadi (पाचुपतेवाडी) Pimpalner (पिंपऴनेर) Sirpur (शिरपूर) Tamhane (ताम्हाणे) Vitha (वीटा) Gadri Wala Kahri Laddeh Manupur Sakarda Siruvanur (சிறுவானூர்) S.kulavaipatti (எஸ்.குளவாய்பட்டி) Vadavambalam (வடவாம்பாலம்) Theegarajupalle (తీగరాజుపల్లి) Begi Dharwa Halaura Kusura Maila Raiganj Mewali Nauli Pokharbhinda Sheetala Sarai