Dharhara Khurd (धरहरा खुर्द) Gram Panchayat is a Rural Local Body in Amnour Panchayat Samiti part of Saran Zila Parishad. There are total 11 Villages under Dharhara Khurd Gram Panchayat jurisdiction. Gram Panchayat Amnour is further divided into 14 Wards. Gram Panchayat Amnour has total 7 schools. Amnour Gram Panchayat has total 10 full time government employees.
Name | Dharhara Khurd |
---|---|
Local Name | धरहरा खुर्द |
Type | Village Panchayat |
Villages | Koreyan Balaha Bande Firozpur Kaitha Waliya Bhatehri Khori Pakar Badlu Kairganwan Dharaha Kala Dharahra Khurd Shekhpura |
Inter Panchayat | Amnour |
Block | Amnour |
District Panchayat | Saran |
State | Bihar |
LGD Code | 100501 |
Address Line 1 | Gp Office Dharahara Khurd |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 841201 |
amnour@gmail.com |
Sarpanch Name | Kiran Devi |
---|---|
Mobile No. | 9436896660 |
Email Id | dharharakhurd123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1358455 |
2 | Ward No.2 | 2 | 1358456 |
3 | Ward No.3 | 3 | 1358457 |
4 | Ward No.4 | 4 | 1358458 |
5 | Ward No.5 | 5 | 1358459 |
6 | Ward No.6 | 6 | 1358460 |
7 | Ward No.7 | 7 | 1358461 |
8 | Ward No.8 | 8 | 1358462 |
9 | Ward No.9 | 9 | 1358463 |
10 | Ward No.10 | 10 | 1358464 |
11 | Ward No.11 | 11 | 1358465 |
12 | Ward No.12 | 12 | 1358466 |
13 | Ward No.13 | 13 | 1358467 |
14 | Ward No.14 | 14 | 1358468 |
# | Name | Designation | Department |
---|---|---|---|
1 | Binod Kr Karan | Health Education | Department Of Health |
2 | Jitendra Kumar | Bpro | Department Of Panchayati Raj |
3 | Manjul Manohar Madhup | Rdo | Department Of Rural Development |
4 | Maritumjay Kumar | Co | Department Of Revenue |
5 | Md Raja Karim | Technical Assistant | Department Of Drinking Water |
6 | Naval Kishor Singh | Bao | Department Of Agriculture |
7 | Rishikesh Kumar | Bco | Department Of Food And Supply |
8 | Subodh Ku Mishra | Lio | Department Of Labour |
9 | Wartika Suman | Cdpo | Department Of Women & Child Development |
10 | Wartika Suman | Cdpo | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uchh Madhyamik Vidyalay, Dharhara Khurd | Department Of Education | Higher Secondary With Grades 9 To 12 | 25 | 20 | 1 | 10170102602 |
2 | Ms Dharhara Khurd | Department Of Education | Upper Primary With Grades 1 To 8 | 155 | 230 | 9 | 10170102601 |
3 | Uchh Madhyamik Vidyalay, Shekhpura | Department Of Education | Higher Secondary With Grades 9 To 12 | 27 | 45 | 2 | 10170102706 |
4 | Ms Balha | Department Of Education | Upper Primary With Grades 1 To 8 | 241 | 212 | 11 | 10170102301 |
5 | Ums Baldiha | Department Of Education | Upper Primary With Grades 1 To 8 | 129 | 146 | 7 | 10170105901 |
6 | New Nps Bandey Harijan Tola | Department Of Education | Primary Only With Grades 1 To 5 | 70 | 104 | 2 | 10170110601 |
7 | Ps Dharhara Kala | Department Of Education | Primary Only With Grades 1 To 5 | 73 | 79 | 4 | 10170102501 |
Vellabadu (వెల్లబాడు) Venturu Amas (आमस) Solara. (सोलरा) Aalor (आलोर) Chhchhanpairi (छाछंपैरी) Vadadala (વડદલા) Chaan Nalla Ghourian-a Hiremunolli Barghat Badagaon Khurd Bahegaon (बहेगांव) Telave (तेलवे) Dungura Lendo Manikapatna M.k.rai Daroli Mehatpur Rureke Kalan Sevki Khurd (सेवकीखुर्द) Agalanganallur (அகலங்கநல்லூர்) Thurkalashapur (తుర్కాల షాపూర్) Latiapura (লাটিয়াপুড়া) Bachera Bhadav Dugrau Jaraiya Gada Khera Muzar
© 2022 LocalBodyInfo.com, All rights reserved.