Dharupur Gram Panchayat is a Rural Local Body in Kurwar Panchayat Samiti part of Sultanpur Zila Parishad. There are total 1 Villages under Dharupur Gram Panchayat jurisdiction. Gram Panchayat Dharupur is further divided into 11 Wards. Dharupur Gram Panchayat has total 6 full time government employees.
Name | Dharupur |
---|---|
Local Name | Dharupur |
Type | Village Panchayat |
Villages | Dharupur |
Inter Panchayat | Kurwar |
Block | Kurwar |
District Panchayat | Sultanpur |
State | Uttar Pradesh |
LGD Code | 91640 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 80475 |
2 | Ward No.2 | 2 | 2309410 |
3 | Ward No.3 | 3 | 2309411 |
4 | Ward No.4 | 4 | 2309412 |
5 | Ward No.5 | 5 | 2309413 |
6 | Ward No.6 | 6 | 2309414 |
7 | Ward No.7 | 7 | 2309415 |
8 | Ward No.8 | 8 | 2309416 |
9 | Ward No.9 | 9 | 2309417 |
10 | Ward No.10 | 10 | 2309418 |
11 | Ward No.11 | 11 | 2309419 |
# | Name | Designation | Department |
---|---|---|---|
1 | Badan Kumari | Anm | Department Of Health |
2 | Jubaida Khatun | Principal | Department Of Education |
3 | Mahima Singh | Gpa | Department Of Rural Development |
4 | Om Prakash | Gva | Department Of Rural Development |
5 | Salma | Anganwadi | Department Of Women & Child Development |
6 | Vijay Kumar Shukla | Lekhpal | Department Of Revenue |
Balagudaba (బాలగుడబ) Balapanur (బలపనూరు) Sampathikota (సంపతికోట) Chatur Pur (चतुर पुर) Karesara (करेसरा) Kashigarh (काशीगढ) Ikbalpur Dambra East Dangerpora Y.n Hosakote Datana Magrul (मंगरूल) Panigawan (पनिगवां) Thuria (थूरिया) Belgaon (बेलगाव) Sahajapur (सहजापूर) Keelanagachi (கீழநாகாச்சி) Ramalingapuram (இராமலிங்கபுரம்) Reddivalam (ரெட்டிவலம்) Choller (చోల్లెర్) Kimani Narayanpur Muliya Hasanganj Allapur Bhikan Bijauli Diuras Joraurpur Khajhepur Mohitisimpur Nirhan Udena
© 2024 LocalBodyData.com, All rights reserved.