Dhauli Gram Panchayat is a Rural Local Body in Bhubaneswar Panchayat Samiti part of Khordha Zila Parishad. There are total 11 Villages under Dhauli Gram Panchayat jurisdiction. Gram Panchayat Bhubaneswar is further divided into 12 Wards. Gram Panchayat Bhubaneswar has total 5 schools. Bhubaneswar Gram Panchayat has total 10 full time government employees.
Name | Dhauli |
---|---|
Local Name | Dhauli |
Type | Village Panchayat |
Villages | Saradeipurpatna Saradeipur Samantarapurpatna Gelapur Nakhaurpatna Nakhaur Krushnapur Jagannathpurpatna Khatuapada Dhauli Kausalyaganga |
Inter Panchayat | Bhubaneswar |
Block | Bhubaneswar |
District Panchayat | Khordha |
State | Odisha |
LGD Code | 119604 |
Address Line 1 | Dhauli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 751014 |
ori-bhubaneswar@nic.in |
Sarpanch Name | Purnima Sahoo |
---|---|
Mobile No. | 9090603251 |
Email Id | dhauligp020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2998511 |
2 | Ward No. 2 | 2 | 2998512 |
3 | Ward No. 3 | 3 | 2998513 |
4 | Ward No. 4 | 4 | 2998514 |
5 | Ward No. 5 | 5 | 2998515 |
6 | Ward No. 6 | 6 | 2998516 |
7 | Ward No. 7 | 7 | 2998517 |
8 | Ward No. 8 | 8 | 2998518 |
9 | Ward No. 9 | 9 | 2998519 |
10 | Ward No. 10 | 10 | 2998520 |
11 | Ward No. 11 | 11 | 2998521 |
12 | Ward No. 12 | 12 | 2998522 |
# | Name | Designation | Department |
---|---|---|---|
1 | Basanti Swain | Shg | Department Of Small Scale Industries |
2 | B. Maharaja | Lac | Department Of Animal Husbandry And Dairying |
3 | Jitendra Ku. Barik | At | Department Of Education |
4 | Kausalaya Behera | Asha | Department Of Health & Family Welfare |
5 | Lilima Swain | Aww | Department Of Women & Child Development |
6 | Lipun Ojha | Sem | Department Of Drinking Water |
7 | Pradeep Kumar Pradhan | Avw | Department Of Agriculture |
8 | Ranubala Sabat | Aww | Department Of Women & Child Development |
9 | Snehalata Kande | Asha Worker | Department Of Health & Family Welfare |
10 | Suryakanta Jena | Grs | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.upperprimaryschool,dhauli | Department Of Education | Upper Primary With Grades 1 To 8 | 33 | 47 | 4 | 21170503401 |
2 | Govt.upperprimaryschool,saradeipur | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 45 | 7 | 21170504401 |
3 | Govt.upperprimaryschool,nakhaur | Department Of Education | Upper Primary With Grades 1 To 8 | 58 | 52 | 5 | 21170504101 |
4 | Tosali Academy, Dhauli. | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 71 | 78 | 7 | 21170503451 |
5 | Omm Maa Saraswati Shishu Mandir, Dhauli | Unrecognized | Primary Only With Grades 1 To 5 | 14 | 11 | 6 | 21170503452 |
Seshareddypalli (శేశారెడ్డిపల్లె) Jamua (जमुआ) Mahora (महोरा) Musuwadiih (मुसुवाडीह) Modpar (મોડપર) Chausala Chewdara B Avhalwadi (आव्हाळवाडी) Karadibandha Manmalai (மண்மலை) Tajpura (தாஜ்புரா) Mohammednagar (మహమ్మద్ నగర్) Haldupokhara Nayak Ahmadpur Devaria Babhani.. Bithariya Jalalpur Khutihan Madhukarpur Mahdewa Piyaruta (PITHROURA) Saidpura Satwansa
© 2022 LocalBodyInfo.com, All rights reserved.