Dhaurabhatha Khurd (धौराभाटा खुर्द) Gram Panchayat is a Rural Local Body in Nawagarh Panchayat Samiti part of Bemetara Zila Parishad. There are total 3 Villages under Dhaurabhatha Khurd Gram Panchayat jurisdiction. Gram Panchayat Nawagarh is further divided into 13 Wards. Gram Panchayat Nawagarh has total 13 elected members by people. Nawagarh Gram Panchayat has total 36 full time government employees.
Name | Dhaurabhatha Khurd |
---|---|
Local Name | धौराभाटा खुर्द |
Type | Village Panchayat |
Villages | Hariharpur Dhaurabhatha Khurd Dhauabhatha Kalan |
Inter Panchayat | Nawagarh |
Block | Nawagarh |
District Panchayat | Bemetara |
State | Chhattisgarh |
LGD Code | 263564 |
Address Line 1 | Gp Dhourabhatkhurd Teh Nawagarh Dist Bemetara Cg |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 491337 |
sarpanchdhaurabhatkhurd@gmail.com |
Sarpanch Name | Anand Kumar Bhaskar |
---|---|
Mobile No. | 9644181452 |
Email Id | sarpanchdhaurabhatkhurd@gmail.com |
Secretary Name | Kiran Sharma |
---|---|
Mobile No. | 7354035004 |
Email Id | sachivdhaurabhatkhurd@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. One | 1 | 1518618 |
2 | Ward No. Two | 2 | 1518619 |
3 | Ward No. Three | 3 | 1518620 |
4 | Ward No. Four | 4 | 1518621 |
5 | Ward No. Five | 5 | 1518622 |
6 | Ward No. Six | 6 | 1518623 |
7 | Ward No. Seven | 7 | 1518624 |
8 | Ward No. Eight | 8 | 1518625 |
9 | Ward No. Nine | 9 | 1518626 |
10 | Ward No. Ten | 10 | 1518627 |
11 | Ward No. Eleven | 11 | 1518628 |
12 | Ward No. Twelve | 12 | 1518629 |
13 | Ward No. Thirteen | 13 | 1518630 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baisakhu | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
2 | उर्मिैला | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
3 | गंगाधर खाण्डे | Panch | 9340139681 | sarpanchdhaurabhatkhurd@gmail.com |
4 | चन्दकली मीरे | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
5 | ताराचंद भास्कर | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
6 | नोहर दास | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
7 | बेदबाई | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
8 | मनेाज कुमार | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
9 | महेशराम | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
10 | रंजना भास्कर | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
11 | लक्ष्मीन अनंत | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
12 | सुकरिया | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
13 | संगीता कुर्रे | Panch | 9340139681 | gpdhaurabhatkhurd@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aanand Dahire | Rs | Department Of Agriculture |
2 | Ajay Banjare | Lineman | Department Of Power |
3 | Bala Ram Dhruv | Salesman | Department Of Food And Supply |
4 | Bhaga Bai | Aww | Department Of Women & Child Development |
5 | Bimala Nawarang | Aww | Department Of Women & Child Development |
6 | Chanda Yadav | Head Master | Department Of Education |
7 | Chhaleshwar Sahu | Labour Welfare Inspactor | Department Of Social Welfare |
8 | Chhedi Ram Sahu | Line Man | Department Of Power |
9 | Dinesh Singh Thakur | Patwari | Department Of Revenue |
10 | Dukalhin Dahariya | Anganbadi Karyakarta | Department Of Health & Family Welfare |
11 | Dushyant Markandey | Reo | Department Of Agriculture |
12 | Govardhan Sahu | Department Of Education | Department Of Education |
13 | Hariom Pateriya | Engineer | Department Of Panchayati Raj |
14 | Himanshu | T A | Department Of Panchayati Raj |
15 | Ishwar Hirwani | B C | Department Of Panchayati Raj |
16 | Jagendra Chandrakar | Reo | Department Of Agriculture |
17 | Jagendra Chandrakar | Reo | Department Of Agriculture |
18 | Jagendra Chandraker | Reo | Department Of Agriculture |
19 | Kamaldip Gupta | B C | Department Of Panchayati Raj |
20 | Kiran Sahu | Rojgar Sahayak | Department Of Panchayati Raj |
21 | Kundan Patel | T A | Department Of Panchayati Raj |
22 | Kunti Sahu | Aww | Department Of Women & Child Development |
23 | Laxmi Prasad Banjara | Agriculcure | Department Of Agriculture |
24 | Lokesh | Reo | Department Of Agriculture |
25 | Maina Derhe | Mitanin | Department Of Health & Family Welfare |
26 | Manish Kurre | T A | Department Of Panchayati Raj |
27 | Navratan Sahu | Patwari | Department Of Revenue |
28 | Nirmala Soni | Aww | Department Of Women & Child Development |
29 | Nitish Dibya | Adeo | Department Of Panchayati Raj |
30 | Santosh | R S | Department Of Health |
31 | Shri Sunder Lal | Patwari | Department Of Revenue |
32 | Sunil Kumar | Fisheries Inspector | Department Of Fisheries |
33 | Sunil Kumar Sahu | Fisheries Inspactor | Department Of Fisheries |
34 | Urwashi | Aww | Department Of Women & Child Development |
35 | Vijay | R S | Department Of Agriculture |
36 | Yashomati Sahu | Mitanin | Department Of Health & Family Welfare |
Bariyadih (बरियादीह) Kakora Upper Sasvehalli Bogdang-b Gunesthang Bhatpura-sani (भटपुरासानी) Kati (काटी) Bagadia Sogarpasi Jama Rakhiya Uttar Talawada Aladi (ஆலடி) Therkutharavai (தெற்குத்தரவை) Ganshyamdasnagar (ఘన్ శ్యాందాస్ నగర్) Ismailpur (ఇస్మాయిల్ పూర్) Lingapur Thanda (లింగాపుర్ తండా) Sathyanarayanapuram (సత్యనారాయణపురం) Juguldi Naukanakhumtia Bahadarpur Sarai Chholabari Devriya Lala Fazilpur Uska Karai Ratnupur
© 2022 LocalBodyInfo.com, All rights reserved.