Dhowatal (धोवाताल) Gram Panchayat is a Rural Local Body in Bharatpur Panchayat Samiti part of Korea Zila Parishad. There are total 6 Villages under Dhowatal Gram Panchayat jurisdiction. Gram Panchayat Dhowatal is further divided into 10 Wards. Gram Panchayat Dhowatal has total 12 elected members by people. Dhowatal Gram Panchayat has total 42 full time government employees.
Name | Dhowatal |
---|---|
Local Name | धोवाताल |
Type | Village Panchayat |
Villages | Mantoliya Dhobatal Dandwajhar Barail Sutari Botaraksa |
Inter Panchayat | Bharatpur |
Block | Bharatpur |
District Panchayat | Korea |
State | Chhattisgarh |
LGD Code | 127224 |
Address Line 1 | Gram Panchayat Bhawan |
---|---|
Address Line 2 | Near Anganbadi Kendra |
Address Line 3 | |
Pincode | 497778 |
dhowatal.csckorea@gmail.com |
|
|
Sarpanch Name | Kuwarwati Singh |
---|---|
Mobile No. | 7648062114 |
Email Id | kuwarwati@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No-1 | 1 | 789510 |
2 | Ward No-2 | 2 | 789511 |
3 | Ward No-3 | 3 | 789512 |
4 | Ward No-4 | 4 | 789513 |
5 | Ward No-5 | 5 | 789514 |
6 | Ward No-6 | 6 | 789515 |
7 | Ward No-7 | 7 | 789516 |
8 | Ward No-8 | 8 | 789517 |
9 | Ward No-9 | 9 | 789518 |
10 | Ward No-10 | 10 | 789519 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kuwarwati Singh | Sarpanch | 7648062114 | kuwarwati@gmail.com |
2 | लीलावती | Up Sarpanch | 7649034053 | santoshpanika123@gmail.com |
3 | अनिल कुमार | Panch | 7646924267 | anilkumar203@gmail.com |
4 | कुन्ती बाई | Panch | 7587197909 | mengnad123@gmail.com |
5 | गुलाब सिंह | Panch | 7587828372 | gulaabsingh123@gmai.com |
6 | जुगनी बाई | Panch | 7587264854 | ramdashpando123@gmail.com |
7 | भगत राम | Panch | 9302858022 | ricsingh1234@gmail.com |
8 | महेंद्र सिंह | Panch | 7587458628 | mahendra123@gmail.com |
9 | मानकुवर | Panch | 9424781201 | kamalnarayan123@gmail.com |
10 | विफईया | Panch | 7828485551 | dupuagariya123@gmail.com |
11 | सेतीबाई | Panch | 7587285790 | sachinpratap461@gmail.com |
12 | सेतीबाई | Panch | 7587285790 | sachinpratap461@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aman Srivastava | Young Professnal | Department Of Panchayati Raj |
2 | Anjana Rashmi | Bpm | Department Of Health |
3 | A P Nagwanshi | Rheo | Department Of Horticulture |
4 | Asish Minj | Patwari | Department Of Revenue |
5 | Bharat | Patwari | Department Of Revenue |
6 | Bharatram Gunkar | Punarvas Karyakarta | Department Of Social Welfare |
7 | Chandrabhusan | Technical Assistant | Department Of Rural Development |
8 | Dhyan Singh | Reao | Department Of Agriculture |
9 | Dipendra | Patwari | Department Of Revenue |
10 | Dr R Singh | Doctor | Department Of Health |
11 | Gopal Prasad Kare | Rheo | Department Of Horticulture |
12 | Gr Singh | Adeo | Department Of Agriculture |
13 | Hari Shankar Gupta | Sub Engineer | Department Of Water Resource |
14 | Hasta Singh Paraste | Punarvas Karyakarta | Department Of Social Welfare |
15 | Jyala Prasad Maury | Head Master | Department Of Education |
16 | K S Kanwar | Sdo | Department Of Forest |
17 | Manmohan Sing | Sub Engineer | Public Health Engineering Department |
18 | Munnalal Garun | Kararopan Adhikari | Department Of Social Welfare |
19 | Narendra Prasad Dwivedi | Abfo | Department Of Animal Husbandry And Dairying |
20 | N K Chandrawanshi | Fisheries Inspector | Department Of Fisheries |
21 | Pradeep Banchor | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
22 | Pradeep Kumar Banchor | Technical Assistant | Department Of Rural Development |
23 | Pradeep Kumar Singh | Technical Assistant | Department Of Rural Development |
24 | Prateek Kumar | Technical Assistant | Department Of Rural Development |
25 | Priylesh | Sdo | Public Health Engineering Department |
26 | Rajkumar Singh | Doctor | Department Of Health & Family Welfare |
27 | Ramniwas Upadhyay | Adeo | Department Of Panchayati Raj |
28 | R B Singh | Sado | Department Of Agriculture |
29 | Rishi Kanwar | Adeo | Department Of Panchayati Raj |
30 | R K Singh | Sdo | Department Of Water Resource |
31 | R P Pandey | Assistant Fisheries Inspector | Department Of Fisheries |
32 | Shyam Vastrakar | Food Inspector | Department Of Food And Supply |
33 | S L Kanwar | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
34 | Sobha Singh | Pariyojna Adhikari | Department Of Women & Child Development |
35 | Sriniwas Tiwari | Kararopan Adhikari | Department Of Social Welfare |
36 | Sudharshan Paikra | Abeo | Department Of Education |
37 | Sumitra Devi | Gram Rojgar Sahayak | Department Of Rural Development |
38 | Urmila Baiga | Rho | Department Of Health & Family Welfare |
39 | Vijay Singh Paraste | Astt Vety Surgeon | Department Of Animal Husbandry And Dairying |
40 | Vivek Anand | Ta | Department Of Rural Development |
41 | V K Bharti | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
42 | V K Sahu | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
Bandanapudi Ghatmunda (घाटमुंडा) Patanvav (પાટનવાવ) Thoriyali (થોરીયાળી) Sonkh Kharothi Senha Ranibahal Amdoh (आमडोह) Bamangaonakhai (बमनगांव आखई) Guradiyasurdas (गुराड़ियासुरदास) Khobalama (खोबळाम) Bamon Kampu Behramdin Wala Godhan Mangudi Therkuvadi (மாங்குடி தெற்குவாடி) Manigramam (மணிக்கிராமம்) Nadalaganadal (நாடழகானந்தல்) Israjpally (ఇస్రాజ్ పల్లి) Baruhi Ganga Pur Jana Miyao Nayak Para Sisana Tarai Dih Usari Khamharia
© 2024 LocalBodyInfo.com, All rights reserved.