Diwal (दिवाल) Gram Panchayat is a Rural Local Body in Pandhana Panchayat Samiti part of East Nimar Zila Parishad. There are total 1 Villages under Diwal Gram Panchayat jurisdiction. Gram Panchayat Pandhana is further divided into 20 Wards. Gram Panchayat Pandhana has total 2 elected members by people. Gram Panchayat Pandhana has total 5 schools. Pandhana Gram Panchayat has total 4 full time government employees.
Name | Diwal |
---|---|
Local Name | दिवाल |
Type | Village Panchayat |
Villages | Deewal |
Inter Panchayat | Pandhana |
Block | Pandhana |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138619 |
Address Line 1 | Gram Diwal Post Diwal The Pandhana |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 450661 |
gpdiwal-mp@gov.in |
Sarpanch Name | Sadhna Jaypal Borkar |
---|---|
Mobile No. | 9165606059 |
Email Id | jaypalborkar011@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1653534 |
2 | Ward No. 2 | 2 | 1653535 |
3 | Ward No. 3 | 3 | 1653536 |
4 | Ward No. 4 | 4 | 1653537 |
5 | Ward No. 5 | 5 | 1653538 |
6 | Ward No. 6 | 6 | 1653539 |
7 | Ward No. 7 | 7 | 1653540 |
8 | Ward No. 8 | 8 | 1653541 |
9 | Ward No. 9 | 9 | 1653542 |
10 | Ward No. 10 | 10 | 1653543 |
11 | Ward No. 11 | 11 | 1653544 |
12 | Ward No. 12 | 12 | 1653545 |
13 | Ward No. 13 | 13 | 1653546 |
14 | Ward No. 14 | 14 | 1653547 |
15 | Ward No. 15 | 15 | 1653548 |
16 | Ward No. 16 | 16 | 1653549 |
17 | Ward No. 17 | 17 | 1653550 |
18 | Ward No. 18 | 18 | 1653551 |
19 | Ward No 19 | 19 | 1653552 |
20 | Ward No. 20 | 20 | 1653553 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sadhna Jaypal Borkar | Sarpanch | 9165606059 | jaypalborkar011@gmail.com |
2 | Mahendrashingh | Panch | 9575202939 | mahendra152@gimel.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Deelipsingh | Grs | Department Of Rural Development |
2 | Radhabai | Aasha Karykarta | Department Of Health & Family Welfare |
3 | Rahul Prajapati | Swachhagrahi | Department Of Local Administration |
4 | Rameshchand More | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gyan Sarovar Academy Diwal | Private Unaided | Upper Primary With Grades 1 To 8 | 164 | 81 | 8 | 23290803711 |
2 | Ps Chinkhal | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 11 | 1 | 23290803710 |
3 | Ms Diwal | Department Of Education | Upper Primary With Grades 1 To 8 | 223 | 224 | 9 | 23290803703 |
4 | Govt. Hs Diwal | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 111 | 93 | 1 | 23290803708 |
5 | Uegs Pipli | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 29 | 2 | 23290803704 |
Desangpani Malpa (मालपा) Sauria (सौरिया) Narna Muvada (નારના મુવાડા) Dabri Hatwar (हटवाड़) Gura Manhasan Palera Bakera (बकेरा) Bhatuni (भटूनी) Khed (खेड) Shirur Gramin (शिरुर ग्रामीण) Vaijanath (वैजनाथ) Gopamathura Patti Namoli Har Nandsi Roli Kottur (கோட்டூர்) Vadamarudhur (வடமருதூர்) Zolawadi Chandadih Kasba Babarpur Parspur Vishunpur Durgapur
© 2022 LocalBodyInfo.com, All rights reserved.