Doboka Gram Panchayat is a Rural Local Body in Binakandi Panchayat Samiti part of Hojai Zila Parishad. There are total 3 Villages under Doboka Gram Panchayat jurisdiction. Gram Panchayat Doboka is further divided into 10 Wards. Gram Panchayat Doboka has total 9 schools. Doboka Gram Panchayat has total 9 full time government employees.
Name | Doboka |
---|---|
Local Name | Doboka |
Type | Village Panchayat |
Villages | Niz-doboka Doboka Pather Modertati Mikir Gaon |
Inter Panchayat | Binakandi |
Block | Binakandi |
District Panchayat | Hojai |
State | Assam |
LGD Code | 107161 |
Address Line 1 | Jamunamukh Road, Doboka |
---|---|
Address Line 2 | Doboka |
Address Line 3 | Hojai |
Pincode | 782440 |
kalitapradip45@gmail.com |
|
|
Sarpanch Name | Pradip Kalita |
---|---|
Mobile No. | 9864071815 |
Email Id | kalitapradip45@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1788474 |
2 | Ward No. 2 | 2 | 1788475 |
3 | Ward No. 3 | 3 | 1788476 |
4 | Ward No. 4 | 4 | 1788477 |
5 | Ward No. 5 | 5 | 1788478 |
6 | Ward No. 6 | 6 | 1788479 |
7 | Ward No. 7 | 7 | 1788480 |
8 | Ward No. 8 | 8 | 1788481 |
9 | Ward No. 9 | 9 | 1788482 |
10 | Ward No. 10 | 10 | 1788483 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhisek Bora | Jr Assit | Department Of Drinking Water |
2 | Atikur Rahman | Crcc | Department Of Education |
3 | Chayanika Bora | Section Officer | Public Health Engineering Department |
4 | Kulsum Begum | Supervisor Icds | Department Of Women & Child Development |
5 | Lutfur Rahman Chowdhury | Veterinary Field Assistant | Department Of Animal Husbandry And Dairying |
6 | Prahlad Kakati | Block Coordinatior | Department Of Panchayati Raj |
7 | Rajib Kataki | Agriculture Extension Assistant | Department Of Agriculture |
8 | Sewali Chakraborty | Bdo | Department Of Panchayati Raj |
9 | Yasin Ali | Asstt Bdo | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Dakhin Doboka P. Adarsha Lps | Department Of Education | Primary Only With Grades 1 To 5 | 66 | 59 | 5 | 18300307503 |
2 | Shivasthan Me | Department Of Education | Upper Primary Only With Grades 6 To 8 | 77 | 110 | 6 | 18300307506 |
3 | Doboka Adarsha Vidyaniketan | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 204 | 217 | 10 | 18300319702 |
4 | Niz Doboka Lps | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 30 | 2 | 18300319701 |
5 | Firuza Balika Lps | Department Of Education | Primary Only With Grades 1 To 5 | 134 | 116 | 5 | 18300307501 |
6 | Uttar Doboka Pathar Lps | Department Of Education | Primary Only With Grades 1 To 5 | 105 | 106 | 7 | 18300307505 |
7 | Sivasthan Lps | Department Of Education | Primary Only With Grades 1 To 5 | 61 | 65 | 2 | 18300307504 |
8 | Modertoli Mikirgaon Lp | Department Of Education | Primary Only With Grades 1 To 5 | 58 | 67 | 3 | 18300323501 |
9 | Doboka Pathar Lps | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 31 | 4 | 18300307502 |
Lala Parsa (परसा) Pakriya Sidesar (सिदेसर) Dhedhal (ઢેઢાલ) Rajendranagar (રાજેંદ્રનગર) Umrala (ઉમરાળા) Soyal-il Mishraul Rajhara Sampaje Alme (आलमे) Bamni (बामणी) Ganeshpur (गणेशपुर) Herle (हेर्ले) Lakhampuri (लाखांपुरी) Mhasdi Pr.pimpalner (म्हसदी प्र.पिंपळनेर) Mursundhi Khosa Pando Kothe Athchak Kilavanakkampadi (கீழ்வணக்கம்பாடி) Vikarabad (వికారాబాద్) Kondapur (కొండాపూర్) Aspur Umarda Chuha Nagla Mahadewa Kurmi Sarai Yusuf Singhauti Sugira