Domnara (डोमनारा) Gram Panchayat is a Rural Local Body in Kharsia Panchayat Samiti part of Raigarh Zila Parishad. There are total 1 Villages under Domnara Gram Panchayat jurisdiction. Gram Panchayat Domnara is further divided into 13 Wards. Gram Panchayat Domnara has total 13 elected members by people. Domnara Gram Panchayat has total 13 full time government employees.
Name | Domnara |
---|---|
Local Name | डोमनारा |
Type | Village Panchayat |
Villages | Domnara |
Inter Panchayat | Kharsia |
Block | Kharsia |
District Panchayat | Raigarh |
State | Chhattisgarh |
LGD Code | 128118 |
Address Line 1 | Domnara |
---|---|
Address Line 2 | Domnara |
Address Line 3 | Domnara |
Pincode | 496661 |
loveram9098@gmail.com |
|
|
Sarpanch Name | Sulochana Devi |
---|---|
Mobile No. | 7697457172 |
Email Id | gp-domnara@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Nichepara | 01 | 1529270 |
2 | Upperpara | 02 | 1529271 |
3 | Sadakpara | 03 | 1529272 |
4 | Badhaipara | 04 | 1529273 |
5 | Haranagar | 05 | 1529274 |
6 | A) Achanakpur B) Upperpara | 06 | 1529275 |
7 | B.gali | 07 | 1529276 |
8 | Durga Mandap | 08 | 1529277 |
9 | Peepal Gali | 09 | 1529278 |
10 | Dusari Gali | 10 | 1529279 |
11 | Jai Shree Para | 11 | 1529280 |
12 | Nadi Kinara | 12 | 1529281 |
13 | Gayatri Gali | 13 | 1529282 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sulochana Devi | Sarpanch | 7697457172 | gp-domnara@gmail.com |
2 | Anita | Panch | 9854623654 | gp-domnara@gmail.com |
3 | Dhaneshwari Rathia | Panch | 9893255411 | gp-domnara@gmail.com |
4 | Gubari Rathia | Panch | 9981202544 | gp-domnara@gmail.com |
5 | Hemant Kumar | Panch | 9826236541 | gp-gadabordi@gmail.com |
6 | Kanhaya Bai Rathia | Panch | 9893241221 | gp-domnara@gmail.com |
7 | Manglai Mahant | Panch | 9893442544 | gp-domnara@gmail.com |
8 | Meena Bai Rathia | Panch | 9895422225 | gp-domnara@gmail.com |
9 | Padma | Panch | 9985642336 | gp-domnara@gmail.com |
10 | Pitatbai | Panch | 9874512365 | gp-domnara@gmail.com |
11 | Sanjay Kumar | Panch | 9893442222 | gp-domnara@gmail.com |
12 | Sumitra | Panch | 9845623123 | gp-domnara@gmail.com |
13 | Utrabai Kurre | Panch | 698565666 | gp-domnara@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Patel | Bmo | Department Of Health |
2 | Bhagirati Naik | Adeo | Department Of Rural Development |
3 | Bhojram Khute | Forest Guard | Department Of Forest |
4 | Hemant Patel | Teacher | Department Of Education |
5 | L N Patel | Adeo | Department Of Local Administration |
6 | M R Miri | Adeo | Department Of Rural Development |
7 | Nirmala Rathia | Patwari | Department Of Revenue |
8 | Nisha Patel | Staff | Department Of Health |
9 | Prasant | Adeo | Department Of Panchayati Raj |
10 | Pratap Rathia | Ae | Department Of Power |
11 | Roopnarayan | Aiato | Department Of Panchayati Raj |
12 | Sachin Gupta | Engineer | Department Of Drinking Water |
13 | Sandhiya Rathore | Patwari | Department Of Revenue |
Budidapadu (బూడిద పాడు) Chinthalatmakur (చింతలాత్మకురు) Ganapeswaram (గణపేశ్వరం) Kamrup Chandanpur (चंदनपुर) Golaj (ગોલજ) Rampura (sundarvadi) (રામપુરા (સુંદરવાડી)) Dhani Toda Challas Khayar Takiya Batpora Nimadih New Devrajanagar (न्यू देवराजनगर) Sandla (संदला) Antroli (अंतरोली) Danoli (दानोळी) Kondagaon (कोंडगाव) Pachvad (पाचवड) Morada Lohar Majra Mambakkam (மாம்பாக்கம்) Pakkanadu (பக்கநாடு) Sevur (செவ்வூர்) Bhoe Dhodhiyahi Guvara Taiyabpur Koundi Nagal Sarvahanpur Talamajhawara Udhranpur Leelapur Sreerampur
© 2024 LocalBodyInfo.com, All rights reserved.