Doudpur Gram Panchayat is a Rural Local Body in Nadala Panchayat Samiti part of Kapurthala Zila Parishad. There are total 1 Villages under Doudpur Gram Panchayat jurisdiction. Gram Panchayat Nadala is further divided into 5 Wards. Gram Panchayat Nadala has total 6 elected members by people. Nadala Gram Panchayat has total 16 full time government employees.
Name | Doudpur |
---|---|
Local Name | Doudpur |
Type | Village Panchayat |
Villages | Daudpur (63) |
Inter Panchayat | Nadala |
Block | Nadala |
District Panchayat | Kapurthala |
State | Punjab |
LGD Code | 15882 |
Address Line 1 | Bdpo Office |
---|---|
Address Line 2 | Nadala |
Address Line 3 | |
Pincode | 144624 |
bdponadala@gmail.com |
Sarpanch Name | Sukhjinderpal Singh |
---|---|
Mobile No. | 9815960090 |
Email Id | bdponadala@gmail.com |
Secretary Name | Jaswinder Singh V.d.o |
---|---|
Mobile No. | 7986412093 |
Email Id | jaswinderwalia71@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 82390 |
2 | Ward No.2 | 2 | 2482799 |
3 | Ward No.3 | 3 | 2482800 |
4 | Ward No.4 | 4 | 2482801 |
5 | Ward No.5 | 5 | 2482802 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sukhjinderpal Singh | Sarpanch | 9815960090 | bdponadala@gmail.com |
2 | Amarjit Kaur | Panch | 9815891123 | bdponadala@gmail.com |
3 | Amartpal Singh | Panch | 8283875296 | bdponadala@gmail.com |
4 | Amrik Singh | Panch | 9463541808 | bdponadala@gmail.com |
5 | Hardev Singh | Panch | 9915595291 | bdponadala@gmail.com |
6 | Sukwinder Kaur | Panch | 9878781092 | bdponadala@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baljinder Singh | Je | Department Of Water Resource |
2 | Balwinderjit Singh | Cdpo | Department Of Women & Child Development |
3 | Bhupinderjit Singh | Panchayat Sec | Department Of Panchayati Raj |
4 | Dr Br Raghu | Doc | Department Of Chemicals & Petrochemicals |
5 | Dr Gurwinder Singh | Animal Doctor | Department Of Animal Husbandry And Dairying |
6 | Manpreet Singh | Vdo | Department Of Panchayati Raj |
7 | Palwinder Singh | Dpm | Department Of Rural Development |
8 | Parminder Singh | P Sec | Department Of Panchayati Raj |
9 | Rajinder Sharma | Agro Officer | Department Of Agriculture |
10 | Ranjit Singh | Patwari | Department Of Revenue |
11 | Ranjit Singh | Patwari | Department Of Revenue |
12 | Remshwari Ghai | Block Coardinator | Department Of Drinking Water |
13 | Remshwari Ghai | Brc | Department Of Drinking Water |
14 | Sarabjit Singh | Block Coardinator | Department Of Drinking Water |
15 | Shiv Parshad | Music Teacher | Department Of Art And Culture |
16 | Sonia | Apo | Department Of Rural Development |
Sakraul (सकरौल) Bastanar 2 (बास्तानार 2) Bhardagond (भरदागोंड) Hathmundi (हाथमुंडी) Kathiya (कठिया) Pandripani (पंडरीपानी) Gangva (ગંગવા) Mandankundla (માનકુડલા) Bhind (भिण्ड) Jamuniya (जमुनिया) Kakari Khedi (काकरी खेड़ी) Raipura Raiyat (रैयपुरा रैयत) Pachkhed (पाचखेड) Satephal (साटेफळ) Sawanga (सवंगा ) Tambarajuri (ताबांराजुरी) Baghewala (ਬਾਘੇਵਾਲਾ) Gurumoorthinaickenpatti (குருமூர்த்திநாயக்கன்பட்டி) Melalinjipattu (மேல்அழிஞ்சிப்பட்டு) Batla Chandaram (బట్ల చందారం) Cheelapur (చీలాపూర్) Jogawala Banjariya Khakhar Chhatauna Hasuwa Dol Sanhgiya Suray Kunda
© 2022 LocalBodyInfo.com, All rights reserved.