Dungar Gram Panchayat is a Rural Local Body in Chikhali Panchayat Samiti part of Dungarpur Zila Parishad. There are total 4 Villages under Dungar Gram Panchayat jurisdiction. Gram Panchayat Dungar is further divided into 7 Wards. Gram Panchayat Dungar has total 7 elected members by people. Dungar Gram Panchayat has total 9 full time government employees.
Name | Dungar |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Mora Saran Saran Khas Doongar Baroonara |
Inter Panchayat | Chikhali |
Block | Chikhali |
District Panchayat | Dungarpur |
State | Rajasthan |
LGD Code | 37605 |
Address Line 1 | Gram Panchayat Dungar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 314030 |
gpdungar.chikhli@gmail.com |
|
|
Sarpanch Name | Ajay Kumar Tabiyad |
---|---|
Mobile No. | 6376303694 |
Email Id | ajaykumartabiyad123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1692418 |
2 | Ward No. 2 | 2 | 1692419 |
3 | Ward No. 3 | 3 | 1692420 |
4 | Ward No. 4 | 4 | 1692421 |
5 | Ward No. 5 | 5 | 1692422 |
6 | Ward No. 6 | 6 | 1692423 |
7 | Ward No. 7 | 7 | 1692424 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Laxmi Chaganlal Bhamat | Up Sarpanch | 9571461866 | hardikkumar1210@gmail.com |
2 | Akhamalal Tabiyad | Ward Panch | 8875838846 | hardikkumar1210@gmail.com |
3 | Dhira Valji Bhamat | Ward Panch | 8875099387 | hardikkumar1210@gmail.com |
4 | Dinesh Soma Damor | Ward Panch | 8239208575 | hardikkumar1210@gmail.com |
5 | Kamla Parvat Kharadi | Ward Panch | 7425060469 | hardikkumar1210@gmail.com |
6 | Kana Jorji Damor | Ward Panch | 8029672085 | hardikkumar1210@gmail.com |
7 | Soma Bamaniya | Ward Panch | 7568440231 | hardikkumar1210@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ganga Devi | Asha Shyogni | Department Of Health & Family Welfare |
2 | Kamla | Wao | Department Of Agriculture |
3 | Kokila Devi | Aganwadi Karyakarta | Department Of Women & Child Development |
4 | Parvati Devi | Anm | Department Of Health |
5 | Rajesh Roat | Patwari | Department Of Revenue |
6 | Ramchndar Bhamat | Panchyat Shayak | Department Of Panchayati Raj |
7 | Ramchndar Bhamat | Panchyat Shyak | Department Of Panchayati Raj |
8 | Shilpa Bamniya | Techer | Department Of Education |
9 | Shilpa Devi | Techer | Department Of Education |
A.velagalavalasa (ఎ.వెలగవలస) Gandlapadu (గాండ్లపాడు) Kukura (कुकूरा) Laxamipur Khuti (लक्षमीपुर खूटी) Bordi Sarkari (બોરડી સરકારી) Nana Sutkhadka (નાનાસુતખડકા) Thadach (ઠાડચ) Shergarh Tabra Dummi Gua (west) Pipariya(bakal) Tamoliya (तमोलिया) Eakephal (एकेफळ) Patna (पटना) Ranvihir Siraswadi (सिरसवाडी) Dottappanaikanur (தொட்டப்பநாய்க்கனூர்) Marungulam (மருங்குளம்) Suthamadam (சுத்தமடம்) Veppalampatti (வெப்பலாம்பட்டி) North Maharani (উত্তর মহারানী) Akbarabad Bedauli Tappa Chaurasi Dharampur Kasarawe May Chakoliya Kuiyan Linderpur Lotad Narsinghbhanpur Shahpur Nau (SHAHPUR NAU)