Durgauli (दुर्गौली) Gram Panchayat is a Rural Local Body in Mashrakh Panchayat Samiti part of Saran Zila Parishad. There are total 5 Villages under Durgauli Gram Panchayat jurisdiction. Gram Panchayat Durgauli is further divided into 13 Wards. Gram Panchayat Durgauli has total 11 schools. Durgauli Gram Panchayat has total 18 full time government employees.
Name | Durgauli |
---|---|
Local Name | दुर्गौली |
Type | Village Panchayat |
Villages | Narhar Barwa Barwa Ghat Bansohi Dumduma Durgauli |
Inter Panchayat | Mashrakh |
Block | Mashrakh |
District Panchayat | Saran |
State | Bihar |
LGD Code | 100735 |
Address Line 1 | Durgauli,mashrakh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 841410 |
mashrakh@gmail.com |
|
|
Sarpanch Name | Rajkumari Devi |
---|---|
Mobile No. | 9934246149 |
Email Id | abhiraj787080@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Wimc No.1 | 1 | 1375497 |
2 | Wimc No.2 | 2 | 1375498 |
3 | Wimc No.3 | 3 | 1375499 |
4 | Wimc No.4 | 4 | 1375500 |
5 | Wimc No.5 | 5 | 1375501 |
6 | Wimc No.6 | 6 | 1375502 |
7 | Wimc No.7 | 7 | 1375503 |
8 | Wimc No.8 | 8 | 1375504 |
9 | Wimc No.9 | 9 | 1375505 |
10 | Wimc No.10 | 10 | 1375506 |
11 | Wimc No.11 | 11 | 1375507 |
12 | Wimc No.12 | 12 | 1375508 |
13 | Wimc No.13 | 13 | 1375509 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Kumar | Mo | Department Of Food And Supply |
2 | Asargar Ansari | Drug Inspector | Department Of Chemicals & Petrochemicals |
3 | Dhanesh Ram | Najir | Department Of Finance |
4 | Dr Gopal Krishnkant | Medical Officer | Department Of Health |
5 | Dr Gopalkrisnkant | Medical Officer | Department Of Health & Family Welfare |
6 | Dr Vina Kumari | Beo | Department Of Education |
7 | Manoj Manohar | Ex Engineer | Department Of Drinking Water |
8 | Md Asif | Bdo | Department Of Rural Development |
9 | Rakesh Kumar | Bao | Department Of Horticulture |
10 | Rakesh Kumar | Bao | Department Of Agriculture |
11 | Ravishankar Pandey | Co | Department Of Revenue |
12 | Saurabh Kuamr Shrivastava | Kyp Center | Department Of Skill Development |
13 | Saurabh Kuamr Shrivastava | Kyp Center | Department Of Skill Development |
14 | Shadhu Sharan | Ex Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
15 | Suman Kumar | Ass Engineer | Department Of Drinking Water |
16 | Sweta Kumari | Cdpo | Department Of Women & Child Development |
17 | Tarun Kumar | Bpro | Department Of Panchayati Raj |
18 | Vikram Kumar | Je Power | Department Of Power |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps Barwa Ghat Mallahtola | Department Of Education | Primary Only With Grades 1 To 5 | 68 | 65 | 3 | 10171402202 |
2 | Ums Chandbarwa | Department Of Education | Upper Primary With Grades 1 To 8 | 84 | 83 | 6 | 10171403102 |
3 | Ps Durgauli | Department Of Education | Primary Only With Grades 1 To 5 | 66 | 54 | 4 | 10171402701 |
4 | Ps Bansohi | Department Of Education | Primary Only With Grades 1 To 5 | 102 | 121 | 11 | 10171402902 |
5 | Gaytri Snk Hs Barawa Ghat | Govt Aided | Secondary/sr. Sec. With Grades 1 To 10 | 71 | 63 | 7 | 10171406901 |
6 | Nps Chandbarwa Dhobitola | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 26 | 2 | 10171403103 |
7 | Upgraded Hs Dumduma | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 124 | 149 | 10 | 10171403001 |
8 | Bs Bansohi | Department Of Education | Upper Primary With Grades 1 To 8 | 410 | 400 | 5 | 10171402901 |
9 | Shree Bhagwan Gyan Niketan | Unrecognized | Upper Primary With Grades 1 To 8 | 58 | 21 | 8 | 10171402904 |
10 | Ums Barwa Ghat | Department Of Education | Upper Primary With Grades 1 To 8 | 85 | 125 | 4 | 10171402201 |
11 | Ums Chakiya | Department Of Education | Upper Primary With Grades 1 To 8 | 171 | 190 | 3 | 10171402801 |
Laxaminia (लक्षमीनिया) Ramnagar (रामनगर) Bagar (बगार) Ganeshpur (गणेशपुर) Vitoj (વિટોજ) Hakal Dewan Khedi (देवनखेडी) Bhoyar (भोयर) Hativ (हातीव) Kanheri Gawli. (कंहेरी गवली) Kupari Ram Sharnam (ਰਾਮ ਸ਼ਰਨਮ) Reona Niwan Sitheri (சித்தேரி) Dyryapuri Thanda (ద్య్ర్యపురి తండా) Amara Devi (AMARA DEVI) Barhi Urf Bandae Firuddu Pur (FIRUDDU PUR) Rehati Sarsava Kashipur Mugura