Eksalla (इकशल्ला) Gram Panchayat is a Rural Local Body in Barsoi Panchayat Samiti part of Katihar Zila Parishad. There are total 7 Villages under Eksalla Gram Panchayat jurisdiction. Gram Panchayat Barsoi is further divided into 12 Wards. Gram Panchayat Barsoi has total 2 elected members by people. Gram Panchayat Barsoi has total 6 schools. Barsoi Gram Panchayat has total 6 full time government employees.
Name | Eksalla |
---|---|
Local Name | इकशल्ला |
Type | Village Panchayat |
Villages | Jafarpur Chaugachhi Chaugachhi Eksala Eksala Arazi Eksala Narwal |
Inter Panchayat | Barsoi |
Block | Barsoi |
District Panchayat | Katihar |
State | Bihar |
LGD Code | 96492 |
Address Line 1 | Gram Panchayat : Eksalla |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 855102 |
bdo.war-kt-bih@nic.in |
Sarpanch Name | Radhe Kant Gosh |
---|---|
Mobile No. | 7979030865 |
Email Id | eksalla.barsoi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1362343 |
2 | Ward No. 2 | 2 | 1362344 |
3 | Ward No.3 | 3 | 1362345 |
4 | Ward No.4 | 4 | 1362346 |
5 | Ward No. 5 | 5 | 1362347 |
6 | Ward No. 6 | 6 | 1362348 |
7 | Ward No. 7 | 7 | 1362349 |
8 | Ward No. 8 | 8 | 1362350 |
9 | Ward No. 9 | 9 | 1362351 |
10 | Ward No. 10 | 10 | 1362352 |
11 | Ward No. 11 | 11 | 1362353 |
12 | Ward No. 12 | 12 | 1362354 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Radhe Kant Gosh | Mukhiya | 7979030865 | eksalla.barsoi@gmail.com |
2 | Pintu Das | Ward Member | 9508909542 | ekshalla.barsoi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Manowar Alam | Teacher | Department Of Education |
2 | Namita Das | Sevika | Department Of Social Welfare |
3 | Nitynand Roy | Vikash Mitra | Department Of St Welfare |
4 | Pawan Kumar | Prs | Department Of Rural Development |
5 | Pradip Kumar Ram | Ks | Department Of Agriculture |
6 | Shyamali Das | Asha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N P S Tisliya Bari | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 61 | 4 | 10101113201 |
2 | Ps Badiya Toli | Department Of Education | Primary Only With Grades 1 To 5 | 126 | 138 | 4 | 10101113001 |
3 | N P S Bangrora | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 13 | 3 | 10101111401 |
4 | P S Ekshalla | Department Of Education | Primary Only With Grades 1 To 5 | 73 | 83 | 5 | 10101107102 |
5 | P S Naroul | Department Of Education | Primary Only With Grades 1 To 5 | 59 | 75 | 6 | 10101107701 |
6 | Ums Faka Tola | Department Of Education | Upper Primary With Grades 1 To 8 | 132 | 178 | 9 | 10101122001 |
P. Vemavaram Saraitola [maal] (सराइटोला) Surajpura J (सुरजपुरा ज) Telsara (तेल्सरा) Jotvad (જોટવડ) Machhad (મછાડ) Khawas Barodi (बरोडी) Raghopur (राघोपुर) Pomnala (पोमणाळा) Sakol Thethar Kalan Kondasamudram (கொண்டசமுத்திரம்) East Harina (পূর্ব হরিনা) Bachheh Behta Garhi Mutwalli Girgotha Jamur Pur Pindauli Sahajadpur
© 2022 LocalBodyInfo.com, All rights reserved.