Erabanga Gram Panchayat is a Rural Local Body in Gop Panchayat Samiti part of Puri Zila Parishad. There are total 2 Villages under Erabanga Gram Panchayat jurisdiction. Gram Panchayat Erabanga is further divided into 17 Wards. Gram Panchayat Erabanga has total 8 schools. Erabanga Gram Panchayat has total 10 full time government employees.
Address Line 1 | Earabanga |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 752116 |
ori-gop@nic.in |
|
|
Sarpanch Name | Sri Bibhuti Bhusan Sahoo,sarapanch |
---|---|
Mobile No. | 9937277572 |
Email Id | ori-gop@nic.in |
|
|
Secretary Name | Aswinikanta Sitha,peo |
---|---|
Mobile No. | 8917671921 |
Email Id | ori-gop@gramsat.nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3007906 |
2 | Ward No. 2 | 2 | 3007907 |
3 | Ward No. 3 | 3 | 3007908 |
4 | Ward No. 4 | 4 | 3007909 |
5 | Ward No. 5 | 5 | 3007910 |
6 | Ward No. 6 | 6 | 3007911 |
7 | Ward No. 7 | 7 | 3007912 |
8 | Ward No. 8 | 8 | 3007913 |
9 | Ward No. 9 | 9 | 3007914 |
10 | Ward No. 10 | 10 | 3007915 |
11 | Ward No. 11 | 11 | 3007916 |
12 | Ward No. 12 | 12 | 3007917 |
13 | Ward No. 13 | 13 | 3007918 |
14 | Ward No. 14 | 14 | 3007919 |
15 | Ward No. 15 | 15 | 3007920 |
16 | Ward No. 16 | 16 | 3007921 |
17 | Ward No. 17 | 17 | 3007922 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aswinikanta Sitha, Peo | Peo | Department Of Panchayati Raj |
2 | Kalpana Lenka | Aww | Department Of Women & Child Development |
3 | Kishor Kumar Majhi | Crcc | Department Of Education |
4 | Lalita Bhoi | Asha | Department Of Health & Family Welfare |
5 | Laxmidhara Sahoo | Sem | Department Of Drinking Water |
6 | Manasi Ray | Aww | Department Of Women & Child Development |
7 | Nabaghana Swain | Fw | Department Of Horticulture |
8 | Sabita Nayak | Mbk | Department Of Small Scale Industries |
9 | Sent Helina | Vaw | Department Of Agriculture |
10 | Swarnalata Parida | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Erabanga Nodal Hs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 112 | 108 | 19 | 21180410903 |
2 | Erabanga Ps | Department Of Education | Primary Only With Grades 1 To 5 | 56 | 58 | 5 | 21180410904 |
3 | Taranagira Ps | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 36 | 3 | 21180410908 |
4 | Gajanana Ups | Department Of Education | Upper Primary Only With Grades 6 To 8 | 39 | 36 | 3 | 21180410906 |
5 | Bayalishbati Ps | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 17 | 2 | 21180410901 |
6 | Patelia Ps | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 4 | 3 | 21180411001 |
7 | Dinadayal Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 15 | 2 | 21180410902 |
8 | Tarangira Hs | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 59 | 53 | 8 | 21180410951 |
Khuppi Mudo Gyati-iii Kismat Khawaspur (किस्मत खवासपुर) Pirapur Mathura (पिरपुर मथुरा) Sukhlahi (सुखलाही) Kumharras (कुम्हाररास) Pondikala (पोंडीकला) Chamdar (चमदार) Lg Pora B Pattangarh Gorhar Sangram Kirugunda Nangli Kartaj (करताज) Mudramohana (मूडरामुहाना) Segwal (सेगवाल) Malakjam Tanda (मलकजाम तांडा) Muramba (मुरंबा) Uplai Bk. (उपळाई बु) Veer (वीर) Surkhan Hateejar Vazhaiyur (வாழையூர்) Chintalguda (చింతల్ గుడా) Kummaronipally (కుమ్మరోని పల్లి) Vannaram (వన్నారం) Dangigaon Bashahi Dhanautikala Jasui Kera Khata Roopdhandu Semari Kancharapara Valka Barabisa-i
© 2024 LocalBodyInfo.com, All rights reserved.