Sandani (सांदनी) Gram Panchayat is a Rural Local Body in Rajnagar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 3 Villages under Sandani Gram Panchayat jurisdiction. Gram Panchayat Sandani is further divided into 20 Wards. Gram Panchayat Sandani has total 2 elected members by people. Gram Panchayat Sandani has total 4 schools.
Name | Sandani |
---|---|
Local Name | सांदनी |
Type | Village Panchayat |
Villages | Sandani Kariya Kachhar Gudpara |
Inter Panchayat | Rajnagar |
Block | Rajnagar |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 135152 |
Address Line 1 | Gram Panchayat Sandni |
---|---|
Address Line 2 | Gram Panchayat Sandni |
Address Line 3 | Gram Panchayat Sandni |
Pincode | 471408 |
firozkhan267@gmail.com |
|
|
Sarpanch Name | Smt Devendra Raja |
---|---|
Mobile No. | 9644740353 |
Email Id | firozkhan267@gmai.com |
|
|
Secretary Name | Anil Kumar Tiwari |
---|---|
Mobile No. | 9893849152 |
Email Id | rahul2002kushwaha@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no. -01 From - House Up To -16/3 | 1 | 1736902 |
2 | M.no. -20 From - House Up To 34- | 2 | 1736903 |
3 | M.no. -35 From - House Up To -48 | 3 | 1736904 |
4 | M.no. -47 From - House Up To -55 | 4 | 1736905 |
5 | M.no. -56 From - House Up To -77 | 5 | 1736906 |
6 | M.no. -77 K From - House Up To -87 Ga | 6 | 1736907 |
7 | M.no. -89 From - House Up To -112 | 7 | 1736908 |
8 | M.no. -113 From - House Up To -123 | 8 | 1736909 |
9 | M.no. -125 From - House Up To -136 | 9 | 1736910 |
10 | M.no. -137 From - House Up To -147&3 | 10 | 1736911 |
11 | M.no. - 4 From - House Up To -14 | 11 | 1736912 |
12 | M.no. -4&15 From - House Up To -12 | 12 | 1736913 |
13 | M.no. -3 From - House Up To -22 | 13 | 1736914 |
14 | M.no. -24 From - House Up To -42 | 14 | 1736915 |
15 | M.no. -36 From - House Up To -38 | 15 | 1736916 |
16 | M.no. -47 From - House Up To -50 | 16 | 1736917 |
17 | M.no. -51 From - House Up To -70 | 17 | 1736918 |
18 | M.no. -70 Kha From - House Up To -100 | 18 | 1736919 |
19 | M.no. -101 From - House Up To -123 | 19 | 1736920 |
20 | M.no. -125 From - House Up To -150 | 20 | 1736921 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Devendra Raja | Sarpanch | 9644740353 | firozkhan267@gmai.com |
2 | Raju | Panch | 9893546548 | firozkhan267@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Lakhyaipurwa | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 17 | 1 | 23090824101 |
2 | Ms Gudpaara | Department Of Education | Upper Primary With Grades 1 To 8 | 104 | 98 | 2 | 23090816302 |
3 | Ms Sandani | Department Of Education | Upper Primary With Grades 1 To 8 | 81 | 90 | 5 | 23090816202 |
4 | Ps Patiyan | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 28 | 1 | 23090820101 |
Alavalapadu (అలవలపాడు) Kamalangchin Sabar (सबार) Amhar (अम्हार) Bamhani (बम्हनी) Hiretara (हिरेतारा) Koladiha (कोलादीहा) Kukurmuda (कुकुरमुडा) Kathwada (કઠવાડા) Pa (પા) Vira Talavdi (વિરાતલાવડી) Bohni Laridora Pattangarh Shali Doddahalli Dharamdas Selu Sabdarabad (सेलू साब्दाराबाद) Gidderpindi Gilund Aradi Rajwar Barora Dandwa Kari Lashkarpur Raguram Pur Ramapur Rampur Katahit Sarkaura Shakapur
© 2024 LocalBodyData.com, All rights reserved.