Fulwar North (फुलवार उत्तर) Gram Panchayat is a Rural Local Body in Banjariya Panchayat Samiti part of Purbi Champaran Zila Parishad. There are total 2 Villages under Fulwar North Gram Panchayat jurisdiction. Gram Panchayat Fulwar North is further divided into 13 Wards. Gram Panchayat Fulwar North has total 4 elected members by people. Gram Panchayat Fulwar North has total 2 schools. Fulwar North Gram Panchayat has total 7 full time government employees.
Address Line 1 | Fulwar North |
---|---|
Address Line 2 | Banjariya |
Address Line 3 | |
Pincode | 845431 |
sk985219@gmail.com |
|
|
Sarpanch Name | Ramavati Devi |
---|---|
Mobile No. | 7654405714 |
Email Id | urmila@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1381556 |
2 | Ward No 2 | 2 | 1381557 |
3 | Ward No 3 | 3 | 1381558 |
4 | Ward No 4 | 4 | 1381559 |
5 | Ward No 5 | 5 | 1381560 |
6 | Ward No 6 | 6 | 1381561 |
7 | Ward No 7 | 7 | 1381562 |
8 | Ward No 8 | 8 | 1381563 |
9 | Ward No 9 | 9 | 1381564 |
10 | Ward No 10 | 10 | 1381565 |
11 | Ward No 11 | 11 | 1381566 |
12 | Ward No 12 | 12 | 1381567 |
13 | Ward No 13 | 13 | 1381568 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramavati Devi | Mukhiya | 7654405714 | urmila@gmail.com |
2 | Husneara Khatun | Ward Member | 6203929099 | husneara@gmail.com |
3 | Lal Babu Thakur | Ward Member | 8809072533 | lalbabu@gmail.com |
4 | Sabita Devi | Ward Member | 9060366802 | sabita@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anupamraj | Awas Sahayak | Department Of Rural Development |
2 | Manju Kumari | Anganbari | Department Of Social Welfare |
3 | Poonam Devi | Sevika | Department Of Women & Child Development |
4 | Ramadhya Prasad | Panchayat Sachiv | Department Of Panchayati Raj |
5 | Shyam Kishor Kumar | Teacher | Department Of Education |
6 | Sipahi Ram | Vikas Mitra | Department Of Education |
7 | Sudama Devi | Aasha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps Ghormarawa Ward 13 | Department Of Education | Primary Only With Grades 1 To 5 | 111 | 125 | 2 | 10020300202 |
2 | Ums Ghormarwa | Department Of Education | Upper Primary With Grades 1 To 8 | 336 | 352 | 3 | 10020300201 |
Nitravatti (నిట్రవట్టి) Dhodhari (ढ़ोंढरी) Kanakpur (कनकपुर) Kukusada Nayakbandha (नायकबंधा) Madharkui (મધરકુઈ) Talu Dahalwada (दहलवाड़ा) Kotdiistmurar (कोठडी ईस्तमुरार) Salaiyabadi (सलैयाबडृी) Chawsala (चौसाळा) Silingpur Old (सिलिन नागपूर ओल्ड) Bhullar Anwana Devli Khurd Periyamanali (பெரியமணலி) Kanagarthi (కనగర్తి) Arnawali Jabda Madrawa Soniha Tarai
© 2024 LocalBodyInfo.com, All rights reserved.