Gahnoli Gram Panchayat is a Rural Local Body in Mahwa Panchayat Samiti part of Dausa Zila Parishad. There are total 3 Villages under Gahnoli Gram Panchayat jurisdiction. Gram Panchayat Mahwa is further divided into 13 Wards. Gram Panchayat Mahwa has total 9 elected members by people. Mahwa Gram Panchayat has total 8 full time government employees.
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Gahnoli |
Address Line 3 | |
Pincode | 321612 |
bdo-dau-mahw-rj@nic.in |
Sarpanch Name | Komal Godwara |
---|---|
Mobile No. | 9799164284 |
Email Id | komalgoodwara1997@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 816826 |
2 | Ward No. 2 | 2 | 816827 |
3 | Ward No. 3 | 3 | 816828 |
4 | Ward No. 4 | 4 | 816829 |
5 | Ward No. 5 | 5 | 816830 |
6 | Ward No. 6 | 6 | 816831 |
7 | Ward No. 7 | 7 | 816832 |
8 | Ward No. 8 | 8 | 816833 |
9 | Ward No. 9 | 9 | 816834 |
10 | Ward No. 10 | 10 | 816835 |
11 | Ward No. 11 | 11 | 816836 |
12 | Ward No. 12 | 12 | 816837 |
13 | Ward No. 13 | 13 | 816838 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Komal Godwara | Sarpanch | 9799164284 | komalgoodwara1997@gmail.com |
2 | Kavita Devi | Up Sarpanch | 9079606124 | narendrayogi055@gmail.com |
3 | Gajendra | Ward Panch | 7849968665 | narendrayogi055@gmail.com |
4 | Lalta Devi | Ward Panch | 9694383787 | rajfdfuik@gmail.com |
5 | Laxmi | Ward Panch | 9694952484 | narendrayogi055@gmail.com |
6 | Mahendra Koli | Ward Panch | 9057375420 | narendrayogi055@gmail.com |
7 | Maniram Gurjur | Ward Panch | 9829193672 | rajfdfuik@gmail.com |
8 | Ramesh | Ward Panch | 6375098889 | rajfdfuik@gmail.com |
9 | Ramveer | Ward Panch | 8058077312 | rajfdfuik@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar | Patwari | Department Of Revenue |
2 | Ajay Kumar | Patwari | Department Of Women & Child Development |
3 | Gajendrasingh | Kp | Department Of Agriculture |
4 | Gajendrasingh | Kp | Department Of Women & Child Development |
5 | Ramdhan | Ldc | Department Of Panchayati Raj |
6 | Shivdayal Meena | Hm | Department Of Education |
7 | Shivdayal Meena | Hm | Department Of Women & Child Development |
8 | Sumandevi | Aanganbadi | Department Of Women & Child Development |
Cherukupalle (చెరుకుపల్లి) Chipparapalle (చిప్పరపల్లి) Anandpura (transvad) (આનંદપુરા (ત્રાંસવાડ)) Kandevar (કંડેવાર) Pounti Sampka Tapyal Devarhubbali Godaru Katlar Madafa Mal Matabpura (मतलबपुरा) Dahegaon(j) (दहेगाव जोशी) Dhegaj (ढेगज) Giroli (गिरोली) Hirabori Tanda (हिराबोरी तांडा) Khandobachiwadi (खंडोबाचीवाडी) Koparde (कोपर्डे) Malkheda (मालखेडा) Sarole (सारोळे) Ambajhari Tildega Rara Lambaharising Ayyankottai (அய்யன்கோட்டை) Kudimiyanmalai (குடுமியான்மலை) Kunnavakkam (குண்ணவாக்கம்) Himmathnagar (హిమ్మత్ నగర్) Polkampet (పోల్కంపేట్) Dhaund Pandukeshar Chhaparra Dewaria Fazalpur Bhau Karhala Kasimpur Kuruwa Lohari Malhani Sahajwalia
© 2022 LocalBodyInfo.com, All rights reserved.