Ganaili (गनैली) Gram Panchayat is a Rural Local Body in Tarapur Panchayat Samiti part of Munger Zila Parishad. There are total 8 Villages under Ganaili Gram Panchayat jurisdiction. Gram Panchayat Tarapur is further divided into 8 Wards. Gram Panchayat Tarapur has total 20 elected members by people. Gram Panchayat Tarapur has total 10 schools. Tarapur Gram Panchayat has total 12 full time government employees.
Address Line 1 | Ganaili, Tarapur |
---|---|
Address Line 2 | Ganaili, Tarapur |
Address Line 3 | |
Pincode | 813221 |
bdotarapur125@gmail.com |
Sarpanch Name | Chandni Kumari |
---|---|
Mobile No. | 9931172626 |
Email Id | schandani1991@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1309689 |
2 | Ward No. 02 | 2 | 1309690 |
3 | Ward No. 03 | 3 | 1309691 |
4 | Ward No. 04 | 4 | 1309692 |
5 | Ward No. 05 | 5 | 1309693 |
6 | Ward No. 06 | 6 | 1309694 |
7 | Ward No. 07 | 7 | 1309695 |
8 | Ward No. 08 | 8 | 1309696 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar Sarkar | Circle Officer Tarapur | Department Of Revenue |
2 | Asha Kumari | Nyamitra | Department Of Social Justice |
3 | Babita Kumari | Nyaschiv | Department Of Social Justice |
4 | Dayanand Chaudhary | Krishi Samanyak | Department Of Agriculture |
5 | Mamta Kumari | Jivika Cm | Department Of Health & Family Welfare |
6 | Nitesh Kumar Chaudhary | Teacher | Department Of Education |
7 | Nitu Devi | Asha | Department Of Women & Child Development |
8 | Nutan Kumari | Asha | Department Of Health & Family Welfare |
9 | Pooja Kumari | Cm Jivika | Department Of Small Scale Industries |
10 | Ramni Devi | Anganvaari Sahayika | Department Of Women & Child Development |
11 | Sharmila Bharti | Anm | Department Of Health |
12 | Vandana Singh | Sevika | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Ganaili | Department Of Education | Upper Primary With Grades 1 To 8 | 136 | 191 | 7 | 10240309201 |
2 | Uchcha Madhyamik Vidyalay Ganaili | Department Of Education | Higher Secondary With Grades 9 To 12 | 30 | 35 | 1 | 10240309205 |
3 | M.s. Dharampur | Department Of Education | Upper Primary With Grades 1 To 8 | 81 | 85 | 9 | 10240309601 |
4 | M.s. Harpur | Department Of Education | Upper Primary With Grades 1 To 8 | 122 | 162 | 4 | 10240309001 |
5 | P.s. Marwa | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 39 | 1 | 10240309701 |
6 | P.s.hasanpur | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 39 | 2 | 10240309801 |
7 | Dpep N.p.s.bind Toli Harpur | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 65 | 2 | 10240309002 |
8 | P S Ganaili Muslim Tola | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 19 | 2 | 10240309202 |
9 | Adarsh M.s Ganaili Tarapur | Private Unaided | Upper Primary With Grades 1 To 8 | 95 | 53 | 2 | 10240309204 |
10 | P.s. Ganaili Uttar Tola | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 32 | 2 | 10240309203 |
© 2022 LocalBodyInfo.com, All rights reserved.