Ganeshpur (गणेशपुर) Gram Panchayat is a Rural Local Body in Khadgawana Panchayat Samiti part of Korea Zila Parishad. There are total 1 Villages under Ganeshpur Gram Panchayat jurisdiction. Gram Panchayat Khadgawana is further divided into 10 Wards. Gram Panchayat Khadgawana has total 11 elected members by people. Khadgawana Gram Panchayat has total 13 full time government employees.
Name | Ganeshpur |
---|---|
Local Name | गणेशपुर |
Type | Village Panchayat |
Villages | Ganeshpur |
Inter Panchayat | Khadgawana |
Block | Khadgawana |
District Panchayat | Korea |
State | Chhattisgarh |
LGD Code | 296144 |
Address Line 1 | ग्राम पंचायत गणेशपुर |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 497335 |
jp-khd.cg@nic.in |
Sarpanch Name | शंकर सिंह उइके |
---|---|
Mobile No. | 7240995430 |
Email Id | jp-khd.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1562872 |
2 | Ward No. 02 | 2 | 1562873 |
3 | Ward No. 03 | 3 | 1562874 |
4 | Ward No. 04 | 4 | 1562875 |
5 | Ward No. 05 | 5 | 1562876 |
6 | Ward No. 06 | 6 | 1562877 |
7 | Ward No. 07 | 7 | 1562878 |
8 | Ward No. 08 | 8 | 1562879 |
9 | Ward No. 09 | 9 | 1562880 |
10 | Ward No. 10 | 10 | 1562881 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | शंकर सिंह उइके | Sarpanch | 7240995430 | jp-khd.cg@nic.in |
2 | Jaylal | Up Sarpanch | 8305120563 | jp-khd.cg@nic.in |
3 | Chanda Bai | Panch | 7240995430 | jp-khd.cg@nic.in |
4 | Dhansay | Panch | 6261842903 | jp-khd.cg@nic.in |
5 | Hirondiya | Panch | 7240995430 | jp-khd.cg@nic.in |
6 | Kaushilya | Panch | 6260844916 | jp-khd.cg@nic.in |
7 | Pratap Singh | Panch | 8103623313 | jp-khd.cg@nic.in |
8 | Santosh Kumar | Panch | 9098483400 | jp-khd.cg@nic.in |
9 | Sita Bai | Panch | 7723940314 | jp-khd.cg@nic.in |
10 | Sonkunwar | Panch | 6265012994 | jp-khd.cg@nic.in |
11 | Tulsi Prasad | Panch | 7804989954 | jp-khd.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Painkra | Labour Inspector | Department Of Labour |
2 | Bhuneshwari Nayak | Vfo | Department Of Animal Husbandry And Dairying |
3 | Manmohan Singh | Sub Engineer | Public Health Engineering Department |
4 | Manoj Kumar Singh | Bc | Department Of Panchayati Raj |
5 | Monika Maravi | Raeo | Department Of Agriculture |
6 | Nirmala Barwa | Cdpo | Department Of Women & Child Development |
7 | Nitij Kumar Gupta | Sub Engineer | Department Of Rural Development |
8 | Patrik Ekka | Panchayat Inspector | Department Of Social Welfare |
9 | Priya Mishra | Fisheries Inspector | Department Of Fisheries |
10 | Ram Kumar Lakara | Adeo | Department Of Panchayati Raj |
11 | Sanjay Thakur | Food Inspector | Department Of Food And Supply |
12 | Sarswati Singh | Supervisor | Department Of Women & Child Development |
13 | Shyam Lal Singh | Rho | Department Of Health |
Basantipur Bahadurpur Babhnauli (बाभ्नौली) Basman Pur (बसमन पुर) Haspura (हासपुरा) Bhadi (भाड़ी) Chaki (चाकी) Songara (सोनगरा) Dulhera Khurd Mandhi Piranu Sehla Bandpiplya (बंडपिपल्या) Raipura Raiyat (रैयपुरा रैयत) Desawade (देसवाडे) Pimplachoray (पिंपळाचौरे) Basantapada (ବସନ୍ତପଡା) Rajbahal Pahadi Siyanda Vagutheluvanpatti (வகுத்தெழுவன்பட்டி) Elkichervu Tanda (యెల్కిచెర్వు తండా) Thana Kurd (థానా కుర్డ్) Bungli Odgaon Aera Bhadar Bhatpurwkla Husainpur Kaimahara Jhakhouli Khatkari
© 2022 LocalBodyInfo.com, All rights reserved.