Gauharpur (गौहरपुर) Gram Panchayat is a Rural Local Body in Konch Panchayat Samiti part of Gaya Zila Parishad. There are total 8 Villages under Gauharpur Gram Panchayat jurisdiction. Gram Panchayat Konch is further divided into 14 Wards. Gram Panchayat Konch has total 8 schools. Konch Gram Panchayat has total 7 full time government employees.
Address Line 1 | Gauharpur |
---|---|
Address Line 2 | Gauharpur |
Address Line 3 | |
Pincode | 824235 |
deepcyber2@gmail.com |
Sarpanch Name | Shiv Kumar Chauhan |
---|---|
Mobile No. | 9523972455 |
Email Id | prdgpea@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1390432 |
2 | Ward No. 2 | 2 | 1390433 |
3 | Ward No. 3 | 3 | 1390434 |
4 | Ward No. 4 | 4 | 1390435 |
5 | Ward No. 5 | 5 | 1390436 |
6 | Ward No 6 | 6 | 1390437 |
7 | Ward No. 7 | 7 | 1390438 |
8 | Ward No. 8 | 8 | 1390439 |
9 | Ward No.9 | 9 | 1390440 |
10 | Ward No. 10 | 10 | 1390441 |
11 | Ward No. 11 | 11 | 1390442 |
12 | Ward No. 12 | 12 | 1390443 |
13 | Ward No. 13 | 13 | 1390444 |
14 | Ward No. 14 | 14 | 1390445 |
# | Name | Designation | Department |
---|---|---|---|
1 | Babita Kumari | Sevika Gauharpur | Department Of Women & Child Development |
2 | Hirday Kumar | Hm | Department Of Education |
3 | Nagendra Kumar Singh | Kishan Salahkar | Department Of Agriculture |
4 | Prakash Kumar | Accountant | Department Of Panchayati Raj |
5 | Rajiv Ranjan | Prs | Department Of Rural Development |
6 | Rajiv Ranjan Kr | Prs | Department Of Rural Development |
7 | Vimlesh Kumar | Hm | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | N.p.s. Ansara | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 20 | 1 | 10350103801 |
2 | P.s. Nighai | Department Of Education | Primary Only With Grades 1 To 5 | 125 | 125 | 6 | 10350103901 |
3 | P.s. Barhauna | Department Of Education | Primary Only With Grades 1 To 5 | 63 | 59 | 3 | 10350103701 |
4 | Rajkumari High School | Department Of Education | Higher Secondary With Grades 9 To 12 | 530 | 463 | 5 | 10350100107 |
5 | M.s. Dhanchuan | Department Of Education | Upper Primary With Grades 1 To 8 | 258 | 237 | 5 | 10350104401 |
6 | M.s. Gauharpur | Department Of Education | Upper Primary With Grades 1 To 8 | 187 | 204 | 4 | 10350104201 |
7 | M.s. Sinduari | Department Of Education | Upper Primary With Grades 1 To 8 | 209 | 292 | 10 | 10350104001 |
8 | P.s. Balwapar | Department Of Education | Primary Only With Grades 1 To 5 | 49 | 52 | 2 | 10350103101 |
Chinnayyapeta (చిన్నయ్యపేట) Manikeswaram (మణికేశ్వరం) Puthramaddi (పుత్తరమడ్డి) Nisangjang-besai Gaura (गौरा) Hartari Candalmara Halebeedu Nandori Bhalavali (भालावली) Mol (मोळ) Savargaon (सावरगाव) Shedshi (शेडाशी) Undri (उंद्री) Walhai (वाल्हई) Attiana Kotla Bansla Nalthur (నల్తూర్) Davrar Gadhi Majhigawan Mamood Pur Pukhta Tatepur Tawkkalpur
© 2022 LocalBodyInfo.com, All rights reserved.