Gelabil Gram Panchayat is a Rural Local Body in Golaghat South Panchayat Samiti part of Golaghat Zila Parishad. There are total 11 Villages under Gelabil Gram Panchayat jurisdiction. Gram Panchayat Golaghat South is further divided into 10 Wards. Gram Panchayat Golaghat South has total 2 elected members by people. Gram Panchayat Golaghat South has total 22 schools. Golaghat South Gram Panchayat has total 46 full time government employees.
Name | Gelabil |
---|---|
Local Name | Gelabil |
Type | Village Panchayat |
Villages | Sarupavojan Mirigaon Nahorbari Upper Lengtha Rongagorah Na-bill Bil Gaon Rengma Bagan Bordubi Gelabil Dighalganja Nic |
Inter Panchayat | Golaghat South |
Block | Golaghat South |
District Panchayat | Golaghat |
State | Assam |
LGD Code | 106449 |
Address Line 1 | Naharbari Tiniali |
---|---|
Address Line 2 | Gelabil |
Address Line 3 | |
Pincode | 785601 |
lodhmanik68@gmail.com |
Sarpanch Name | Mrs Swapna Boroo |
---|---|
Mobile No. | 8811010754 |
Email Id | swapnaboroo66@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1845020 |
2 | Ward No 2 | 2 | 1845021 |
3 | Ward No 3 | 3 | 1845022 |
4 | Ward No 4 | 4 | 1845023 |
5 | Ward No 5 | 5 | 1845024 |
6 | Ward No 6 | 6 | 1845025 |
7 | Ward No 7 | 7 | 1845026 |
8 | Ward No 8 | 8 | 1845027 |
9 | Ward No 9 | 9 | 1845028 |
10 | Ward No 10 | 10 | 1845029 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mrs Swapna Boroo | President | 8811010754 | swapnaboroo66@gmail.com |
2 | Binud Booro | Ward Member | 9365272410 | swapnaboroo66@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Khagen Gowala | Crcc | Department Of Education |
2 | Anannya Kkati | Crcc | Department Of Education |
3 | Ansuman Sestha | Field Assistant | Department Of Animal Husbandry And Dairying |
4 | Anuj Bora | Section Officer | Public Health Engineering Department |
5 | Anuj Kr Bora | Section Officer | Public Health Engineering Department |
6 | Arup Bora | So | Public Health Engineering Department |
7 | Aswini Gogoi | Demonstrator | Department Of Sericulture |
8 | Basanti Gogoi | Supervisor | Department Of Women & Child Development |
9 | Bharat Saikia | Crcc | Department Of Education |
10 | Bhorot Gogoi | Assistant | Department Of Animal Husbandry And Dairying |
11 | Biren Gogoi | Crcc | Department Of Education |
12 | Biswajit Duori | Bc | Department Of Rural Development |
13 | Dipen Chetry | Eo | Department Of Agriculture |
14 | Duleswar Chutia | Extension Officer | Department Of Agriculture |
15 | Durlov Boiri | Asst Bdo | Department Of Rural Development |
16 | Himanta Konwar | Demonstrator | Department Of Fisheries |
17 | Jatin Thengal | Mpw | Department Of Health & Family Welfare |
18 | Jugal Krishor Saikia | Mpw | Department Of Health & Family Welfare |
19 | Kuddus Ali | Mpw | Department Of Health & Family Welfare |
20 | Lakhinandan Bora | Asstt Engi | Department Of Panchayati Raj |
21 | Milon Rajpur | Section Officer | Public Health Engineering Department |
22 | Monimai Bhuyan | Asstn Bdo | Department Of Rural Development |
23 | Mrs. Sakuntala Boruah | Supervisor | Department Of Women & Child Development |
24 | Mukut Saikia | Bc | Department Of Rural Development |
25 | Mukut Saikia | Block Coordinator Asrlm | Department Of Health |
26 | Myann Lajum | Extension Officer | Department Of Agriculture |
27 | Nazira Sultana | Asstt Bdo | Department Of Panchayati Raj |
28 | Niren Das | Demonstrator | Department Of Sericulture |
29 | Niva Pegu | Demonstrator | Department Of Sericulture |
30 | Noronath Deka | Mpw | Department Of Health & Family Welfare |
31 | Parashmoni Saikia | Supervisor | Department Of Women & Child Development |
32 | Phulmoni Induwar | Mpw | Department Of Health & Family Welfare |
33 | Poroshmoni Saikia | Supervisor | Department Of Women & Child Development |
34 | Pranjal Borah | Fisherie | Department Of Fisheries |
35 | Rajib Bora | Field Asstt | Department Of Animal Husbandry And Dairying |
36 | Rakesh Gogoi | Crcc | Department Of Education |
37 | Reboti Phukan | Supervisor | Department Of Women & Child Development |
38 | Ridip Sangma | Crcc | Department Of Education |
39 | Rina Moni Dutta Bora | Asstt Bdo | Department Of Rural Development |
40 | Rubul Bora | Crcc | Department Of Education |
41 | Salin Hussain | So | Public Health Engineering Department |
42 | Sanjib Saikia | Vlew | Department Of Agriculture |
43 | Sanjib Saikia | Agri Extension Officer | Department Of Agriculture |
44 | Sri Sabir Hussain | So | Public Health Engineering Department |
45 | Tapan Kr Hazarika | Mpw | Department Of Health & Family Welfare |
46 | Tarun Saikia | Field Assistant | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bordubi Lps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 13 | 2 | 18180403001 |
2 | Langtha Miri Lps | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 19 | 2 | 18180403302 |
3 | Srimanta Sankar Dev Vidyalaya | Private Unaided | Upper Primary With Grades 1 To 8 | 109 | 115 | 11 | 18180444204 |
4 | Naharbari Mvs | Department Of Education | Upper Primary With Grades 1 To 8 | 105 | 88 | 9 | 18180403501 |
5 | Chakali Pathar Hindi Lps | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 17 | 4 | 18180403304 |
6 | Upper Langtha Mes | Govt Aided | Upper Primary Only With Grades 6 To 8 | 18 | 16 | 4 | 18180403802 |
7 | Saru Pabhajan Miri Lps | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 26 | 2 | 18180403303 |
8 | Gandhi Hindi Lps | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 20 | 3 | 18180444201 |
9 | Naharbari Gyanpith Lps | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 21 | 2 | 18180403502 |
10 | Nabil Lps | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 19 | 2 | 18180403401 |
11 | Gelabil Girls Mes | Govt Aided | Upper Primary Only With Grades 6 To 8 | 0 | 68 | 6 | 18180444203 |
12 | Upper Langtha Lps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 26 | 3 | 18180403801 |
13 | Jatiya Vidyalaya Chakali | Private Unaided | Primary Only With Grades 1 To 5 | 18 | 14 | 6 | 18180403305 |
14 | Gelabil Girls' High School | Unrecognized | Secondary/sr. Sec. Only With Grades 9 & 10 | 0 | 93 | 8 | 18180444207 |
15 | Sarswati Hindi Lps | Unrecognized | Primary Only With Grades 1 To 5 | 24 | 13 | 2 | 18180446201 |
16 | Rengma Bagisha Lps | Unrecognized | Primary Only With Grades 1 To 5 | 25 | 38 | 3 | 18180422601 |
17 | Gelabil Hindi Mes | Govt Aided | Upper Primary Only With Grades 6 To 8 | 31 | 20 | 4 | 18180444202 |
18 | No. 2 Nobil Lps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 18180403402 |
19 | Gelabil Hs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 304 | 332 | 20 | 18180403604 |
20 | 13 No Majuli Lps | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 25 | 2 | 18180403702 |
21 | Naharbari High School | Unrecognized | Secondary/sr. Sec. Only With Grades 9 & 10 | 42 | 32 | 7 | 18180403504 |
22 | Dighali Lps | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 30 | 2 | 18180422201 |
Kunavaram L N Puram Doka Supaul (सुपौल) Karom (करोम) Bhilouri (भिलोरी) Bodtara Kala Shivpuri (शिवपुरी) Naryala Ratta Khera Thein Bendugeri Ahrora (अहरोरा) Goklyakund (गोकल्याकुंड) Katki (कटकी) Raipura Raiyat (रैयपुरा रैयत) Jiwachiwadi (जिवाचीवाडी) Kinhi (किणही) Mor Onnupuram (ஒண்ணுபுரம்) Thimmaiahpalli (తిమ్మాయి పల్లి) Bajidpur Kuvana Maigai Matihara Pura Ashalat Khan Sikari Wajirpur
© 2022 LocalBodyInfo.com, All rights reserved.