Gharjiyabathan (घरजियाबथान) Gram Panchayat is a Rural Local Body in Patthalgaon Panchayat Samiti part of Jashpur Zila Parishad. There are total 2 Villages under Gharjiyabathan Gram Panchayat jurisdiction. Gram Panchayat Gharjiyabathan is further divided into 20 Wards. Gram Panchayat Gharjiyabathan has total 21 elected members by people. Gharjiyabathan Gram Panchayat has total 5 full time government employees.
Name | Gharjiyabathan |
---|---|
Local Name | घरजियाबथान |
Type | Village Panchayat |
Villages | Hirapur Gharjiya Bathan |
Inter Panchayat | Patthalgaon |
Block | Patthalgaon |
District Panchayat | Jashpur |
State | Chhattisgarh |
LGD Code | 125916 |
Address Line 1 | Gram Panchayat Gharjiyabathan |
---|---|
Address Line 2 | Gharjiyabathan |
Address Line 3 | |
Pincode | 496118 |
jp-pth.cg@nic.in |
|
|
Sarpanch Name | Nand Kumar Kaushik |
---|---|
Mobile No. | 6264573536 |
Email Id | psptg20@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Gharjiyabathan 1-22 | 1 | 774055 |
2 | Gharjiyabathan 23-51 | 2 | 774056 |
3 | Gharjiyabathan 52-80 | 3 | 774057 |
4 | Gharjiyabathan 81-105 | 4 | 774058 |
5 | Gharjiyabathan 106-128 | 5 | 774059 |
6 | Gharjiyabathan 129-167 | 6 | 774060 |
7 | Gharjiyabathan 168-195 | 7 | 774061 |
8 | Gharjiyabathan 196-222 | 8 | 774062 |
9 | Gharjiyabathan 223-251 | 9 | 774063 |
10 | Gharjiyabathan 252-283 | 10 | 774064 |
11 | Gharjiyabathan 284-312 | 11 | 774065 |
12 | Gharjiyabathan313-337 | 12 | 774066 |
13 | Gharjiyabathan 338-368 | 13 | 774067 |
14 | Gharjiyabathan 369-399 | 14 | 774068 |
15 | Gharjiyabathan 400-433 | 15 | 774069 |
16 | Gharjiyabathan 434-467 | 16 | 774070 |
17 | Gharjiyabathan 468-501 | 17 | 774071 |
18 | Gharjiyabathan 502-531 | 18 | 774072 |
19 | Hirapur 1-29 | 19 | 774073 |
20 | Hirapur 30-51 | 20 | 774074 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amar Bilas Xaxa | Patwari | Department Of Revenue |
2 | Kamlesh | Avfo | Department Of Animal Husbandry And Dairying |
3 | Pilijyama Toppo | Patwari | Department Of Revenue |
4 | Prabhu Bhagat | Teacher | Department Of Education |
5 | Sunita Toppo | Nurse | Department Of Health |
Appanapalle Iskapalli (ఇస్కపల్లి) Kachhiana (कच्चियाना) Ghont (घोंट) Podi (b) (पोदी (ब)) Duchakwada (ડુચકવાડા) Kaleiya Teonthar Ghotawade (घोटावडे) Nipani Savargaon (निपाणी सावरगाव) Sonimoha (सोनीमोहा) Tornale (तोरनाळे) Ghataron Khutla (खुटला) Kumas Jatan Pa. Killanur (பா.கிள்ளனூர்) Thuppuganapalli (துப்புகானப்பள்ளி) Bairavunibanda (బైరవుని బండ) Kusumasamudram (కుసుమ సముద్రం) Ghugtani Talli Ghunyoli Banjaria Bharapura Bishunapur Padvaliya Chaura Bagar Khet Nijampur Dewansarai