Ghathula Bade (घथुलाबडे) Gram Panchayat is a Rural Local Body in Sarangarh Panchayat Samiti part of Raigarh Zila Parishad. There are total 4 Villages under Ghathula Bade Gram Panchayat jurisdiction. Gram Panchayat Ghathula Bade is further divided into 12 Wards. Gram Panchayat Ghathula Bade has total 9 elected members by people. Ghathula Bade Gram Panchayat has total 18 full time government employees.
Name | Ghathula Bade |
---|---|
Local Name | घथुलाबडे |
Type | Village Panchayat |
Villages | Saraipali Ghathula Bade Jharmunda Bichhalwa |
Inter Panchayat | Sarangarh |
Block | Sarangarh |
District Panchayat | Raigarh |
State | Chhattisgarh |
LGD Code | 257840 |
Address Line 1 | Gram Achanakpali |
---|---|
Address Line 2 | Teh-sarangarh |
Address Line 3 | Zila - Raigarh Cg |
Pincode | 496445 |
gpghathulabade@gmail.com |
|
|
Sarpanch Name | Fddgdfgd |
---|---|
Mobile No. | 9754770675 |
Email Id | jp-sarangarh.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Dilar Para | 1 | 1515652 |
2 | Sadak Para | 2 | 1515653 |
3 | Basti Para | 3 | 1515654 |
4 | Mandir Para | 4 | 1515655 |
5 | Basti Para Talab Para | 5 | 1515656 |
6 | Kumhar Para | 6 | 1515657 |
7 | Bich Basti | 7 | 1515658 |
8 | School Para | 8 | 1515659 |
9 | Imdra Awash | 9 | 1515660 |
10 | Sidar Para | 10 | 1515661 |
11 | Chouhan Basti Para | 11 | 1515662 |
12 | Dipapara | 12 | 1515663 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dinesh Kumar Sidar | Panch | 7987195768 | arvindajay@1999gmail.com |
2 | Gesbai Chauhan | Panch | 6263115330 | arvindajay@1999gmail.com |
3 | Hrishikesh Patel | Panch | 9131455494 | arvindajay@1999gmail.com |
4 | Pushpa Vaishnaw | Panch | 9755965222 | arvindajay@1999gmail.com |
5 | Ramkumar Patel | Panch | 9649364367 | arvindajay@1999gmail.com |
6 | Sahidra Sidar | Panch | 9366539952 | arvindajay@1999gmail.com |
7 | Savita Patel | Panch | 8085353495 | arvindajay@1999gmail.com |
8 | Vineeta Chauhan | Panch | 7869269278 | arvindajay@1999gmail.com |
9 | सविता देव नारायण पटेल | Panch | 9580000000 | jp-sarangarh.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Chourasiya | Adhikari | Department Of Fisheries |
2 | Amit Kumar | Hand Pump Tec | Department Of Drinking Water |
3 | Amit Kumar Manhar | Line Man | Department Of Power |
4 | Arjun Singh Varma | Adhikari | Department Of Animal Husbandry And Dairying |
5 | Harabai | Aaganbadi Karykarta | Department Of Women & Child Development |
6 | Hemant Bharti | Patwari | Department Of Revenue |
7 | Jayprakash | Mpw | Department Of Health & Family Welfare |
8 | Kamla Nirala | Adhikari | Department Of St Welfare |
9 | Kr Ratnakar | Adhikari | Department Of Fisheries |
10 | Raghunath Yadav | Vanpal | Department Of Forest |
11 | Rakesh Roshan | Hand Pump Mishtri | Department Of Drinking Water |
12 | Ravi Raj | Food Inspector | Department Of Food And Supply |
13 | Ravi Raj | Food Inspector | Department Of Food And Supply |
14 | Rudaraptap | Up Onpal | Department Of Forest |
15 | Vikram Atel | Adhikari | Department Of Horticulture |
16 | Vikram Patel | Adhikari | Department Of Horticulture |
17 | Vikram Patel | Adhikari | Department Of Horticulture |
18 | Yash Mohan Nayak | Vanpal | Department Of Forest |
Murugummi (మురుగుమ్మి) Berkap (बेरकप) Lakshmipur Pokhariya (लक्ष्मीपुर पोखरिया) Madhota 2 (मधोता 2) Majhaganwa (मझगंवा) Bhadol (ભાદોલ) Degama (દેગામા) Vantdau (વાંતડાઉ) Jattanwala Sundh Tikkri Duhki (टिक्करी दुहकी) Sutri Thammenahalli Samnapur (समनापुर) Kamptee (कामठी) Marsul (मार्सुल) Sajai (साजई) Boipariguda Mantridi Balaran Somka Erumapalayam (எருமாபாளையம்) Paravaakkarai (பரவாக்கரை) Siruvakkam (சிறுவாக்கம்) Gouraram (గౌరారం) Sirur (సిరూర్) Belghat Khurd Chathiya Dhaprapur Kotwa Pahrajpur Samantha Semariyawan Umaraha
© 2024 LocalBodyInfo.com, All rights reserved.