Ghummur (घुम्मुर) Gram Panchayat is a Rural Local Body in Birsa Panchayat Samiti part of Balaghat Zila Parishad. There are total 4 Villages under Ghummur Gram Panchayat jurisdiction. Gram Panchayat Birsa is further divided into 15 Wards. Gram Panchayat Birsa has total 4 elected members by people. Gram Panchayat Birsa has total 8 schools. Birsa Gram Panchayat has total 24 full time government employees.
Name | Ghummur |
---|---|
Local Name | घुम्मुर |
Type | Village Panchayat |
Villages | Kodbirkona Ghummur Chikhali Murkuta |
Inter Panchayat | Birsa |
Block | Birsa |
District Panchayat | Balaghat |
State | Madhya Pradesh |
LGD Code | 132298 |
Address Line 1 | Ghummur |
---|---|
Address Line 2 | Ghummur |
Address Line 3 | Ghummur |
Pincode | 481105 |
jpbirbal@mp.nic.in |
Sarpanch Name | Sukwaro Dhurwey |
---|---|
Mobile No. | 9109582329 |
Email Id | dasaramdhurwey01@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Lamu Se 15 Tatu Tak | 1 | 1776576 |
2 | 16 Kumharin Se 31 Balsingh Tak | 2 | 1776577 |
3 | 32 Kamal Se 50 Davnu Tak | 3 | 1776578 |
4 | 51 Durpat Se 64 Baishakh Tak | 4 | 1776579 |
5 | 65 Gaouri Bai Se 80 Dashrath Tak | 5 | 1776580 |
6 | 81 Bhagan Se 97 Bichchhi Tak | 6 | 1776581 |
7 | 98 Bahadur Se 115 Sumak Bai Tak | 7 | 1776582 |
8 | 01 Rethu Se 24/ch Sukal Tak | 8 | 1776583 |
9 | 25 Mangal Chand Se 46 Asdi Tak | 9 | 1776584 |
10 | 47 Charu Se 124/3 Agaseya Tak | 10 | 1776585 |
11 | 01 Chainbati Se 21 Chandu Tak | 11 | 1776586 |
12 | 22 Bhadu Se 35 Sureen Tak | 12 | 1776587 |
13 | 36 Ratan Se 52 Nainsingh Tak | 13 | 1776588 |
14 | 01 Fandi Se 20 Fasiya Tak | 14 | 1776589 |
15 | 22 Bisram Se 31 Pachhu Tak | 15 | 1776590 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baliram | Panch | 9752906723 | ramsinghdhurva1174@gmail.com |
2 | Fulkuwer Bai | Panch | 9752906723 | ramsinghdhurva1174@gmail.com |
3 | Navlu Singh | Panch | 9858458855 | gudduthakare914@gmail.com |
4 | Amrat Turkar | Sachiv | 7799412094 | bcbrsbal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | C.s. Dhurwey | Sado | Department Of Agriculture |
2 | Deepak Netam | Swacchagrahi | Department Of Rural Development |
3 | D S Parte | Pco | Department Of Social Justice |
4 | Durga Prasad Uikey | Teacher | Department Of Education |
5 | Gendlal Sanodiya | Food Officer | Department Of Food And Supply |
6 | Hemant Rana | Brc | Department Of Education |
7 | K S Thakur | Pco | Department Of Social Justice |
8 | K S Thakur | Pco | Department Of Panchayati Raj |
9 | Laxman Mohobiya | Patwari | Department Of Revenue |
10 | Laxmi | Anganwadi Karyakarta | Department Of Women & Child Development |
11 | Mahesh Netam | Grs | Department Of Rural Development |
12 | Mankuvar Dhurwey | Anm | Department Of Health |
13 | M S Dhurwey | Pco | Department Of Social Justice |
14 | P S Dhurwey | Pco | Department Of Social Justice |
15 | Raya | Asha | Department Of Health & Family Welfare |
16 | Rekha | Aganwadi Karyakrta | Department Of Women & Child Development |
17 | R P Sonwane | Bpo | Department Of Social Justice |
18 | Rupesh Patle | Sachiv | Department Of Panchayati Raj |
19 | Sarvesh Nagwanshi | Samagra Officer | Department Of Social Justice |
20 | Shivshankar Patle | Asst Lineman | Department Of Power |
21 | S K Netam | Pco | Department Of Social Justice |
22 | Smt Jyoti Taram | Asst Eng | Rural Road Development Corporation/ Pwd(road & Buidling) |
23 | S P Jamne | Pco | Department Of Social Justice |
24 | Surendra Singh Dhurwey | Bac | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Satelite School Dumrahi Murkutta | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 9 | 2 | 23451011902 |
2 | Gps Chikhli | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 36 | 2 | 23450810701 |
3 | Ps Bhogadwar | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 15 | 1 | 23451002304 |
4 | Gps Badibasti Chikhli | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 11 | 2 | 23450803507 |
5 | Ps Ghummur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 33 | 28 | 2 | 23451002201 |
6 | Boys Ashram Shala Murkutta | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 50 | 0 | 1 | 23451011901 |
7 | Ps Kodbirkona | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 14 | 2 | 23451002202 |
8 | Ps Parsahi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 8 | 2 | 23451025701 |
Pathakota Regulapadu (రేగులపాడు) Jamadarhat Borda (बोरदा) Khurdur (खुरदुर) Mohpur (मोहपुर) Temri (टेमरी) Moti Ghansari (મોટી ઘંસારી) Parthan (પરથાણ) Dabwali (village) Maligam-b Wuyan Bala Jamsherpur Jhilua (झिलुया) Paliyadaha Thimmaraajipura Dadar Kothar (दादर कोठार) Manjgwa Fatak (मझगवां फाटक) Sajeli Nanya Shat Tamai (तमई) Chandikapur (चंदिकापुर) Kasarkheda (कासारखेडा) Khasapur (खासापुरी) Loisinga Rajasa Daburji Kirawal Kadugur (கடுகூர்) Kattusellur (காட்டுசெல்லூர்) Narasingapuram (நரசிங்கபுரம்) Thally (தளி) Regadigadda Tanda (రేగాడిగడ్డ తండ) Dharmangad Pur Kalyan Dhekla Kerma Meharupur Ludhoura Sarain Chhatradhari
© 2022 LocalBodyInfo.com, All rights reserved.