Girola (गिरोला) Gram Panchayat is a Rural Local Body in Bakawand Panchayat Samiti part of Bastar Zila Parishad. There are total 2 Villages under Girola Gram Panchayat jurisdiction. Gram Panchayat Girola is further divided into 10 Wards. Gram Panchayat Girola has total 11 elected members by people. Girola Gram Panchayat has total 13 full time government employees.
Address Line 1 | Gram Panchayat Girola |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 494222 |
gpgirola@gmail.com |
|
|
Sarpanch Name | Satendra Singh Gagda |
---|---|
Mobile No. | 9131080292 |
Email Id | satendrasinghgagda123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1438559 |
2 | Two | 2 | 1438560 |
3 | Three | 3 | 1438561 |
4 | Four | 4 | 1438562 |
5 | Five | 5 | 1438563 |
6 | Six | 6 | 1438564 |
7 | Seven | 7 | 1438565 |
8 | Eight | 8 | 1438566 |
9 | Nine | 9 | 1438567 |
10 | Ten | 10 | 1438568 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Satendra Singh Gagda | Sarpanch | 9131080292 | satendrasinghgagda123@gmail.com |
2 | Domuram Kashyap | Up Sarpanch | 9131080292 | domuramkashyap@gmail.com |
3 | Baliram Baghel | Panch | 9131080292 | balirambaghel@gmail.com |
4 | Lachhni | Panch | 9131080292 | lachhni@gmail.com |
5 | Mahru Basudev | Panch | 9131080292 | mahrubasudev@gmail.com |
6 | Malti Baghel | Panch | 9131080292 | maltibaghel@gmail.com |
7 | Malti Sethiya | Panch | 9131080292 | maltisethiya@gmail.com |
8 | Puransingh Sethiya | Panch | 9131080292 | puransinghsethiya@gmail.com |
9 | Sampatti Nag | Panch | 9131080292 | sampattinag@gmail.com |
10 | Sevti Kashyap | Panch | 9131080292 | sevtikashyap@gmail.com |
11 | Shanti | Panch | 9131080292 | shanti@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aashish Diwan | Food Isfector | Department Of Food And Supply |
2 | Anita Dehari | Teacher | Department Of Education |
3 | Dr. P.s. Deshmukh | Vetnary Doctor | Department Of Animal Husbandry And Dairying |
4 | Dushyant Thakur | Sub Engineer | Department Of Rural Development |
5 | Khirendra Joshi | Gramin Vikash Unyan Adhikari | Department Of Horticulture |
6 | Mr Bal Mukund Gagda | Mandal Sayonjak | Department Of St Welfare |
7 | Mr Lakhan Singh | Matshya Nirikchhak | Department Of Fisheries |
8 | Mr.nityanand Panigrahi | Forest Guard | Department Of Forest |
9 | Mr Praveen Kumar Pandey | Reo | Department Of Agriculture |
10 | Mr Ravindra Singh Thakur | Panchayat Insfector | Department Of Social Welfare |
11 | Ramdas Baghel | Upvanchetrpal | Department Of Forest |
12 | Sataram Baghel | Rheo | Department Of Horticulture |
13 | Smt B.rekha Nagesh | Raho | Department Of Health |
Rajapuram Dumuria Dudhar (दुधार) Kachhiyawan (कच्छियवान्) Shahpurdharmi (शाहपुरधर्मी) Dhaurabhatha Khurd (धौराभाटा खुर्द) Khair (खेहर) Badgaonmafi (बडगांवमाफी) Gahaut (गढौत) Tala (ताला) Basarewadi (बसरेवाडी) Hirapur (हिरापुर) Kolara (कोलारा) Pota (bk) (पाेटा बु) Virwadi (विरवाडी) Chahal Mowai 22 Ntr Mappillaiurani (மாப்பிள்ளையூரணி) Vikarabad (వికారాబాద్) Dacharam (దాచారం) Amawati Kutabpur Ramnagar Tawli Vajidpur