Gisara (गिसरा) Gram Panchayat is a Rural Local Body in Parsauni Panchayat Samiti part of Sitamarhi Zila Parishad. There are total 2 Villages under Gisara Gram Panchayat jurisdiction. Gram Panchayat Parsauni is further divided into 13 Wards. Gram Panchayat Parsauni has total 30 elected members by people. Gram Panchayat Parsauni has total 7 schools. Parsauni Gram Panchayat has total 6 full time government employees.
Name | Gisara |
---|---|
Local Name | गिसरा |
Type | Village Panchayat |
Villages | Muraul Urf Nanikpur Gisara Urf Gidhsara |
Inter Panchayat | Parsauni |
Block | Parsauni |
District Panchayat | Sitamarhi |
State | Bihar |
LGD Code | 101090 |
Address Line 1 | Gram Panchayat Gisara |
---|---|
Address Line 2 | Gram Panchayat Gisara |
Address Line 3 | |
Pincode | 843325 |
bdo.par-sit-bih@nic.in |
Sarpanch Name | Ram Kumari Devi |
---|---|
Mobile No. | 9523814212 |
Email Id | vandanak025@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1330468 |
2 | Ward No 2 | 2 | 1330469 |
3 | Ward No 3 | 3 | 1330470 |
4 | Ward No 4 | 4 | 1330471 |
5 | Ward No 5 | 5 | 1330472 |
6 | Ward No 6 | 6 | 1330473 |
7 | Ward No 7 | 7 | 1330474 |
8 | Ward No 8 | 8 | 1330475 |
9 | Ward No 9 | 9 | 1330476 |
10 | Ward No 10 | 10 | 1330477 |
11 | Ward No 11 | 11 | 1330478 |
12 | Ward No 12 | 12 | 1330479 |
13 | Ward No 13 | 13 | 1330480 |
# | Name | Designation | Department |
---|---|---|---|
1 | Devendra Ram | Vm | Department Of Social Welfare |
2 | Kaushal Mahato | Panchayat Sachiv | Department Of Panchayati Raj |
3 | Kaushal Mahato | Panchayat Sachiv | Department Of Panchayati Raj |
4 | Pankaj Kumar | Ks | Department Of Agriculture |
5 | Sanjeev Kumar Nirala | Hm | Department Of Education |
6 | Smt Bindu Mishra | Sevika | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Mushari Tol Gisara | Department Of Education | Primary Only With Grades 1 To 5 | 130 | 130 | 2 | 10041800704 |
2 | M.s. Muraul | Department Of Education | Upper Primary With Grades 1 To 8 | 269 | 273 | 6 | 10041800801 |
3 | P.s. Gisara Paschim Tol New | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 69 | 2 | 10041800705 |
4 | P.s. Gisara Bazar New | Department Of Education | Primary Only With Grades 1 To 5 | 66 | 80 | 2 | 10041800706 |
5 | P.s. Harpur Sari Hindi | Department Of Education | Primary Only With Grades 1 To 5 | 148 | 114 | 6 | 10041800702 |
6 | U.h.s. Gisara | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 629 | 645 | 15 | 10041800701 |
7 | M.s. Harpur Sari Urdu | Department Of Education | Upper Primary With Grades 1 To 8 | 333 | 345 | 5 | 10041800703 |
Gandepalle Venkatadasaripalle (వెంకటదాసరిపల్లి) Abgila Panchayat (अबगिला पंचायत) Gamdi (ગામડી) Prem Nagar Panchrai Champa Neelgund Ajera Barua (बरुआ) Methvade (मेथवडे) Nanded Khurd (नांदेड खुर्ड) Ubali (उबाळी) Badairukubadi Koimetla Fatehpur Jattan Mubarakpur Batka Phala Erivelur (ஏரிவேளுர்) Jarda Badanpur Ghatampur Belwa Dubauli Bhalliya Bujurg Farendha Keshwar Ramtikra
© 2022 LocalBodyInfo.com, All rights reserved.