Gogon Gram Panchayat is a Rural Local Body in Garhshankar Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Gogon Gram Panchayat jurisdiction. Gram Panchayat Garhshankar is further divided into 5 Wards. Gram Panchayat Garhshankar has total 6 elected members by people. Garhshankar Gram Panchayat has total 15 full time government employees.
Name | Gogon |
---|---|
Local Name | Gogon |
Type | Village Panchayat |
Villages | Gogron (321) |
Inter Panchayat | Garhshankar |
Block | Garhshankar |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13834 |
Address Line 1 | Bdpo Garhshanakr |
---|---|
Address Line 2 | Near Mount Carmel School; |
Address Line 3 | Garhshankar |
Pincode | 144527 |
bdpogarhshankar@gmail.com |
Sarpanch Name | Jaswinder Kaur |
---|---|
Mobile No. | 9815727306 |
Email Id | ep.hspgsr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 94349 |
2 | Ward No. 2 | 2 | 2467700 |
3 | Ward No. 3 | 3 | 2467701 |
4 | Ward No. 4 | 4 | 2467702 |
5 | Ward No. 5 | 5 | 2467703 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jaswinder Kaur | Sarpanch | 9815727306 | ep.hspgsr@gmail.com |
2 | Harwinder Kaur | Panch | 9463815570 | bdpogarhshankar@gmail.com |
3 | Karnail Singh | Panch | 9463440712 | bdpogarhshankar@gmail.com |
4 | Monika | Panch | 9878392586 | bdpogarhshankar@gmail.com |
5 | Ram Tirath Singh | Panch | 9417478063 | bdpogarhshankar@gmail.com |
6 | Surinder Singh | Panch | 8872941190 | bdpogarhshankar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Avtar Singh | Sde | Department Of Drinking Water |
2 | Dr Raman Kumar | Smo | Department Of Health |
3 | Dya Ram | Cdpo | Department Of Women & Child Development |
4 | Gurdeep Singh | Je | Department Of Panchayati Raj |
5 | Gurinder Singh | Vety Officer | Department Of Animal Husbandry And Dairying |
6 | Joginder Singh | Sdo | Department Of Water Resource |
7 | Kewal Singh | Patwari | Department Of Agriculture |
8 | Makhan Singh | P Sec | Department Of Local Administration |
9 | Manjinder Kaur | Bdpo | Department Of Rural Development |
10 | Mehakmeet Singh | Bdpo | Department Of Rural Development |
11 | Puran Pankaj Sharma | Cdpo | Department Of Women & Child Development |
12 | Raj Kumar | Bpeo | Department Of Education |
13 | Raman Kumar | Apo | Department Of Labour |
14 | Satinder Singh | Dfo | Department Of Forest |
15 | Satpal Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
Bodumalluvaripalle (బోడుమల్లువారిపల్లి) Juvvalapalem (జువ్వలపాలెం) Sivvam (శివ్వాం) Gimba Kurma (कुर्मा) Pandarbhattha (पंडारभट्टा) Sahebinkachhar (साहेबीनकछार) Bilpad (બીલપાડ) Dehola Badhota Thavarekere Chakeri (p) (चकेरी) Khand (खांड) Shekharwadi (शेखरवाडी) Waki Kd. (वाकि (खु.)) Narangpur Satiye Wala Chaukri Kaliyanagari (கலியநகரி) Khatiyad Alawalpur Auranagabadshakoorpur Bashara Uparhar Enam Madhwa Khalsa Maksudanpah Niwari Kalan Ramnagar Second (RAMNAGER) Saraiyya Kanoo
© 2022 LocalBodyInfo.com, All rights reserved.