Golu Majra Gram Panchayat is a Rural Local Body in Balachaur Panchayat Samiti part of Shaheed Bhagat Singh Nagar Zila Parishad. There are total 1 Villages under Golu Majra Gram Panchayat jurisdiction. Gram Panchayat Balachaur is further divided into 5 Wards. Gram Panchayat Balachaur has total 6 elected members by people. Balachaur Gram Panchayat has total 11 full time government employees.
Name | Golu Majra |
---|---|
Local Name | Golu Majra |
Type | Village Panchayat |
Villages | Golu Majra (408) |
Inter Panchayat | Balachaur |
Block | Balachaur |
District Panchayat | Shaheed Bhagat Singh Nagar |
State | Punjab |
LGD Code | 17946 |
Address Line 1 | Golu Majra |
---|---|
Address Line 2 | Balachuar |
Address Line 3 | Balachaur |
Pincode | 144521 |
bdoblc@gmail.com |
Sarpanch Name | Balvir Kumar |
---|---|
Mobile No. | 9465961008 |
Email Id | bdoblc@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 97860 |
2 | Ward No. 2 | 2 | 2486411 |
3 | Ward No. 3 | 3 | 2486412 |
4 | Ward No. 4 | 4 | 2486413 |
5 | Ward No. 5 | 5 | 2486414 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Balvir Kumar | Sarpanch | 9465961008 | bdoblc@gmail.com |
2 | Manjit Kaur | Panch | 9316651004 | bdoblc@gmail.com |
3 | Om Parkash | Panch | 9463692087 | bdoblc@gmail.com |
4 | Ram Nath | Panch | 9463692173 | bdoblc@gmail.com |
5 | Satya Devi | Panch | 9417165143 | bdoblc@gmail.com |
6 | Sham Lal | Panch | 9417825337 | bdoblc@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Darashan Singh | Bdpo | Department Of Rural Development |
2 | Gurdevsingh | Agriculture Officer Balachaur | Department Of Agriculture |
3 | Gurinderjit Singh | Smo | Department Of Health |
4 | Harpreet Singh | Ins | Department Of Food And Supply |
5 | Jaspreet | Water | Department Of Drinking Water |
6 | Jaswant Singh | Forest | Department Of Forest |
7 | Jaswinder Kaur | Cdpo | Department Of Women & Child Development |
8 | Naresh Kumari | Women Child Department | Department Of Women & Child Development |
9 | Sandeep Kumar | Psrlm | Department Of Rural Development |
10 | Satpal | Bpo | Department Of Education |
11 | Varinder Singh | Sdo | Department Of Water Resource |
Gadduru (గడ్డూరు) Lopenta (లోపెంట) Singareddipalli (సింగారెడ్డి పల్లె) Thuvvapalli (తువ్వపల్లె) Devgai (देवगई) Anjlav (અંજલાવ) Kadjodra (કડજોદરા) Rajgadh (રાજગઢ) Ravni (રવની) Kundal Talwandi Rana Patratu Nagaraghatta Nidghatta Chheetapar (छीतापार) Hanumantiya (हनुमंतिया) Natholi (नाटोली) Pahurjira (पहुरजीरा) Sawngi(h) (सावंगी (हेटी )) Gayaganda Andeshwar Raneji Ki Basti (राणेजी की बस्ती) Athipattu (அத்திப்பட்டு) Kuriyamangalam (குரியாமங்கலம்) Achampet (అచ్చంపేట్) Bed Pani Darima Khatena Bhorkudi Chhotaka Gaon Hazipur Karmi Kourondh Naniura Rahusat Sadi Khurd
© 2022 LocalBodyInfo.com, All rights reserved.