Balachaur Panchayat Samiti is a Rural Local Body in Shaheed Bhagat Singh Nagar Zila Parishad. There are total 131 Gram Panchayats and 131 Villages under Balachaur panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | A D B Bela Tajowal | 17912 |
2 | Adowana | 17913 |
3 | Aima | 17914 |
4 | Akaliana | 17915 |
5 | Asron | 17916 |
6 | Auliapur | 17917 |
7 | Bachhuan | 17918 |
8 | Bagowal | 17919 |
9 | Balewal | 17920 |
10 | Ballowal Sounkri | 17921 |
11 | Banga Bet | 17922 |
12 | Banna | 17923 |
13 | Behrari Abadi | 17925 |
14 | Bela Tajowal | 17926 |
15 | Bhaddi | 17927 |
16 | Bhalla Bet | 17928 |
17 | Bhanewal Or Lohar Majra | 17929 |
18 | Bharthala | 17930 |
19 | Bharthala Bet | 239038 |
20 | Bhedian | 17931 |
21 | Bholewal | 239039 |
22 | Bir Kathgarh | 17924 |
23 | Boothgarh | 17932 |
24 | Bulewal | 17933 |
25 | Bungri | 17934 |
26 | Chahal | 17935 |
27 | Chahal Jattan | 239040 |
28 | Dhakdhana | 17936 |
29 | Dhoul | 17937 |
30 | Dobhali | 17938 |
31 | Dr Ambedkar Nagar | 260765 |
32 | Dugri | 17939 |
33 | Fatehgarh Urf Sudha Majara | 17941 |
34 | Fatehpur | 17940 |
35 | Gahun | 17942 |
36 | Garhi Kanogoan | 17943 |
37 | Garle Bet | 17944 |
38 | Garle Dhahan | 17945 |
39 | Golu Majra | 17946 |
40 | Hasanpur Kalan | 17947 |
41 | Hedon | 17948 |
42 | Jadli | 17949 |
43 | Jagatpur | 17950 |
44 | Jagtewal | 17951 |
45 | Jalalpur | 17952 |
46 | Jameetgarh | 17953 |
47 | Jandi | 17954 |
48 | Jat Majri | 17955 |
49 | Jatpur | 17956 |
50 | Jeetpur | 17957 |
51 | Jeowal | 17958 |
52 | Kamalpur | 17959 |
53 | Kangna Bet | 17960 |
54 | Kathgarh | 17961 |
55 | Kathgarh Khurd | 260762 |
56 | Khanpur Or Kulewal | 17962 |
57 | Khevewal | 17963 |
58 | Khoja Bet | 17964 |
59 | Kishanpur | 17965 |
60 | Kuhal | 17966 |
61 | Kular | 17967 |
62 | Kulewal | 17968 |
63 | Lalpur | 17969 |
64 | Lambuan | 17970 |
65 | Lohat | 17971 |
66 | Madhiani | 17972 |
67 | Majhot | 17973 |
68 | Majra | 260767 |
69 | Majra Bet | 260763 |
70 | Majra Jattan | 17974 |
71 | Makowal | 17975 |
72 | Malewal Kohli | 17976 |
73 | Mander | 17977 |
74 | Manewal | 17978 |
75 | Mansewal | 17979 |
76 | Mehatpur | 17980 |
77 | Mehmoodpur | 17981 |
78 | Mehmoodpur Gadrian | 17982 |
79 | Mohan Majra | 17983 |
80 | Mohar | 17984 |
81 | Mutton | 17985 |
82 | Muttoo Mand | 260766 |
83 | Nangal | 17986 |
84 | Nanowal Bet | 236255 |
85 | Nanowal Kandhi | 17987 |
86 | Nanowal Mand | 239041 |
87 | Natha Nangal | 17988 |
88 | Nawan Pind Ratewal | 239042 |
89 | Nawan Pind Takarla | 239043 |
90 | Nawan Pind Taprian | 17989 |
91 | Neelewara | 17990 |
92 | New Colony Rakran Bet | 17991 |
93 | New Majhot | 239044 |
94 | New Thopia | 260764 |
95 | Niana Bet | 17992 |
96 | Nighi | 17993 |
97 | Nighi Khurad | 260761 |
98 | Nawan Pind Rurki Khurd | 289313 |
99 | Paniali Kalan | 17994 |
100 | Paragpur | 17995 |
101 | Patti Sunkri | 17996 |
102 | Prem Nagar | 239045 |
103 | Purana Pind Rattewal | 289312 |
104 | Rail Majra | 17997 |
105 | Raipur | 17998 |
106 | Raipur Garhi | 236256 |
107 | Raju Majra | 17999 |
108 | Rakran Bet | 18000 |
109 | Ram Nagar | 260768 |
110 | Ramgarh | 18001 |
111 | Ratewal Khurd | 239046 |
112 | Rattewal | 18002 |
113 | Ruhno | 18003 |
114 | Rurki Khurd | 18004 |
115 | Raipur Majra (413) | 289311 |
116 | Sehbajpur | 18005 |
117 | Simbal Majara | 18006 |
118 | Sobhuwal | 18007 |
119 | Sujjowal | 18008 |
120 | Surapur | 18009 |
121 | Takarla | 18010 |
122 | Takarla Upparli Patti | 18019 |
123 | Taunsa | 18011 |
124 | Thanwala | 18012 |
125 | Thathiala Bet | 18013 |
126 | Thathiala Dhahan | 18014 |
127 | Thopia | 18015 |
128 | Tundewal | 18016 |
129 | Udhanwal | 18017 |
130 | Udhanwal Khurd | 239047 |
131 | Uladhani | 18018 |
Komatipalli (కోమటిపల్లి) Alauli (अलौली) Lohan (लोहान) Batauli (बतौली) Kodenar 3 (कोड़ेनार 3) Bhebha (ભેભા) Sikara (શીકરા) Virol (વીરોલ) Gamharia Kataiya Murki Hardi N0.32 Amni Kd (आमनी(खु.)) Wegaon (वेगांव) Tapprian Amar Singh (ਟੱਪਰੀਆ ਅਮਰ ਸਿੰਘ) Baragaon Khyawada Sikwara Tarnau Melkadirpur (மேல்கதிர்பூர்) Pallathur Ghansi Azimabad Machhua Bareji Lalpur Manjhariya Mudiya Narsidhauli Semra Janipur Sirsia Buzurg Sithauli Kala Sonpur Saltora
© 2022 LocalBodyInfo.com, All rights reserved.