Goradiya (गोराडिया) Gram Panchayat is a Rural Local Body in Bhikangaon Panchayat Samiti part of Khargone Zila Parishad. There are total 2 Villages under Goradiya Gram Panchayat jurisdiction. Gram Panchayat Bhikangaon is further divided into 20 Wards. Gram Panchayat Bhikangaon has total 1 elected members by people. Gram Panchayat Bhikangaon has total 8 schools. Bhikangaon Gram Panchayat has total 10 full time government employees.
Name | Goradiya |
---|---|
Local Name | गोराडिया |
Type | Village Panchayat |
Villages | Goradiya Jagir Goradiya Khalsa |
Inter Panchayat | Bhikangaon |
Block | Bhikangaon |
District Panchayat | Khargone |
State | Madhya Pradesh |
LGD Code | 142237 |
Address Line 1 | Gram Pancyat Goradiya Jagir |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 451331 |
gpgoradiya03-mp@gov.in |
Sarpanch Name | Miss. Ramai Bai W/o Dagadu |
---|---|
Mobile No. | 7879670409 |
Email Id | baratsingh450@gmail.com |
Secretary Name | Mr.dasrath Chouhan |
---|---|
Mobile No. | 8719019717 |
Email Id | chouhandasharth812@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 01 From The House Of Ramlal To 9/1 Gajendra | 1 | 1656305 |
2 | M. 10 From The House Of Lilabai To 21 Kamalabai | 2 | 1656306 |
3 | M. 22 From The House Of Motikuwar To 28 Manish | 3 | 1656307 |
4 | M. 29 From The House Of Banubai To 48/2 Jitendra | 4 | 1656308 |
5 | M. 49 From The House Of Shantabai To 61 Rekha | 5 | 1656309 |
6 | M. 63 From The House Of Basantibai To 77/1 Sachin Manohar | 6 | 1656310 |
7 | M. 77/2 From The House Of Mansharam To 95 Shubham Amar | 7 | 1656311 |
8 | M. 95/1 From The House Of Devendra To 110 Banu Dayalisngh | 8 | 1656312 |
9 | M. 111 From The House Of Gita To 124/1 Arjun | 9 | 1656313 |
10 | M. 126 From The House Of Radhabai To 140/1 Gopal Ramchandra | 10 | 1656314 |
11 | M. 141 From The House Of Prabhulal To 157 Monika Rajesh | 11 | 1656315 |
12 | M. 158 From The House Of Fundabai To 170 Laxmi | 12 | 1656316 |
13 | M. 171 From The House Of Rajlibai To 201 Ajodhyabai | 13 | 1656317 |
14 | M. 202 From The House Of Nanaibai To 215 Ganesh Jagdish | 14 | 1656318 |
15 | M. 216/1 From The House Of Vinod To 227 Nisha Jagdish | 15 | 1656319 |
16 | M. 229 From The House Of Nanaibhai To 244 Reva Ravindra | 16 | 1656320 |
17 | M. 245 From The House Of Mejala To 259/1 Gitabai | 17 | 1656321 |
18 | M. 260 From The House Of Mangaibai To 279 Anita Raju | 18 | 1656322 |
19 | M. 282 From The House Of Yasin Khan To 289/5 Dharmendra | 19 | 1656323 |
20 | M. 289/6 From The House Of Parubai To 314/2 Nilesh | 20 | 1656324 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kamala | Panch | 9862541212 | baratsingh450@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Basanti Mandloi | Anm | Department Of Health |
2 | Choutal Singh Solanki | Sachiv | Department Of Health |
3 | Djsingh Mandloi | Subenginier | Department Of Rural Development |
4 | Kanchanlata Soni | Karykarta | Department Of Women & Child Development |
5 | Kanheyalal Gurjar | Line Man | Electricity Board |
6 | Lakhan Bhaskar | Handpump Tecnician | Public Health Engineering Department |
7 | Lankesh Yadav | Teacher | Department Of Education |
8 | Ramlal Romade | Patawari | Department Of Revenue |
9 | Sangita Dabar | Gram Sevak | Department Of Agriculture |
10 | T R Surage | Veterinary Doctor | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | B.p.s.goradiya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 47 | 44 | 2 | 23270807202 |
2 | Govt. Girls Ashram Goradiya (1-5) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 0 | 51 | 0 | 23270807211 |
3 | Govt. Hss Goradiya | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 232 | 247 | 6 | 23270807210 |
4 | Ghyan Sagar Public School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 209 | 100 | 9 | 23270806804 |
5 | G.m.s.goradiya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 0 | 102 | 2 | 23270807205 |
6 | Uegs Gopalpura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 10 | 1 | 23270807206 |
7 | B.m.s.goradiya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 80 | 0 | 1 | 23270807204 |
8 | Saraswati Sishu Mandir Goradiy | Private Unaided | Upper Primary With Grades 1 To 8 | 129 | 120 | 10 | 23270807203 |
Chapirevula (చాపిరేవుల) Gangarajapuram (గంగరాజపురం) Baruari (बरूआरी) Fulwaria (फुलवारिया) Karma (करमा) Mukunda Gardawad (ग़रडावद) Jaitpuree (जैतपुरी) Chandaj (चांदज) Agar Dhadhaniya Sansan Dhandhiya Harmatya Kalan (हडमतिया कला) Kokkur (கொக்கூர்) Murukkampady (முருக்கம்பாடி) Kola Dewaria Kala Gangavali Gendaura Hamid Patti Katherwa Ladauri Paradhanai
© 2022 LocalBodyInfo.com, All rights reserved.