Goraipur (गोरैइपुर) Gram Panchayat is a Rural Local Body in Nagar Nausa Panchayat Samiti part of Nalanda Zila Parishad. There are total 10 Villages under Goraipur Gram Panchayat jurisdiction. Gram Panchayat Goraipur is further divided into 12 Wards. Gram Panchayat Goraipur has total 8 schools. Goraipur Gram Panchayat has total 5 full time government employees.
Name | Goraipur |
---|---|
Local Name | गोरैइपुर |
Type | Village Panchayat |
Villages | Salempur Hayatpur Muniampur Goraipur Ghoraha Chiraiya Deal Musahri Gilani Chak Mal Bigha Chishtipur |
Inter Panchayat | Nagar Nausa |
Block | Nagar Nausa |
District Panchayat | Nalanda |
State | Bihar |
LGD Code | 98197 |
Address Line 1 | Panchayat Bhawan |
---|---|
Address Line 2 | Goraipur |
Address Line 3 | |
Pincode | 803119 |
mu.gor.nag.nl.bih@gmail.com |
|
|
Sarpanch Name | Vimala Devi |
---|---|
Mobile No. | 8294648384 |
Email Id | gpgoraipur@gmial.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1326633 |
2 | Ward No. 02 | 2 | 1326634 |
3 | Ward No. 03 | 3 | 1326635 |
4 | Ward No. 04 | 4 | 1326636 |
5 | Ward No. 05 | 5 | 1326637 |
6 | Ward No. 06 | 6 | 1326638 |
7 | Ward No. 07 | 7 | 1326639 |
8 | Ward No. 08 | 8 | 1326640 |
9 | Ward No. 09 | 9 | 1326641 |
10 | Ward No. 10 | 10 | 1326642 |
11 | Ward No. 11 | 11 | 1326643 |
12 | Ward No. 12 | 12 | 1326644 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Kumari | Teacher | Department Of Education |
2 | Babita Kumari | Cc | Department Of Rural Development |
3 | Dev Kumar | Vikas Mitra | Department Of Social Welfare |
4 | Manoj Kumar Sinha | Bc | Department Of Agriculture |
5 | Sintu Kumari | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Gilanichak | Department Of Education | Primary Only With Grades 1 To 5 | 86 | 107 | 4 | 10271303302 |
2 | U.m.s Muniampur | Department Of Education | Upper Primary With Grades 1 To 8 | 90 | 101 | 6 | 10271303201 |
3 | P.s. Musahri | Department Of Education | Primary Only With Grades 1 To 5 | 80 | 78 | 4 | 10271303301 |
4 | P.s. Goriapur | Department Of Education | Primary Only With Grades 1 To 5 | 75 | 90 | 4 | 10271301602 |
5 | Nps Ahiyatpur | Department Of Education | Primary Only With Grades 1 To 5 | 59 | 47 | 3 | 10271301603 |
6 | High School,chistipur | Department Of Education | Higher Secondary With Grades 9 To 12 | 237 | 190 | 4 | 10271301203 |
7 | Urdu P.s. Sulemanchak | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 47 | 5 | 10271301601 |
8 | M.s. Chistipur | Department Of Education | Upper Primary With Grades 1 To 8 | 174 | 191 | 5 | 10271301201 |
Bapiraju Kothapalle (బాపిరాజు కోతపల్లె) Silatoo Khampti Gumanpur (गुमानपुर) Sandi (संडी) Aghar (અઘાર) Jhudowal (झुड़ोवाल) Harthikote Chata (छता) Karalo (करलों) Mahganv (मेंहगांव) Markhel (मरखेल) Padal (पडळ) Akuwal Salempura Daha Kuruvadipatti (குருவாடிப்பட்டி) Madhakalirmanickam (மதகளிர்மாணிக்கம்) Vilunthakal (விழுந்தக்கால்) Ashapalle (ఆశపల్లి) Kothaguda (కొత్త గూడ) Veerareddypally (వీరరెడ్డి పల్లి) Amlighat (আমলিঘাট) Banoli Tungeshwar Aaraji Bhorakh Badauli Badrauli Baghaad Devpur Fattepur Kanakpur Lodhamai Hatinagar