Gulabgarh Gram Panchayat is a Rural Local Body in Gulab Garh Panchayat Samiti part of Reasi Zila Parishad. There are total 1 Villages under Gulabgarh Gram Panchayat jurisdiction. Gram Panchayat Gulabgarh has total 13 schools.
Name | Gulabgarh |
---|---|
Local Name | Gulabgarh |
Type | Village Panchayat |
Villages | Gulab Garh |
Inter Panchayat | Gulab Garh |
Block | Gulab Garh |
District Panchayat | Reasi |
State | Jammu And Kashmir |
LGD Code | 239869 |
Address Line 1 | Gulabgarh |
---|---|
Address Line 2 | Gulabgarh |
Address Line 3 | |
Pincode | 182315 |
jamaldin999@gmail.com |
|
|
Sarpanch Name | Jamal Din |
---|---|
Mobile No. | 6005198805 |
Email Id | jamaldin999@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Wagan | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 7 | 2 | 1211300611 |
2 | Ps Narh Wagan | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 12 | 2 | 1211300610 |
3 | Ps Hill Kandoora | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 15 | 4 | 1211300606 |
4 | Ms Bangam | Department Of Education | Upper Primary With Grades 1 To 8 | 25 | 21 | 4 | 1211300602 |
5 | Ps Dussalla | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 6 | 2 | 1211300605 |
6 | Hss Gulabgarh | Department Of Education | Higher Secondary With Grades 9 To 12 | 103 | 71 | 8 | 1211300612 |
7 | Ps Kangni | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 13 | 2 | 1211300609 |
8 | Ms Gulab Garh | Department Of Education | Upper Primary With Grades 1 To 8 | 36 | 21 | 4 | 1211300601 |
9 | Mms Kandora | Department Of Education | Upper Primary With Grades 1 To 8 | 41 | 16 | 5 | 1211300603 |
10 | Ms Sheikh Pura | Department Of Education | Upper Primary With Grades 1 To 8 | 18 | 26 | 4 | 1211300607 |
11 | Ps B P School Gulabgarh | Private Unaided | Primary Only With Grades 1 To 5 | 18 | 18 | 1 | 1211300604 |
12 | Ps Boran Bagga | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 21 | 2 | 1211300608 |
13 | Ps Dulgan | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 7 | 2 | 1211300613 |
Geddaluppi (గెద్దలుప్పి) Chiddo (चिद्दों) Jungdehi (जुन्ग्देही) Jalamkhantna Muvada (જાલમખાંટ ના મુવાડા) Makdog Chattergam B Joura Khurd Gutuhatu Hunasagi (ಹುಣಸಗಿ) Huvinahalli Kaval Kardal Kenduru Padaria (p) (पडरिया) Amti (आम्टी) Manepuri (मानेपुरी) Takali (टाकळी) Umarde K (उमर्दे खु.) Sirisi Kunnavakkam (குன்னவாக்கம்) Ganya Nayak Thanda (గన్యా నాయక్ తండ) Badal Chamu Bhikanpur Dabka Doshpur Nagar Hathiyadeel Charkrishnabati
© 2024 LocalBodyData.com, All rights reserved.