Gyanpur (ज्ञानपुर) Gram Panchayat is a Rural Local Body in Kawardha Panchayat Samiti part of Kabirdham Zila Parishad. There are total 2 Villages under Gyanpur Gram Panchayat jurisdiction. Gram Panchayat Kawardha is further divided into 15 Wards. Gram Panchayat Kawardha has total 16 elected members by people. Kawardha Gram Panchayat has total 16 full time government employees.
Name | Gyanpur |
---|---|
Local Name | ज्ञानपुर |
Type | Village Panchayat |
Villages | Gyanpur Agarikalan |
Inter Panchayat | Kawardha |
Block | Kawardha |
District Panchayat | Kabirdham |
State | Chhattisgarh |
LGD Code | 263968 |
Address Line 1 | Village Panchayat Gyanpur |
---|---|
Address Line 2 | Kawardha |
Address Line 3 | Dist Kabirdham |
Pincode | 491336 |
gpgy.kwdprd@cg.gov.in |
Sarpanch Name | Faguram Chandrakar |
---|---|
Mobile No. | 8964927649 |
Email Id | gpgy.kwdprd@cg.gov.in |
Secretary Name | Pramod Kumar Bharat |
---|---|
Mobile No. | 9993945158 |
Email Id | pramodkumarbharat22@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | School Para1 | 1 | 1443934 |
2 | Phul Para | 2 | 1443935 |
3 | Sahu Para3 | 3 | 1443936 |
4 | Bajrangi Para | 4 | 1443937 |
5 | Bich Para | 5 | 1443938 |
6 | Goutiya Para | 6 | 1443939 |
7 | Aabadi Para | 7 | 1443940 |
8 | School Para8 | 8 | 1443941 |
9 | Satnami Para 1 | 9 | 1443942 |
10 | Satnami Para 2 | 10 | 1443943 |
11 | Kewat Para | 11 | 1443944 |
12 | Sahu Para12 | 12 | 1443945 |
13 | Durga Para | 13 | 1443946 |
14 | Gouthan Para | 14 | 1443947 |
15 | Yadav Para | 15 | 1443948 |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Upadhyay | Sub Engineer | Department Of Rural Development |
2 | Birendra Kumar | Mechanic | Department Of Power |
3 | Chandrika Das | Sub Labor Inspector | Department Of Labour |
4 | Chetan Pandey | Adeo | Department Of Panchayati Raj |
5 | Chhotu Ram Verma | Samaj Shiksha Sangthak | Department Of Social Welfare |
6 | Dilip Chandravanshi | Agpo | Department Of Panchayati Raj |
7 | Dr Vinay Mishra | Vas | Department Of Animal Husbandry And Dairying |
8 | Gajendra Varma | Sub Engineer | Department Of Rural Development |
9 | Gitanjali Sahu | Patwari | Department Of Revenue |
10 | Gopinath | Teacher | Department Of Education |
11 | Janki Sharan Kushwaha | Food Inspector | Department Of Food And Supply |
12 | K K Netam | Sub Engineer | Department Of Rural Development |
13 | L R Chhatre | Sub Engineer | Rural Road Development Corporation/ Pwd(road & Buidling) |
14 | Rakesh Sahu | Ta | Department Of Panchayati Raj |
15 | Ratna Bhaskar | Gramin Udyan Vikas Adhikari | Department Of Horticulture |
16 | Sundar Lal Sharma | Fisheries Inspector | Department Of Fisheries |
Apparaopeta (అప్పారావుపేట) Jonhi (जोन्हि) Moridad (મોરીદડ) Dohki Baldehan Khel (खेल) Handiganur Konni (കോന്നി) Rayamangalam (രായമംഗലം) Pargaspura (परगासपुरा) Vaghera (वाघेरा) Andrapalli Khan Chhabri Isra Peepliya Chanda (చాంద) Rajeshwar Raopet (రాజెశ్వరరావుపేట్) Odal Ahkari Hiroli Kutub Nagar Hoshiyarpur Urf Adhiyar Lamtauri Nagola
© 2022 LocalBodyInfo.com, All rights reserved.