Hadipur Kalan Gram Panchayat is a Rural Local Body in Amroha Panchayat Samiti part of Amroha Zila Parishad. There are total 2 Villages under Hadipur Kalan Gram Panchayat jurisdiction. Gram Panchayat Hadipur Kalan is further divided into 13 Wards. Hadipur Kalan Gram Panchayat has total 36 full time government employees.
Name | Hadipur Kalan |
---|---|
Local Name | Hadipur Kalan |
Type | Village Panchayat |
Villages | Patajiya Hadipur Kalan |
Inter Panchayat | Amroha |
Block | Amroha |
District Panchayat | Amroha |
State | Uttar Pradesh |
LGD Code | 238602 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 2951918 |
2 | Ward 2 | 2 | 2951919 |
3 | Ward 3 | 3 | 2951920 |
4 | Ward 4 | 4 | 2951921 |
5 | Ward 5 | 5 | 2951922 |
6 | Ward 6 | 6 | 2951923 |
7 | Ward 7 | 7 | 2951924 |
8 | Ward 8 | 8 | 2951925 |
9 | Ward 9 | 9 | 2951926 |
10 | Ward 10 | 10 | 2951927 |
11 | Ward 11 | 11 | 2951928 |
12 | Ward 12 | 12 | 2951929 |
13 | Ward 13 | 13 | 2951930 |
# | Name | Designation | Department |
---|---|---|---|
1 | Madanpal Singh | Ado P | Department Of Panchayati Raj |
2 | Madanpal Singh | Adop | Department Of Panchayati Raj |
3 | Madanpal Singh | Adop | Department Of Panchayati Raj |
4 | Madanpal Singh | Adop | Department Of Panchayati Raj |
5 | Madanpal Singh | Adop | Department Of Panchayati Raj |
6 | Madanpal Singh | Adop | Department Of Panchayati Raj |
7 | Madanpal Singh | Adop | Department Of Panchayati Raj |
8 | Molchand | Ag | Department Of Agriculture |
9 | Moolchadn | Adoag | Department Of Agriculture |
10 | Moolchand | Adoag | Department Of Agriculture |
11 | Moolchand | Adoag | Department Of Agriculture |
12 | Moolchand | Adoag | Department Of Agriculture |
13 | Moolchand | Adoag | Department Of Agriculture |
14 | Moolchand | Adoag | Department Of Agriculture |
15 | Moolchand Chuhan | Ado Ag | Department Of Agriculture |
16 | Rajeev Kumar | Ado Sk | Department Of Social Welfare |
17 | Rajeev Kumar | Ado Sk | Department Of Social Welfare |
18 | Rajeev Kumar | Ado Sk | Department Of Rural Development |
19 | Rajeev Kumar | Adosk | Department Of Social Welfare |
20 | Rajeev Kumar | Adosk | Department Of Social Welfare |
21 | Rajev Kumar | Ado Sk | Department Of Social Welfare |
22 | Rajev Kumar | Ado Sk | Department Of Social Welfare |
23 | Rajev Kumar | Adp Sk | Department Of Social Welfare |
24 | Sanjeev Singh | Ado Isb | Department Of Rural Development |
25 | Sanjev Kumar | Ado Isb | Department Of Rural Development |
26 | Sanjev Kumar | Ado Isb | Department Of Rural Development |
27 | Sanjev Singh | Ado Isb | Department Of Rural Development |
28 | Sanjev Singh | Ado Isb | Department Of Rural Development |
29 | Sanjev Singh | Adoisb | Department Of Rural Development |
30 | Suman Kashyap | Cdpo | Department Of Women & Child Development |
31 | Suman Kashyap | Cdpo | Department Of Women & Child Development |
32 | Suman Kashyap | Cdpo | Department Of Women & Child Development |
33 | Suman Kashyap | Cdpo | Department Of Women & Child Development |
34 | Suman Kashyap | Cdpo | Department Of Women & Child Development |
35 | Sushel Kumar | Ado St | Department Of St Welfare |
36 | Sushel Kumar | Ado St | Department Of St Welfare |
Rambilli Geddapalli (గడ్డపల్లి) Palin Khartora (खरोरा) Charel (ચરેલ) Harnora (हरनोड़ा) Sheregara Ammanaghatta Sagade Baglai (बगलई) Basour (बसोर) Goyala Buzurg Parsaniya (परसनिया) Ambitkhind (अंबीटखींड) Nilewadi (निलेवाडी) Pimpali Pj (पिंपळे प्रा ज) Taloshi (तलोशी) Wangoo Haladikund Badawali Korlapad (కొర్లపహాడ్) Mandipal (మండిపాల్) Dudhauri Dhaurhara Chak Sikandar Chaurawala
© 2024 LocalBodyData.com, All rights reserved.