Haraj Noorullah Pur (हरज नूरूल्लाह पुर) Gram Panchayat is a Rural Local Body in Chiraiya Panchayat Samiti part of Purbi Champaran Zila Parishad. There are total 1 Villages under Haraj Noorullah Pur Gram Panchayat jurisdiction. Gram Panchayat Chiraiya is further divided into 15 Wards. Gram Panchayat Chiraiya has total 1 elected members by people. Gram Panchayat Chiraiya has total 6 schools. Chiraiya Gram Panchayat has total 5 full time government employees.
Name | Haraj Noorullah Pur |
---|---|
Local Name | हरज नूरूल्लाह पुर |
Type | Village Panchayat |
Villages | Haraj Nurullahpur |
Inter Panchayat | Chiraiya |
Block | Chiraiya |
District Panchayat | Purbi Champaran |
State | Bihar |
LGD Code | 99200 |
Address Line 1 | Haraj Nurullahpur |
---|---|
Address Line 2 | Post Haraj |
Address Line 3 | |
Pincode | 845415 |
it.chiraiya@gmail.com |
Sarpanch Name | Lalmuni Devi |
---|---|
Mobile No. | 8271559620 |
Email Id | munnidevimukhiya1980@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1382377 |
2 | Ward No. 2 | 2 | 1382378 |
3 | Ward No. 3 | 3 | 1382379 |
4 | Ward No. 4 | 4 | 1382380 |
5 | Ward No. 5 | 5 | 1382381 |
6 | Ward No 6 | 6 | 1382382 |
7 | Ward No. 7 | 7 | 1382383 |
8 | Ward No. 8 | 8 | 1382384 |
9 | Ward No.9 | 9 | 1382385 |
10 | Ward No. 10 | 10 | 1382386 |
11 | Ward No. 11 | 11 | 1382387 |
12 | Ward No. 12 | 12 | 1382388 |
13 | Ward No. 13 | 13 | 1382389 |
14 | Ward No. 14 | 14 | 1382390 |
15 | Ward No. 15 | 15 | 1382391 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lalmuni Devi | Mukhiya | 8271559620 | munnidevimukhiya1980@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Jay Shree Prasad | K S | Department Of Agriculture |
2 | Kameshwar Yadav | Awas Sahayak | Department Of Rural Development |
3 | Kamlawati Kumari | V M | Department Of Economics & Statistics |
4 | Naveen Kumar | Prs | Department Of Panchayati Raj |
5 | Upendra Baitha | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Haraj Khas | Department Of Education | Primary Only With Grades 1 To 5 | 97 | 99 | 4 | 10020703102 |
2 | Godhiya Central School Godhiya | Unrecognized | Upper Primary With Grades 1 To 8 | 98 | 71 | 5 | 10020703306 |
3 | Gms Karal | Department Of Education | Upper Primary Only With Grades 6 To 8 | 22 | 22 | 4 | 3010103402 |
4 | Gps Rasulpur Urdu | Department Of Education | Primary Only With Grades 1 To 5 | 100 | 112 | 5 | 10020703101 |
5 | Nps Narainpur | Department Of Education | Primary Only With Grades 1 To 5 | 89 | 65 | 3 | 10020703105 |
6 | Uhs Haraj Ghat | Department Of Education | Higher Secondary With Grades 1 To 12 | 782 | 727 | 12 | 10020703103 |
Longtom Kukurda (कुकुरदा) Betavad (બેટાવડ) Changi Kangrial Hirehonnihalli Birampur (बीरमपुरा) Godu Vijay Pura (गोदूविजयपुरा) Dhudhgoan (दुधगाव) Tandulwadi (तांदुळवाडी) Wadgaon (s) (वडगाव स) Ghukla Maira Jattan Jhunjhunu Phaldi (फल्दी) Rajpura Hudan Shivrati Kalwakuntla (కల్వకుంట్ల) Baraee Jalalpur Raghunathpur Pailakisa Tatarpur Ghosi Titauli
© 2022 LocalBodyInfo.com, All rights reserved.