Harradipa (हर्रादीपा) Gram Panchayat is a Rural Local Body in Manora Panchayat Samiti part of Jashpur Zila Parishad. There are total 3 Villages under Harradipa Gram Panchayat jurisdiction. Gram Panchayat Manora is further divided into 14 Wards. Gram Panchayat Manora has total 12 elected members by people. Manora Gram Panchayat has total 16 full time government employees.
Name | Harradipa |
---|---|
Local Name | हर्रादीपा |
Type | Village Panchayat |
Villages | Harra Dipa Talora Beldih |
Inter Panchayat | Manora |
Block | Manora |
District Panchayat | Jashpur |
State | Chhattisgarh |
LGD Code | 125868 |
Address Line 1 | Panchatat Bhawan Harradipa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 496330 |
bprcmanora@gmail.com |
Sarpanch Name | Prisika Kujur |
---|---|
Mobile No. | 7746066583 |
Email Id | bprcmanora@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Harradipa 1-14 | 1 | 770457 |
2 | Harradipa 15-31 | 2 | 770458 |
3 | Harradipa 32-51 | 3 | 770459 |
4 | Harradipa 52-76 | 4 | 770460 |
5 | Harradipa 77-98 | 5 | 770461 |
6 | Talora 1-14 | 6 | 770462 |
7 | Talora 15-29 | 7 | 770463 |
8 | Talora 30-41 | 8 | 770464 |
9 | Talora 42-56 | 9 | 770465 |
10 | Talora 57-68 | 10 | 770466 |
11 | Talora 69-84 | 11 | 770467 |
12 | Beldih 1-18 | 12 | 770468 |
13 | Beldih 19-35 | 13 | 770469 |
14 | Beldih 35-53 | 14 | 770470 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anita Kumari | Panch | 6986986986 | gpharradipa123@gmail.com |
2 | Anuranajana Kujur | Panch | 7894578978 | gpharradipa123@gmail.com |
3 | Asmina Praveen | Panch | 6985896875 | bprcmanora@gmail.com |
4 | Balamdina Barwa | Panch | 8978978945 | gpharradipa123@gmail.com |
5 | Daud Kujur | Panch | 7894587458 | gpharradipa123@gmail.com |
6 | Ereniyus Tirkey | Panch | 7894587458 | gpharradipa123@gmail.com |
7 | Jubeda Khatun | Panch | 7049643739 | bprcmanora@gmail.com |
8 | Kalawati | Panch | 7894561230 | gpharradipa123@gmail.com |
9 | Meena Kujur | Panch | 9685741236 | gpharradipa123@gmail.com |
10 | Pinki | Panch | 8965632569 | gpharradipa123@gmail.com |
11 | Pramila Rajak | Panch | 7698456321 | gpharradipa123@gmail.com |
12 | Sahana Khatun | Panch | 9685969878 | gpharradipa123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Vanpal | Department Of Forest |
2 | Bhagwat Prashad | Ri | Department Of Revenue |
3 | Chandan Singh Rathiya | Patwari | Department Of Revenue |
4 | Chandan Singh Rathiya | Patwari | Department Of Revenue |
5 | Chandan Singh Rathiya | Patwari | Department Of Revenue |
6 | Krishna Sahu | Supervisor | Department Of Women & Child Development |
7 | Krishna Sahu | Supervisor | Department Of Women & Child Development |
8 | Rohit Kumar | Gramin Krishi Vistar Adhikari | Department Of Agriculture |
9 | Rohit Kumar | Reo | Department Of Agriculture |
10 | Rohit Kumar | Reo | Department Of Agriculture |
11 | Sandip Pradhan | Harradipa | Department Of Education |
12 | Sangeeta Tigga | Anm | Department Of Health |
13 | Sangita Tigga | Anm | Department Of Health |
14 | Shivnath Paikra | Udyan Vistar Adhikari | Department Of Horticulture |
15 | Sukant Aadil | Teacher | Department Of Education |
16 | Sunita Ekka | Anm | Department Of Health |
Tavvavanipalem (తవ్వ వాణి పాలెం) Thumukunta (తూముకుంట) Garhi (गरही) Borsad (બોરસદ) Siwani Bolan Barsoo Bhidota (भीडोता) Chhota Bhawata (छोटाभावटा) Rowsar (रांवसर) Thuepani (थुयेपानी) Kherdi (खेर्डी) Bhiruda Haraj Manoharthana Palamaneri (பழமானேரி) Bahadarpur Band Chhapia Lutawan (CHHPIYA LUTAWAN) Garehi Jait Kuraiti Tumaria Gopalpur Pakurseni
© 2022 LocalBodyInfo.com, All rights reserved.