Hathwan (हतवान) Gram Panchayat is a Rural Local Body in Alauli Panchayat Samiti part of Khagaria Zila Parishad. There are total 2 Villages under Hathwan Gram Panchayat jurisdiction. Gram Panchayat Alauli is further divided into 15 Wards. Gram Panchayat Alauli has total 33 elected members by people. Gram Panchayat Alauli has total 5 schools. Alauli Gram Panchayat has total 6 full time government employees.
Address Line 1 | Hathwan |
---|---|
Address Line 2 | Gram Panchayat Hathwan |
Address Line 3 | |
Pincode | 848203 |
hathwan.ala.kh@gmail.com |
Sarpanch Name | Manju Devi |
---|---|
Mobile No. | 8877553372 |
Email Id | hathwan.ala.kh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1879300 |
2 | Ward No 2 | 2 | 1879301 |
3 | Ward No 3 | 3 | 1879302 |
4 | Ward No 4 | 4 | 1879303 |
5 | Ward No 5 | 5 | 1879304 |
6 | Ward No 6 | 6 | 1879305 |
7 | Ward No 7 | 7 | 1879306 |
8 | Ward No 8 | 8 | 1879307 |
9 | Ward No 9 | 9 | 1879308 |
10 | Ward No 10 | 10 | 1879309 |
11 | Ward No 11 | 11 | 1879310 |
12 | Ward No 12 | 12 | 1879311 |
13 | Ward No 13 | 13 | 1879312 |
14 | Ward No 14 | 14 | 1879313 |
15 | Ward No 15 | 15 | 1879314 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Kumari | Sevika | Department Of Women & Child Development |
2 | Chanchal Prasad Nirala | Vm | Department Of St Welfare |
3 | Kabita Devi | Asha | Department Of Health |
4 | Krishn Kumar | Prs | Department Of Panchayati Raj |
5 | Sona Kumari | Kachari Sachiv | Department Of Panchayati Raj |
6 | Sudhir Kumar | Gas | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | U.m.s Gadhbani | Department Of Education | Upper Primary With Grades 1 To 8 | 320 | 271 | 7 | 10210600804 |
2 | Ucch Madhyamik School Hathwan | Department Of Education | Higher Secondary With Grades 9 To 12 | 34 | 21 | 1 | 10210600806 |
3 | M.s. Hathwan | Department Of Education | Upper Primary With Grades 1 To 8 | 593 | 544 | 10 | 10210600801 |
4 | P.s. Sathghatta | Department Of Education | Primary Only With Grades 1 To 5 | 174 | 165 | 6 | 10210600802 |
5 | N.p.s.jagdish Pur Bandher | Department Of Education | Primary Only With Grades 1 To 5 | 112 | 98 | 4 | 10210600805 |
Cherukupalle (చెరుకుపల్లి) Chandavaram (చందవరం) Ippili (ఇప్పిలి) Venkatapuram (వెంకటాపురం) Dakshini Kojhi (दक्षिणी कोझी) Ardi (અરડી) Bisa Bengalgaon (बैंगलगांव) Gopalpura (गोपालपुरा) Lasudiya (लसुडिया जंगली) Bembal (बेंबाळ) Bhalegaon (भालेगांव) Amritpur Devra (देवडा) Bhaisana Bhatawan Chauki Mai Arazi Panasa Uparha Jharawata Narkatia Quasimpur Ranhera Tendawa Basantpur
© 2022 LocalBodyInfo.com, All rights reserved.