Hatkondal (हाटकोंदल) Gram Panchayat is a Rural Local Body in Durgukondal Panchayat Samiti part of Kanker Zila Parishad. There are total 2 Villages under Hatkondal Gram Panchayat jurisdiction. Gram Panchayat Durgukondal is further divided into 20 Wards. Gram Panchayat Durgukondal has total 21 elected members by people. Durgukondal Gram Panchayat has total 6 full time government employees.
Name | Hatkondal |
---|---|
Local Name | हाटकोंदल |
Type | Village Panchayat |
Villages | Hatkondal Bargaon |
Inter Panchayat | Durgukondal |
Block | Durgukondal |
District Panchayat | Kanker |
State | Chhattisgarh |
LGD Code | 126192 |
Address Line 1 | Gp-hatkondal |
---|---|
Address Line 2 | Janpad Panchayat Durgukondal |
Address Line 3 | Zila - Kanker |
Pincode | 494635 |
jp.dkondal@gmail.com |
Sarpanch Name | Tribhuwan Sing Tekam |
---|---|
Mobile No. | 7067674446 |
Email Id | jp.dkondal@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-1 | 01 | 755526 |
2 | Ward No. 02 | 02 | 755527 |
3 | Ward No.03 | 03 | 755528 |
4 | Ward No.04 | 04 | 755529 |
5 | Ward No.05 | 05 | 755530 |
6 | Ward No.06 | 06 | 755531 |
7 | Ward No.07 | 07 | 755532 |
8 | Ward No.08 | 08 | 755533 |
9 | Ward No.09 | 09 | 755534 |
10 | Ward No.10 | 10 | 755535 |
11 | Ward No.11 | 11 | 755536 |
12 | Ward No.12 | 12 | 755537 |
13 | Ward No.13 | 13 | 755538 |
14 | Ward No.14 | 14 | 755539 |
15 | Ward No.15 | 15 | 755540 |
16 | Ward No.16 | 16 | 755541 |
17 | Ward No.17 | 17 | 755542 |
18 | Ward No.18 | 18 | 755543 |
19 | Ward No.19 | 19 | 755544 |
20 | Ward No.20 | 20 | 755545 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharat Ram Rana | Rhom | Department Of Health |
2 | Durgesh Devangan | Forest Guard | Department Of Forest |
3 | Kamlesh Padmakar | Raeo | Department Of Agriculture |
4 | Mrs Devki Sinha | Supervisor | Department Of Women & Child Development |
5 | Rameshwar Hichami | Patwari | Department Of Revenue |
6 | R K Kishore | Panchayat Inspector | Department Of Panchayati Raj |
Gulimikondla Kottala (గులిమికొండ్ల కొట్టాల) Pothugal (పోతుగల్లు) Bishanpur (बिशनपुर) Navagarh (नवागढ़) Limbadia-karai (લીંબડીયા - કરાઇ) Malekpur (khe) (મલેક્પુર(ખે)) Mukar Pur Pathariya Enikoora Hosahalli Barhi Ghilaoa (घिलौआ) Mohai (मोहाइ) Mohanpurabhurka (मोहनपुरा भूरका) Nariaoli (p) Sarsai (सरसई) Jambhali (जांभळी) Rengepar (p) (रेनगेपार पी) Mogilicherla (మొగిలిచర్ల) Bari Deeha Malhapur Nawa Gaon
© 2022 LocalBodyInfo.com, All rights reserved.