Hatma (हातमा) Gram Panchayat is a Rural Local Body in Baderajpur Panchayat Samiti part of Kondagaon Zila Parishad. There are total 1 Villages under Hatma Gram Panchayat jurisdiction. Gram Panchayat Hatma is further divided into 24 Wards. Gram Panchayat Hatma has total 13 elected members by people. Hatma Gram Panchayat has total 7 full time government employees.
Name | Hatma |
---|---|
Local Name | हातमा |
Type | Village Panchayat |
Villages | Hatma |
Inter Panchayat | Baderajpur |
Block | Baderajpur |
District Panchayat | Kondagaon |
State | Chhattisgarh |
LGD Code | 121796 |
Address Line 1 | Gram Panchayat Hatma |
---|---|
Address Line 2 | Janpad Panchayat Baderajpur |
Address Line 3 | Village- Hatma Post- Khalari Dist- Kondagaon C.g. |
Pincode | 494347 |
grampanchayathatma@gmail.com |
|
|
Sarpanch Name | Smt. Fulbati Markam |
---|---|
Mobile No. | 9098178611 |
Email Id | grampanchayathatma@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 813128 |
2 | Two | 2 | 813129 |
3 | Three | 3 | 813130 |
4 | Four | 4 | 813131 |
5 | Five | 5 | 813132 |
6 | Six | 6 | 813133 |
7 | Seven | 7 | 813134 |
8 | Eight | 8 | 813135 |
9 | Nine | 9 | 813136 |
10 | Ten | 10 | 813137 |
11 | Eleven | 11 | 813138 |
12 | Twelve | 12 | 813139 |
13 | One | 1 | 813149 |
14 | Two | 2 | 813150 |
15 | Three | 3 | 813151 |
16 | Four | 4 | 813152 |
17 | Five | 5 | 813153 |
18 | Six | 6 | 813154 |
19 | Seven | 7 | 813155 |
20 | Eight | 8 | 813156 |
21 | Nine | 9 | 813157 |
22 | Ten | 10 | 813158 |
23 | Eleven | 11 | 813159 |
24 | Twelve | 12 | 813160 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Fulbati Markam | Sarpanch | 9098178611 | grampanchayathatma@gmail.com |
2 | Prem Lal Netam | Up Sarpanch | 9893237203 | grampanchayathatma@gmail.com |
3 | Dayal Sinhgh Makam | Panch | 9098178611 | grampanchayathatma@gmail.com |
4 | Dulesh Dhruw | Panch | 9098178611 | grampanchayathatma@gmail.com |
5 | Jagdev Netam | Panch | 7024823817 | grampanchayathatma@gmail.com |
6 | Kamitala Markam | Panch | 9098178611 | grampanchayathatma@gmail.com |
7 | Maniram Markam | Panch | 8120324262 | grampanchayathatma@gmail.com |
8 | Mavali Bai Markam | Panch | 9753905992 | grampanchayathatma@gmail.com |
9 | Mombati Markam | Panch | 8827870967 | grampanchayathatma@gmail.com |
10 | Punai Bai Netam | Panch | 6269263351 | grampanchayathatma@gmail.com |
11 | Sevati Bai | Panch | 9893237203 | grampanchayathatma@gmail.com |
12 | Shukhbati Neta,m | Panch | 6269263351 | grampanchayathatma@gmail.com |
13 | Siyabati Markam | Panch | 7049653126 | grampanchayathatma@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharti Kunjam | Mitanin | Department Of Health |
2 | D.r. Netam | Lineman | Electricity Board |
3 | Dukhu Ram Netam | Teacher | Department Of Education |
4 | Indalram | Sachiv | Department Of Panchayati Raj |
5 | Kunwarlata Korram | Anm | Department Of Health |
6 | Maheshwar Rathor | Yp | Department Of Rural Development |
7 | Mr. Ram Bhuvan Sahu | Principal | Department Of Education |
Erramatam (ఎర్రమట్టం) Komarada (కొమరాడ) Tripuranathakapurampalm (త్రిపురనాతకాపురపాల్యం) Baghnadi (बाघनादी) Bhadara Mota (ભાડરા મોટા જુથ ગ્રામ પંચાયત) Chital-jasavantgadh-timba (ચિતલ-જશવંતગઢ ટીંબા) Dedhrota (દેધરોટા) Kikarla (કીકરલા) Moud Bota Bahua Surajpura Kala Nandgaon Kh (नांदगाव खंडेश्वर) Gavhali (गव्हाली) Padhavad (पडावद) Itibhuan Ballapalli (பள்ளப்பள்ளி) Karuppattipatti (கருப்பாட்டிபட்டி) Chinthagurthi (చిన్తగుర్తి) Landasangvi (లాండసాంగ్వి) North Kalaban (উত্তর কালাবন) Bewalmansa Khera Chakmaroof Pur Dev Chandpur Khalispur Lathiya Kalan Theunga Margram-i
© 2024 LocalBodyData.com, All rights reserved.