Hemay Gram Panchayat is a Rural Local Body in Badraon Panchayat Samiti part of Mau Zila Parishad. There are total 3 Villages under Hemay Gram Panchayat jurisdiction. Gram Panchayat Hemay is further divided into 13 Wards. Hemay Gram Panchayat has total 8 full time government employees.
Name | Hemay |
---|---|
Local Name | Hemay |
Type | Village Panchayat |
Villages | Tikari Buzurg Hemay Pipari |
Inter Panchayat | Badraon |
Block | Badraon |
District Panchayat | Mau |
State | Uttar Pradesh |
LGD Code | 78305 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2278794 |
2 | Ward No.2 | 2 | 2278795 |
3 | Ward No.3 | 3 | 2278796 |
4 | Ward No.4 | 4 | 2278797 |
5 | Ward No.5 | 5 | 2278798 |
6 | Ward No.6 | 6 | 2278810 |
7 | Ward No.7 | 7 | 2278811 |
8 | Ward No.8 | 8 | 2278812 |
9 | Ward No.9 | 9 | 2278813 |
10 | Ward No.10 | 10 | 2278814 |
11 | Ward No.11 | 11 | 2278815 |
12 | Ward No.12 | 12 | 2278816 |
13 | Ward No.13 | 13 | 2278817 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chandrakala | Anm | Department Of Women & Child Development |
2 | Jaid Ahmad | Teacher | Department Of Education |
3 | Jaid Ahmad | Teacher | Department Of Higher And Technical Education |
4 | Moh Farid | Lekhpal | Department Of Revenue |
5 | Rajkumar | Teacher | Department Of Education |
6 | Rajkumari | Asha | Department Of Health |
7 | Saroj Yadav | Aasha | Department Of Health & Family Welfare |
8 | Sharda Devi | Kotedar | Department Of Food And Supply |
Gopalpur (गोपालपुर) Harhar (हड़हार) Kanhera (कान्हेरा) Pandripani (पंडरीपानी) Patharliudwa (पथरलीउड़वा) Pondi (पोंड़ी) Siwana Ambabar Puttanapura Barambaba (बरम्बाबा) Madawda (मडावदा) Majale Shahar (मजले शहर) Pimpalwandi (पिंपळगाव) Bains (ਬੈਂਸ) Amaradakki (அமரடக்கி) Taljaman Kamtari Kishohari Pargahna Udaypur