Hidayatpur Saidpur (हिदायतपुर सैदपुर) Gram Panchayat is a Rural Local Body in Bakhtiarpur Panchayat Samiti part of Patna Zila Parishad. There are total 4 Villages under Hidayatpur Saidpur Gram Panchayat jurisdiction. Gram Panchayat Bakhtiarpur is further divided into 14 Wards. Gram Panchayat Bakhtiarpur has total 2 elected members by people. Gram Panchayat Bakhtiarpur has total 9 schools. Bakhtiarpur Gram Panchayat has total 9 full time government employees.
Name | Hidayatpur Saidpur |
---|---|
Local Name | हिदायतपुर सैदपुर |
Type | Village Panchayat |
Villages | Hedaiatpur Chak Chhitu Saidpur Bahadurpur |
Inter Panchayat | Bakhtiarpur |
Block | Bakhtiarpur |
District Panchayat | Patna |
State | Bihar |
LGD Code | 98799 |
Address Line 1 | Hidayatpur Saidpur |
---|---|
Address Line 2 | Hidayatpur Saidpur |
Address Line 3 | |
Pincode | 803212 |
gphidayatpursaidpur-br@gov.in |
Sarpanch Name | Janki Manjhi |
---|---|
Mobile No. | 8543163232 |
Email Id | janki1960@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 1396326 |
2 | Ward No 02 | 02 | 1396327 |
3 | Ward No 03 | 03 | 1396328 |
4 | Ward No 04 | 04 | 1396329 |
5 | Ward No 05 | 05 | 1396330 |
6 | Ward No 06 | 06 | 1396331 |
7 | Ward No 07 | 07 | 1396332 |
8 | Ward No 08 | 08 | 1396333 |
9 | Ward No 09 | 09 | 1396334 |
10 | Ward No 10 | 10 | 1396335 |
11 | Ward No 11 | 11 | 1396336 |
12 | Ward No 12 | 12 | 1396337 |
13 | Ward No 13 | 13 | 1396338 |
14 | Ward No 14 | 14 | 1396339 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Janki Manjhi | Mukhiya | 8543163232 | janki1960@gmail.com |
2 | Nilam Devi | Ward Member | 7979884695 | nilam1989@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Jiyul Haq | Aawas Sahayak | Department Of Rural Development |
2 | Lusi Kumari | Anm | Department Of Health |
3 | Madhuri Dwivedi | Block Education Officer | Department Of Education |
4 | Neha Bharti | Cc Jivika | Department Of Rural Development |
5 | Pankaj Kumar Singh | Prs | Department Of Rural Development |
6 | Pratyush | Block Agriculture Officer | Department Of Agriculture |
7 | Saroj Kumar | Mo Bakhtiyarpur | Department Of Food And Supply |
8 | Suyramani Kumari | Lady Supervisor | Department Of Women & Child Development |
9 | Vijay Kumar | Panchayat Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Saidpur | Department Of Education | Upper Primary With Grades 1 To 8 | 318 | 333 | 11 | 10281700101 |
2 | P.s. Kaswa | Department Of Education | Primary Only With Grades 1 To 5 | 94 | 102 | 4 | 10281700104 |
3 | P.s. Shaidpur Dakchhin Tola | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 65 | 3 | 10281700106 |
4 | P.s. Hidayatpur | Department Of Education | Primary Only With Grades 1 To 5 | 49 | 32 | 2 | 10281700105 |
5 | P.s.sammtpur | Department Of Education | Primary Only With Grades 1 To 5 | 112 | 100 | 5 | 10281700103 |
6 | P.s. Gareriya Tola | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 38 | 2 | 10281700102 |
7 | Uchcha Madhyamik Vidyalaya Hadyadpur Saidpur | Department Of Education | Higher Secondary With Grades 9 To 12 | 126 | 90 | 2 | 10281700107 |
8 | U.m.s Narauli Chakchhitu Jh Jh | Department Of Education | Upper Primary With Grades 1 To 8 | 158 | 123 | 6 | 10281702101 |
9 | U.m.s.bahadurpur | Department Of Education | Upper Primary With Grades 1 To 8 | 131 | 141 | 5 | 10281702201 |
Devarapalli (దేవరపల్లి) Gottivada (గొట్టివాడ) Guiya Jamla (જામળા) Amoda (आमोदा) Kheri (खैरी) Chalkewadi (चाळकेवाडी) Nachankhede (नाचणखेडे) Taipur Kachroda Konder Annukudy (அன்னுக்குடி) Rajaram Thanda (రాజారం తండా) Bhashiya Bhatani Darropur Kamalpur Khitwita Nawada Imamabad Rudurawara Sarokhanpur Soitha
© 2022 LocalBodyInfo.com, All rights reserved.