Himmatpura Gram Panchayat is a Rural Local Body in Tunga Panchayat Samiti part of Jaipur Zila Parishad. There are total 6 Villages under Himmatpura Gram Panchayat jurisdiction. Gram Panchayat Tunga is further divided into 11 Wards. Gram Panchayat Tunga has total 7 elected members by people. Tunga Gram Panchayat has total 8 full time government employees.
Name | Himmatpura |
---|---|
Local Name | Himmatpura |
Type | Village Panchayat |
Villages | Chak Toonga Ballupura Lalpura Akhaipura Siya Ka Was Himmatpura |
Inter Panchayat | Tunga |
Block | Tunga |
District Panchayat | Jaipur |
State | Rajasthan |
LGD Code | 262458 |
Address Line 1 | Himmatpura |
---|---|
Address Line 2 | Post Toonga |
Address Line 3 | |
Pincode | 303302 |
bdo.jai.bas@gmail.com |
|
|
Sarpanch Name | Sarita Nat |
---|---|
Mobile No. | 9600850940 |
Email Id | jitendrakumarmahawar571@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 947055 |
2 | Ward No. 2 | 2 | 947056 |
3 | Ward No. 3 | 3 | 947058 |
4 | Ward No. 4 | 4 | 947059 |
5 | Ward No. 5 | 5 | 947060 |
6 | Ward No. 6 | 6 | 947061 |
7 | Ward No. 7 | 7 | 947063 |
8 | Ward No. 8 | 8 | 947065 |
9 | Ward No. 9 | 9 | 947066 |
10 | Ward No. 10 | 10 | 947067 |
11 | Ward No. 11 | 11 | 947069 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sarita Nat | Sarpanch | 9600850940 | jitendrakumarmahawar571@gmail.com |
2 | Kamli Devi Meena | Up Sarpanch | 9928256780 | bdo.jai.bas@gmail.com |
3 | Bhagwan Sahay Bairwa | Ward Panch | 9928179419 | bdo.jai.bas@gmail.com |
4 | Chahu Lal Saini | Ward Panch | 978204264 | bdo.jai.bas@gmail.com |
5 | Dinesh Meena | Ward Panch | 7062624940 | bdo.jai.bas@gmail.com |
6 | Lalita Devi | Ward Panch | 7726816934 | bdo.jai.bas@gmail.com |
7 | Madan Lal | Ward Panch | 9829030201 | bdo.jai.bas@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha Sharma | Anganwadi Worker | Department Of Women & Child Development |
2 | Badri Narayan Meena | Patwari | Department Of Revenue |
3 | Badri Narayan Meena | Patwari | Department Of Revenue |
4 | Khemsingh | Hendpump Mistri | Department Of Drinking Water |
5 | Manna Lal Meena | Food Suplly | Department Of Food And Supply |
6 | Nehru Lal Saini | Teacher | Department Of Education |
7 | Raghuveer Sharma | Headmaster | Department Of Education |
8 | Triraja Devid | Anm | Department Of Health |
Chinanchala (చీనాంచల) Dharmapuram (ధర్మపురం) Kr Peta (కె.ఆర్.పేట) Pinapaka (పినపాక) Khairjhiti (खैरझिटी) Dantiya (દાંતિયા) Adhon Ajrawar K.b.pora-c Lah Barwa East Kora Erumeli (എരുമേലി) Chandani (चांदनी) Khajuri (खजूरी) Manjhawan (मझगंवा) Modhana Jwahar (मोधना जवाहर) Semuyar (सेमुयार) Lohara (लोहारा) Sawargaon (सावरगाव) Sahnewal Khurd Kheenwsar Nimbla Ma. Puthur (ம.புதூர்) Orivayal (ஒரிவயல்) Sirukudi (சிறுகுடி) Thillaividangan (தில்லைவிடங்கன்) Eklaspur (ఎక్లాస్ పూర్) Peddagattu (పెద్దగట్టు) Devipura Chaubalh Dewait Kahta Raja Pur Girant
© 2022 LocalBodyInfo.com, All rights reserved.