Kalipur Gram Panchayat is a Rural Local Body in Gyanpur Panchayat Samiti part of Sant Ravidas Nagar Zila Parishad. There are total 2 Villages under Kalipur Gram Panchayat jurisdiction. Gram Panchayat Gyanpur is further divided into 11 Wards. Gram Panchayat Gyanpur has total 10 elected members by people. Gyanpur Gram Panchayat has total 20 full time government employees.
Name | Kalipur |
---|---|
Local Name | Kalipur |
Type | Village Panchayat |
Villages | Arazi Jait Patti Kalipur N. Ramaipur |
Inter Panchayat | Gyanpur |
Block | Gyanpur |
District Panchayat | Sant Ravidas Nagar |
State | Uttar Pradesh |
LGD Code | 266469 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2354382 |
2 | Ward No 2 | 2 | 2354383 |
3 | Ward No 3 | 3 | 2354384 |
4 | Ward No 4 | 4 | 2354385 |
5 | Ward No 5 | 5 | 2354386 |
6 | Ward No 6 | 6 | 2354387 |
7 | Ward No 7 | 7 | 2354388 |
8 | Ward No 8 | 8 | 2354389 |
9 | Ward No 9 | 9 | 2354390 |
10 | Ward No 10 | 10 | 2354391 |
11 | Ward No 11 | 11 | 2354392 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chandrakali Devi | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
2 | Gudiya Devi | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
3 | Nanhaka Devi | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
4 | Nirmala Devi | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
5 | Shimala Devi | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
6 | Shiv Rani | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
7 | Sushila Devi | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
8 | Sushila Devi | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
9 | Uma Shankar Singh | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
10 | Usha Devi | Gram Panchayat Member | 9450896095 | ajaykumarshaw2719@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Devi | Asha | Department Of Health |
2 | Ashok | Da | Department Of Animal Husbandry And Dairying |
3 | Mahesh | Www | Department Of Art And Culture |
4 | Manikchand | Dap | Department Of Chemicals & Petrochemicals |
5 | Manojkumarsrivastav | Grampanchyatadhikari | Department Of Panchayati Raj |
6 | Meena Maurya | Lekhpal | Department Of Revenue |
7 | Mukesh | Dac | Department Of Chemicals & Petrochemicals |
8 | Mushkan | Www | Department Of Chemicals & Petrochemicals |
9 | Prince Singh | Www | Department Of Art And Culture |
10 | Punam Devi | Aww | Department Of Women & Child Development |
11 | Rahul | Hl | Department Of Drinking Water |
12 | Rahul Kumar | Asha | Department Of Chemicals & Petrochemicals |
13 | Ramkhelawan | Da | Department Of Animal Husbandry And Dairying |
14 | Raviprtapyadav | Rojgarsewak | Department Of Panchayati Raj |
15 | Rekhadevi | Aww | Department Of Women & Child Development |
16 | Shivprkash | Rojgarsewak | Department Of Panchayati Raj |
17 | Suman Devi | Dc | Department Of Chemicals & Petrochemicals |
18 | Suresh Gupta | Dac | Department Of Art And Culture |
19 | Suresh Kumar | Da | Department Of Animal Husbandry And Dairying |
20 | Vidhya Devi | Asha | Department Of Health |
Rajupeta Agaraharam (రాజుపేట అగ్ర హారం) Veeravaram Karko Upper Gandhia Gobraura (गोबरौरा) Paraul (परौल) Surajpurakala (सूरजपुरकला) Chittariparamba (ചിറ്റാരിപ്പറമ്പ) Mynagappally (മൈനാഗപ്പള്ളി) Barkheda Uda (बरखेडा उदा) Rajowa (रजौआ) Semra Charkhara (p) Chaundhane (चौधाणे) Chikhali (चीखली) Fadatarwadi (फडतरवाडी) Jarang (जारंग) Kandalgaon (कांदलगाव) Veti-varoti (वेती-वरोती) Walunj (वाळुंज ) Charmal Gudialbandha Routpada Mari Samra Mahendrapalli (மகேந்திரபள்ளி) Chada Kherna Jakhwari Malli Dhaulana Dhoota Handiya Katholi Pataura
© 2022 LocalBodyInfo.com, All rights reserved.