Hindadih (हिन्दाडीह) Gram Panchayat is a Rural Local Body in Masturi Panchayat Samiti part of Bilaspur Zila Parishad. There are total 2 Villages under Hindadih Gram Panchayat jurisdiction. Gram Panchayat Hindadih is further divided into 16 Wards. Gram Panchayat Hindadih has total 17 elected members by people. Hindadih Gram Panchayat has total 15 full time government employees.
Address Line 1 | Devari |
---|---|
Address Line 2 | Tahsil-masturi |
Address Line 3 | Dist-bilaspur |
Pincode | 495555 |
chandrakantpatel055@gmail.com |
|
|
Sarpanch Name | Jitendra Kumar |
---|---|
Mobile No. | 7879547854 |
Email Id | jp-masturi.cg@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 | 01 | 1489291 |
2 | 02 | 02 | 1489292 |
3 | 03 | 03 | 1489293 |
4 | 04 | 04 | 1489294 |
5 | 05 | 05 | 1489295 |
6 | 06 | 06 | 1489296 |
7 | 07 | 07 | 1489297 |
8 | 08 | 08 | 1489298 |
9 | 09 | 09 | 1489299 |
10 | 10 | 10 | 1489300 |
11 | 11 | 11 | 1489301 |
12 | 12 | 12 | 1489302 |
13 | 13 | 13 | 1489303 |
14 | 14 | 14 | 1489304 |
15 | 15 | 15 | 1489305 |
16 | 16 | 16 | 1489306 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jitendra Kumar | Sarpanch | 7879547854 | jp-masturi.cg@nic.in |
2 | Shiv Kumar | Up Sarpanch | 9827691927 | jp-masturi.cg@nic.in |
3 | Bhagbali | Panch | 9827691927 | jp-masturi.cg@nic.in |
4 | Budhwara Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
5 | Dev Singh | Panch | 9827691927 | jp-masturi.cg@nic.in |
6 | Kanti Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
7 | Kirtan Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
8 | Lok Nath | Panch | 9827691927 | jp-masturi.cg@nic.in |
9 | Rajeshwari Sahu | Panch | 9827691927 | jp-masturi.cg@nic.in |
10 | Ram Ji Binjwar | Panch | 9827691927 | jp-masturi.cg@nic.in |
11 | Ramnarayan | Panch | 9827691927 | jp-masturi.cg@nic.in |
12 | Satyanarayan | Panch | 9827691927 | jp-masturi.cg@nic.in |
13 | Savatri Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
14 | Savita | Panch | 9827691927 | jp-masturi.cg@nic.in |
15 | Shil Kuwar | Panch | 9827691927 | jp-masturi.cg@nic.in |
16 | Sumitra Bai | Panch | 9827691927 | jp-masturi.cg@nic.in |
17 | Sumitra Bai Yadav | Panch | 9827691927 | jp-masturi.cg@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Res | Department Of Rural Development |
2 | Asha Maravi | Mitanin | Department Of Women & Child Development |
3 | Deepak Limat | Techar | Department Of Education |
4 | Dilip Kumar | Avfo | Department Of Animal Husbandry And Dairying |
5 | Dr Yashwant Kumar | Docter | Department Of Animal Husbandry And Dairying |
6 | D.s.aarmo | Reo | Department Of Agriculture |
7 | Navi Singh | Agpo | Department Of Agriculture |
8 | Prakash Ekka | Agpo | Department Of Panchayati Raj |
9 | S.k.vastrakaar | Avfo | Department Of Animal Husbandry And Dairying |
10 | Smt Madhuri Sharma | Res | Department Of Rural Development |
11 | Sushila Banjare | Reo | Department Of Women & Child Development |
12 | Sushila Banjare | Reo | Department Of Agriculture |
13 | Tikendra Patel | Res | Department Of Rural Development |
14 | Vinod Kumar | Avfo | Department Of Animal Husbandry And Dairying |
15 | V.k.markam | Avfo | Department Of Animal Husbandry And Dairying |
Atchutapuram Kakarla (కాకర్ల) Goitha (गोइठा) Bilaidabri (बिलाईडबरी) Ambaliyala (આંબલીયાળા) Kharna (ખરણા) Nachangaria Barroha (बर्रोहा) Anpatwadi (अनपटवाडी) Bhugaon (भूगाव) Erandgaon Bk. (एरंडगाव ब्रु) Hagloor (हागलूर) Hansara Nallur (நல்லூர்) Panikkurippu (பனிக்குறிப்பு) Vadavalli (வடவள்ளி) Velal (వెలాలా) Jamjuri (জামজুরি) Kungole Bhaukhara Paharpur Pandwaha Raipura Jungal