Hubbi Gram Panchayat is a Rural Local Body in Budhal Panchayat Samiti part of Rajauri Zila Parishad. There are total 1 Villages under Hubbi Gram Panchayat jurisdiction. Gram Panchayat Hubbi has total 7 schools.
Name | Hubbi |
---|---|
Local Name | Hubbi |
Type | Village Panchayat |
Villages | Hubbi |
Inter Panchayat | Budhal |
Block | Budhal |
District Panchayat | Rajauri |
State | Jammu And Kashmir |
LGD Code | 239982 |
Address Line 1 | Bdo Office |
---|---|
Address Line 2 | |
Address Line 3 | Budhal |
Pincode | 185212 |
bdokotranka@gmail.com |
|
|
Sarpanch Name | Nazia Kouser W/o Abdul Haq |
---|---|
Mobile No. | 7889856469 |
Email Id | bdobudhal@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Hubbi Khait | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 15 | 3 | 1121700402 |
2 | Gms Kaller | Department Of Education | Upper Primary With Grades 1 To 8 | 59 | 73 | 3 | 1121700403 |
3 | Ps Kathyala | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 23 | 2 | 1121700405 |
4 | Mps Hubbi | Department Of Education | Upper Primary With Grades 1 To 8 | 58 | 40 | 3 | 1121700404 |
5 | Ps Marab Hubbi | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 21 | 1 | 1121700406 |
6 | Gms Hubbi | Department Of Education | Upper Primary With Grades 1 To 8 | 154 | 133 | 4 | 1121700401 |
7 | Ps Majoor | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 25 | 2 | 1121700407 |
Chiriwada (చిరివాడ) Mahantipelam (మహంతిపాలెం) Parigi (పరిగి) Barouli Kirawar Jakha (bp) Kohla Chandpur (चंदपुर) Jhadbida (झाडबीडा) Purenia (पुरेनिया) Vijaypur (विजयपुर) Dawanhipparga (दवणहिप्परगा) Malwadi (मलवडी) Sugaon (bk) (सुगाव बु) Naugaon Rethoti Alampalle (అలంపల్లి) Ashwaraopalle (అశ్వారావు పల్లె) Kamanpoor (కమాన్ పూర్) Barehata Chithiya Bhaisaha Mohan Chhapra Puraspar
© 2024 LocalBodyData.com, All rights reserved.