Ichhapur (इच्छापुर) Gram Panchayat is a Rural Local Body in Khargone Panchayat Samiti part of Khargone Zila Parishad. There are total 3 Villages under Ichhapur Gram Panchayat jurisdiction. Gram Panchayat Khargone is further divided into 14 Wards. Gram Panchayat Khargone has total 3 elected members by people. Gram Panchayat Khargone has total 3 schools. Khargone Gram Panchayat has total 10 full time government employees.
Name | Ichhapur |
---|---|
Local Name | इच्छापुर |
Type | Village Panchayat |
Villages | Ichchhapur Gawala Davlatpipari |
Inter Panchayat | Khargone |
Block | Khargone |
District Panchayat | Khargone |
State | Madhya Pradesh |
LGD Code | 142425 |
Address Line 1 | Khargone |
---|---|
Address Line 2 | Khargone 2 |
Address Line 3 | Khargone 3 |
Pincode | 451001 |
gurjarhemraj50@gmail.com |
Sarpanch Name | Sundar Bai Suresh |
---|---|
Mobile No. | 7440360936 |
Email Id | khargone6ichhapur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No 08 Mehram To 39 Gokul | 1 | 1611884 |
2 | House No. 42 Jayram To 80 Mera | 2 | 1611885 |
3 | House No, 82 Seetaram To Rameshwr | 3 | 1611886 |
4 | House No. 100 Kailash To 123 Kashiram | 4 | 1611887 |
5 | House No. 125 Sudur To 153 Leela | 5 | 1611888 |
6 | House No. 154 Gokul To 172 Samoti | 6 | 1611889 |
7 | House No. 173 Bhuri To 191 Radheshyam | 7 | 1611890 |
8 | House No. 192 Jagdish To 204 Ladki | 8 | 1611891 |
9 | House No. 206 Kadwa To 224 Radheshyam | 9 | 1611892 |
10 | House No, 225 Ballu To 262 Bhagwan | 10 | 1611893 |
11 | House No. 263 Nandu To 283 Santosh | 11 | 1611894 |
12 | House No. 01 Laxmi To 27 Ajudya | 12 | 1611895 |
13 | House No. 28 Rajal To 55 Jayram | 13 | 1611896 |
14 | House No. 56 Lokesh To 579 End | 14 | 1611897 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kishan.kashiram | Upsarpanch | 9179145325 | rinkubhalse08@gmail.com |
2 | Kali Bisan | Panch | 9786453434 | rinkubhalse08@gmail.com |
3 | Kishan.kashiram | Panch | 9179145325 | rinkubhalse08@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Archana Ravat | Anm | Department Of Health & Family Welfare |
2 | Arvind Solanki | Raeo | Department Of Agriculture |
3 | Dinesh Patidar | Salesman | Department Of Food And Supply |
4 | Dinesh Patidar | Food Supplayer | Department Of Food And Supply |
5 | Kishore Savle | Teacher | Department Of Education |
6 | Mamata Yadaw | Anm | Department Of Women & Child Development |
7 | Neeta Patidar | Aaganwadi Karyakarta | Department Of Women & Child Development |
8 | Pavan Kothari | Patwari | Department Of Revenue |
9 | Pravin Katariya | Avfo | Department Of Animal Husbandry And Dairying |
10 | Pravin Katariya | Docter | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Ichhapur | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 27 | 18 | 3 | 23271500502 |
2 | P.s.ichapur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 24 | 31 | 3 | 23271500501 |
3 | P.s.gawla | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 26 | 25 | 2 | 23271503201 |
Jaring-iii Kabela (कबेला) Khurhan (खुरहान) Mehdauli (मेह्दौली) Saguni (सगुनी) Anida (અનીડા) Maidanpora Konanduru Devli (देवली) Fatehpura Olamba (ओलम्बा) Sukwaha Surla Umrali (उमराली) Varveli (वरवेली) Dengapadar Dadehar Sahib Kandasamypuram (கந்தசாமிபுரம்) Koolamandal (கூழமந்தல்) Sirunathur (சிறுநாத்தூர்) Chinki Sindure Baddi Jakheli Kindhaura Lohpooth Raza Devalpur
© 2022 LocalBodyInfo.com, All rights reserved.